Fall River
Yi palo
Fall River
| Pahi la | Massachusetts House of Representatives' 6th Bristol district, Massachusetts House of Representatives' 7th Bristol district, Massachusetts Senate's First Bristol and Plymouth district |
|---|---|
| Di pilli ni | 1670 |
| Yu'maŋli | Fall River |
| Tiŋa | America |
| Din be shɛli polona | Bristol County |
| Wakati luɣili | Eastern Time Zone |
| Located in the statistical territorial entity | Providence–Warwick metropolitan NECTA |
| Tiŋgbaŋ yaɣili calinli | 41°42′5″N 71°9′20″W |
| Office held by head of government | Mayor of Fall River |
| Tiŋgbani zuɣ'lana | Paul Coogan |
| Yaɣa din laɣim taba | Vila Franca do Campo, Povoação, Ponta Delgada |
| Tiŋgbani nahangbani kalinli | 02720, 02721, 02722, 02723, 02724 |
| Lahabaya dundɔŋ din mali dihitabili | http://www.fallriverma.org/ |
| Taarihi bachikpani dalinli | history of Fall River, Massachusetts |
| Category for maps or plans | Category:Maps of Fall River, Massachusetts |

Fall River nyɛla gbaŋpiɛla tiŋgbaŋ karili (city) be United States,di nyɛla Massachusetts tiŋgbani yaɣ'shɛli.