Exchange Quay tram stop
Exchange Quay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exchange Quay tram stop in November 2018. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Salford Quays, Salford England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 53°28′04″N 2°16′56″W / 53.46770°N 2.28233°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grid reference | SJ813968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Metrolink station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Eccles Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | In operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 6 December 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original company | Metrolink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange Quay is a tram stop on the Eccles Line of Greater Manchester's light rail Metrolink system. It is located in the Salford Quays area, in North West England, and opened on 6 December 1999[1][2] as part of Phase 2 of the system's expansion. The stop serves the Exchange Quay office complex and the surrounding area. It is also often used as a stop for Old Trafford football stadium.
Exchange Quay
[edit]The station serves the Exchange Quay office complex in Salford Quays and the surrounding area.[3] The complex, owned by Hunter Property Fund Management,[4] consists of six office buildings, a gym, several car parks, and a retail area.[3] Due to the station's close proximity to Old Trafford football stadium, it is frequently used on match-days by fans travelling on the Eccles and MediaCityUK services.[5]
Services
[edit]Railway Lines in Salford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Past, present and future
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceding station | Following station | |||
|---|---|---|---|---|
| Salford Quays towards Eccles
|
Eccles–Ashton (peak only) | Pomona towards Ashton-under-Lyne
| ||
| Eccles–Ashton via MediaCityUK (off-peak only) | ||||
| Salford Quays towards MediaCityUK
|
MediaCityUK–Etihad Campus (peak only) | Pomona towards Etihad Campus
| ||
Connecting bus routes
[edit]Exchange Quay station is served by bus stops on the nearby Trafford Road: Diamond Bus North West service 79, and Go North West Orbits 53, which runs to Pendleton and to Cheetham Hill via Rusholme, Gorton and Harpurhey, operate from these stops.
References
[edit]- ^ "Eccles : Routes : Metrolink : TheTrams.co.uk". www.thetrams.co.uk. Retrieved 17 March 2024.
- ^ "Timeline — Manchester Metrolink — LRTA". lrta.info. Retrieved 17 March 2024.
- ^ a b "Exchange Quay – Brochure" (PDF). Hunter. Archived from the original (PDF) on 13 January 2015. Retrieved 12 January 2015.
- ^ "US investors in £30m Exchange Quay Deal". Manchester Evening News. 28 November 2013. Retrieved 12 January 2015.
- ^ "Metrolink - Walking route to Old Trafford" (PDF). Metrolink. Archived from the original (PDF) on 27 March 2014. Retrieved 12 January 2015.
External links
[edit]
Media related to Exchange Quay Metrolink station at Wikimedia Commons
