Everything She Wants
Appearance
| "Everything She Wants" | ||||
|---|---|---|---|---|
| Single by Wham! | ||||
| from the album Make It Big | ||||
| A-side | "Last Christmas" | |||
| B-side |
| |||
| Released | 3 December 1984 | |||
| Recorded |
| |||
| Genre | ||||
| Length |
| |||
| Label | Columbia | |||
| Songwriter(s) | George Michael | |||
| Producer(s) | George Michael | |||
| Wham! singles chronology | ||||
| ||||
| Music video | ||||
| "Everything She Wants" on YouTube | ||||
"Everything She Wants" is a 1984 song by music group Wham!. The song is about a man having trouble trying to satisfy the woman with whom he is having a relationship. The song has several versions, one lasting six and a half minutes. It has been sampled for other songs and covered by other musicians since its 1984 release.
Track listing
[change | change source]All tracks are written by George Michael.
| No. | Title | Length |
|---|---|---|
| 1. | "Everything She Wants" (Short Remix) | 5:32 |
| 2. | "Last Christmas" | 4:24 |
| No. | Title | Length |
|---|---|---|
| 1. | "Everything She Wants" (Long Remix) | 6:34 |
| 2. | "Last Christmas" (Pudding Mix) | 6:44 |
- Also released in a limited edition with a 1985 calendar (WQTA 4949)
| No. | Title | Length |
|---|---|---|
| 1. | "Everything She Wants" (Remix) | 5:10 |
| 2. | "Like a Baby" | 4:12 |
| No. | Title | Length |
|---|---|---|
| 1. | "Everything She Wants" (Long Remix) | 6:34 |
| 2. | "Like a Baby" | 4:12 |
| No. | Title | Length |
|---|---|---|
| 1. | "Everything She Wants" (Remix) | 5:32 |
| 2. | "Like a Baby" | 4:12 |
| 3. | "Message from Wham!" |
- Note: Track 1 plays 7" remix but is labelled only as "Remix"
Charts
[change | change source]Weekly charts
[change | change source]| Chart (1984–1985) | Peak position |
|---|---|
| Austria (Ö3 Austria Top 40)[1] | 5 |
| Belgium (Ultratop 50 Flanders)[2] | 9 |
| France (SNEP)[3] | 21 |
| Germany (Official German Charts)[4] | 8 |
| New Zealand (Recorded Music NZ)[5] | 6 |
| Norway (VG-lista)[6] | 4 |
| UK Singles (OCC)[7] | 2 |
| US Billboard Hot 100[8] | 1 |
| US Adult Contemporary (Billboard)[9] | 4 |
| US Dance Club Songs (Billboard)[10] | 7 |
Certifications and sales
[change | change source]| Region | Certification | Certified units/sales |
|---|---|---|
| Canada (Music Canada)[11] | Gold | 50,000^ |
| New Zealand (RMNZ)[12] | Gold | 15,000 |
| United Kingdom (BPI)[13] | Gold | 400,000 |
| United States (RIAA)[14] | Gold | 500,000^ |
|
^shipments figures based on certification alone | ||
References
[change | change source]- ↑ "Wham! – Everything She Wants" (in German). Ö3 Austria Top 40.
- ↑ "Wham! – Everything She Wants" (in Dutch). Ultratop 50.
- ↑ "Wham! – Everything She Wants" (in French). Les classement single.
- ↑ "Wham! – Everything She Wants" (in German). GfK Entertainment charts.
- ↑ "Wham! – Everything She Wants". Top 40 Singles.
- ↑ "Wham! – Everything She Wants". VG-lista.
- ↑ "Official Singles Chart Top 100". Official Charts Company.
- ↑ "Wham! Chart History (Hot 100)". Billboard.
- ↑ "Wham! Chart History (Adult Contemporary)". Billboard.
- ↑ "Wham! Chart History (Dance Club Songs)". Billboard.
- ↑ "Canadian single certifications – Wham! – Everything She Wants". Music Canada.
- ↑ "New Zealand single certifications – Wham! – Everything She Wants". Radioscope. Type Everything She Wants in the "Search:" field.
- ↑ "British single certifications – Wham – Everything She Wants". British Phonographic Industry.
- ↑ "American single certifications – Wham! – Everything She Wants". Recording Industry Association of America.