Enrique Saura
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Enrique Saura Gil | ||
| Date of birth | 2 August 1954 | ||
| Place of birth | Onda, Spain | ||
| Height | 1.71 m (5 ft 7 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 1969–1972 | Onda | ||
| 1972–1974 | Castellón | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1974–1975 | Castellón | 34 | (6) |
| 1975–1985 | Valencia | 306 | (37) |
| 1985–1988 | Castellón | 108 | (7) |
| 1988–1992 | Onda | ||
| Total | 448 | (50) | |
| International career | |||
| 1976 | Spain amateur | 2 | (0) |
| 1980–1981 | Spain B | 3 | (0) |
| 1978–1982 | Spain | 23 | (4) |
| *Club domestic league appearances and goals | |||
Enrique Saura (born 2 August 1954) is a former Spanish football player. He has played for Spain national team.
Career statistics
[change | change source]Club
[change | change source]| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Spain | League | |||
| 1972–73 | Castellón | La Liga | 0 | 0 |
| 1973–74 | 0 | 0 | ||
| 1974–75 | Segunda División | 0 | 0 | |
| 1975–76 | Valencia | La Liga | 23 | 0 |
| 1976–77 | 29 | 1 | ||
| 1977–78 | 29 | 4 | ||
| 1978–79 | 33 | 5 | ||
| 1979–80 | 32 | 9 | ||
| 1980–81 | 33 | 7 | ||
| 1981–82 | 33 | 6 | ||
| 1982–83 | 29 | 0 | ||
| 1983–84 | 32 | 4 | ||
| 1984–85 | 31 | 1 | ||
| 1985–86 | Castellón | Segunda División | 0 | 0 |
| 1986–87 | 37 | 4 | ||
| 1987–88 | 0 | 0 | ||
| Country | Spain | 341 | 41 | |
| Total | 341 | 41 | ||
International
[change | change source]| Spain national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1978 | 2 | 0 |
| 1979 | 1 | 1 |
| 1980 | 8 | 1 |
| 1981 | 5 | 1 |
| 1982 | 7 | 1 |
| Total | 23 | 4 |
References
[change | change source]- ↑ Strack-Zimmermann, Benjamin. "Enrique Saura". www.national-football-teams.com.