Emilio Caprile
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Emilio Caprile | ||
| Date of birth | 30 September 1928 | ||
| Place of birth | Genoa, Italy | ||
| Date of death | 5 March 2020 (aged 91) | ||
| Place of death | Genoa | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1945–1946 | Genoa | 65 | (?) |
| 1946–1947 | Sestrese | ? | (18) |
| 1947–1948 | Legnano | 34 | (12) |
| 1948–1949 | Juventus | 32 | (9) |
| 1949–1951 | Atalanta | 62 | (16) |
| 1951–1952 | Juventus | 5 | (2) |
| 1952–1953 | Lazio | 20 | (2) |
| 1953–1954 | Como | 21 | (3) |
| 1954–1958 | Legnano | 127 | (34) |
| International career | |||
| 1948–1950 | Italy | 2 | (2) |
| 1950 | Italy B[1] | 1 | (0) |
| *Club domestic league appearances and goals | |||
Emilio Caprile (Italian pronunciation: [eˈmiːljo kaˈpriːle]; 30 September 1928 – 5 March 2020) was an Italian footballer. He was born in Genoa, Italy. He played as a forward. He was capable of playing both as a striker and as a left winger. He played for the Italian national team from 1948 to 1950 and for Juventus from 1948 to 1949 and again from 1951 to 1952.[2]
Caprile died in Genoa on 5 March 2020 at the age of 91.[3]
References
[change | change source]- ↑ Courtney, Barrie (22 May 2014). "England – International Results B-Team – Details". RSSSF. Retrieved 21 April 2017.
- ↑ "Caprile, Emilio" (in Italian). FIGC. Archived from the original on 2 February 2014. Retrieved 9 August 2016.
- ↑ Addio Caprile, ex Juve e Nazionale. Quel famoso viaggio in nave... Archived 2020-04-03 at the Wayback Machine (in Italian)