Edvin Anger
Appearance
Anger in January 2020 | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 8 April 2002 Hedemora, Sweden | ||||||||||||||||||||||||||
| Height | 1.90 m (6 ft 3 in) | ||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||
| Sport | Skiing | ||||||||||||||||||||||||||
| Club | Åsarna IK | ||||||||||||||||||||||||||
| World Cup career | |||||||||||||||||||||||||||
| Seasons | 3 – (2023–present) | ||||||||||||||||||||||||||
| Indiv. starts | 73 | ||||||||||||||||||||||||||
| Indiv. podiums | 5 | ||||||||||||||||||||||||||
| Indiv. wins | 1 | ||||||||||||||||||||||||||
| Team starts | 10 | ||||||||||||||||||||||||||
| Team podiums | 6 | ||||||||||||||||||||||||||
| Team wins | 2 | ||||||||||||||||||||||||||
| Overall titles | 0 – (2nd in 2025) | ||||||||||||||||||||||||||
| Discipline titles | 0 | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
| Updated on 23 March 2025 | |||||||||||||||||||||||||||
Edvin Frederik Anger (born 8 April 2002) is a Swedish cross-country skier who has been competing in the FIS World Cup since 2022. He participated in the 2023 World Championships in Planica, Slovenia. He won his first individual World Cup race in January 2025 in a classic sprint race held in Les Rousses, France.
Cross-country skiing results
[edit]All results are sourced from the International Ski Federation (FIS).[1]
World Championships
[edit]- 2 medals (2 bronze)
| Year | Age | 10-15 km individual |
20-30 km skiathlon |
50 km mass start |
Sprint | 4 × 10 km relay |
Team sprint |
|---|---|---|---|---|---|---|---|
| 2023 | 20 | 50 | — | — | 29 | — | 5 |
| 2025 | 22 | 4 | 14 | — | 11 | Bronze | Bronze |
World Cup
[edit]Season standings
[edit]| Season | Age | Discipline standings | Ski Tour standings | |||
|---|---|---|---|---|---|---|
| Overall | Distance | Sprint | U23 | Tour de Ski | ||
| 2023 | 20 | 15 | 57 | 5 | — | |
| 2024 | 21 | 17 | 43 | 8 | 39 | |
| 2025 | 22 | 13 | 9 | |||
Individual podiums
[edit]- 1 victory – (1 WC, 0 SWC)
- 5 podiums – (3 WC, 2 SWC)
| No. | Season | Date | Location | Race | Level | Place |
|---|---|---|---|---|---|---|
| 1 | 2023–24 | 3 January 2024 | 1.2 km Sprint F | Stage World Cup | 2nd | |
| 2 | 10 February 2024 | 1.3 km Sprint F | World Cup | 3rd | ||
| 3 | 2024–25 | 1 January 2025 | 15 km Pursuit C | Stage World Cup | 2nd | |
| 4 | 18 January 2025 | 1.3 km Sprint C | World Cup | 1st | ||
| 5 | 25 January 2025 | 1.3 km Sprint F | World Cup | 2nd |
Team podiums
[edit]- 2 victories – (2 RL)
- 5 podiums – (5 RL)
| No. | Season | Date | Location | Race | Level | Place | Teammate(s) |
|---|---|---|---|---|---|---|---|
| 1 | 2022–23 | 5 February 2023 | 4 × 7.5 km Relay C/F | World Cup | 2nd | Rosjö / Halfvarsson / Häggström | |
| 2 | 19 March 2023 | 4 × 5 km Mixed Relay C/F | World Cup | 1st | Halfvarsson / Ilar / Sundling | ||
| 3 | 2023–24 | 3 December 2023 | 4 × 7.5 km Relay C/F | World Cup | 2nd | Häggström / Halfvarsson / Johansson | |
| 4 | 26 January 2024 | 4 × 5 km Mixed Relay C/F | World Cup | 2nd | Häggström / Andersson / Dahlqvist | ||
| 5 | 2024–25 | 24 January 2025 | 4 × 5 km Mixed Relay C/F | World Cup | 1st | Burman / Ribom / Ilar |
References
[edit]- ^ "ANGER Edvin". FIS-Ski. International Ski Federation. Retrieved 9 December 2023.
External links
[edit]
Media related to Edvin Anger at Wikimedia Commons
Categories:
- 2002 births
- Living people
- Swedish male cross-country skiers
- 21st-century Swedish sportsmen
- FIS Nordic World Ski Championships medalists in cross-country skiing
- Cross-country skiers at the 2020 Winter Youth Olympics
- Youth Olympic gold medalists for Sweden
- Medalists at the 2020 Winter Youth Olympics
- People from Hedemora
- Cross-country skiers from Dalarna County
- Åsarna IK cross-country skiers