Draft:2025–26 Liga 4 West Java Series 1
| Review waiting, please be patient.
This may take 2 months or more, since drafts are reviewed in no specific order. There are 2,768 pending submissions waiting for review.
Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
Reviewer tools
|
| Season | 2025 |
|---|---|
| Dates | 1 November 2025 – TBA |
| Matches | 17 |
| Goals | 56 (3.29 per match) |
← 2024–25 2026–27 →
All statistics correct as of 1 November 2025. | |
The 2025–26 Liga 4 West Java Series 1 will be second season of Liga 4 West Java Series 1 after the structural changes of Indonesian football competition and serves as a qualifying round for the national phase of the Liga 4. The competition is organised by the West Java Provincial PSSI Association.
Teams
[edit]Teams changes
[edit]The following teams changed division after the 2024–25 season.
|
|
|
Notes:
- ^ Persikad (formerly as Persikad 1999 and runner-up of 2024 Liga 4 West Java Series 2) moving up to Championship by taking place of Sumut United on 4 June 2025.[1]
Name changes
[edit]- Ebod Jaya Cimahi changed their official name to Ebod Jasukars and relocated to Sukabumi Regency.
Participating teams
[edit]A total of 24 teams are competing in this season. The teams are divided into six groups based on the geographical location of their homebase. Teams selected as host in each groups marked in bold.
| ↓ | Relegated from the Liga Nusantara |
| ↑ | Promoted from the Series 2 |
First round
[edit]Group A
[edit]All matches will be held at Panca Waluya Village Field, Purwakarta
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | KRW | KAS | KUN | DRY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persika 1951 | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 | Qualification to the Second round | — | 2–2 | |||
| 2 | Persikasi Bekasi | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 | — | 3–1 | ||||
| 3 | Karawang United | 2 | 1 | 0 | 1 | 3 | 6 | −3 | 3 | 0–4 | — | ||||
| 4 | Depok Raya | 2 | 0 | 0 | 2 | 3 | 6 | −3 | 0 | Relegation to the 2026 Series 2 | 2–3 | — |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Draw.
Group B
[edit]All matches will be held at Panca Waluya Village Field, Purwakarta
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | ASA | PSP | PAT | PPU | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASAD Purwakarta | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | Qualification to the Second round | — | 3–0 | |||
| 2 | Persipasi Kota Bekasi | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | — | |||||
| 3 | Patriot Bekasi | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0 | — | |||||
| 4 | Persipu | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0 | Relegation to the 2026 Series 2 | 0–3 | — |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Draw.
Group C
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | BUM | CUN | PBB | EBJ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persikabumi Sukabumi | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | Qualification to the Second round | — | ||||
| 2 | Cimahi United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||
| 3 | Persikab Bandung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||
| 4 | Ebod Jasukars | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | Relegation to the 2026 Series 2 | 1–2 | — |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Draw.
Group D
[edit]All matches will be held at Jagorawi Stadium, Bogor Regency
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | BUN | PSB | CPT | PKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bandung United | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | Qualification to the Second round | — | ||||
| 2 | PSB Bogor | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | — | |||||
| 3 | Cimahi Putra | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0 | 0–3 | — | ||||
| 4 | Perkesit Cianjur | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0 | Relegation to the 2026 Series 2 | 0–3 | — |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Draw.
Group E
[edit]All matches will be held at R.A.A. Adiwijaya Stadium, Garut
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | KTS | GAR | SUM | TAS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persikotas Kota Tasikmalaya | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | Qualification to the Second round | — | 2–0 | |||
| 2 | Persigar Garut (H) | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | — | 1–2 | ||||
| 3 | Perses Sumedang | 2 | 1 | 0 | 1 | 2 | 3 | −1 | 3 | 0–2 | — | ||||
| 4 | Persitas Tasikmalaya | 2 | 0 | 0 | 2 | 0 | 4 | −4 | 0 | Relegation to the 2026 Series 2 | 0–2 | — |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Draw.
(H) Hosts
Group F
[edit]All matches will be held at Mashud Wisnusaputra Stadium, Kuningan Regency.[3]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | IND | KNG | PMA | JAB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persindra Indramayu | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | Qualification to the Second round | — | 4–0 | |||
| 2 | Pesik Kuningan (H) | 2 | 1 | 1 | 0 | 8 | 0 | +8 | 4 | — | 0–0 | ||||
| 3 | Persima Majalengka | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | 1–2 | — | ||||
| 4 | Al Jabbar | 2 | 0 | 0 | 2 | 0 | 12 | −12 | 0 | Relegation to the 2026 Series 2 | 0–8 | — |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Draw.
(H) Hosts
References
[edit]- ^ Hermawan, Doni (5 June 2025). "Resmi! Sumut United Diakuisisi Jadi Persikad Depok". IDN Times Sumut (in Indonesian). Retrieved 5 June 2025.
- ^ "Jadwal Pesik Kuningan di Liga 4 Seri 1 Piala Gubernur Jabar 2025". Liputan Kuningan (in Indonesian). 14 October 2025. Retrieved 30 October 2025.
- ^ "Kuningan Jadi Tuan Rumah Liga 4 Seri 1, Pesik Siap Tampil Maksimal". Pemerintah Kabupaten Kuningan (in Indonesian). 29 October 2025. Retrieved 31 October 2025.
