Djibril Sow
Appearance
|
Sow playing for Eintracht Frankfurt in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mohameth Djibril Ibrahima Sow[1] | ||
| Date of birth | 6 February 1997 | ||
| Place of birth | Zürich, Switzerland | ||
| Height | 1.84 m (6 ft 0 in)[2] | ||
| Position(s) | Defensive midfielder | ||
| Team information | |||
Current team | Sevilla | ||
| Number | 20 | ||
| Youth career | |||
| 2007–2008 | BC Albisrieden | ||
| 2008–2015 | Zürich | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2015 | Zürich II | 20 | (0) |
| 2015–2017 | Borussia Mönchengladbach II | 31 | (6) |
| 2016–2017 | Borussia Mönchengladbach | 1 | (0) |
| 2017–2019 | Young Boys | 55 | (4) |
| 2019–2023 | Eintracht Frankfurt | 120 | (7) |
| 2023– | Sevilla | 58 | (4) |
| International career‡ | |||
| 2013 | Switzerland U16 | 4 | (0) |
| 2013–2014 | Switzerland U17 | 14 | (0) |
| 2014–2016 | Switzerland U19 | 15 | (1) |
| 2016 | Switzerland U20 | 4 | (2) |
| 2016 | Switzerland U21 | 6 | (1) |
| 2018– | Switzerland | 46 | (0) |
|
*Club domestic league appearances and goals, correct as of 23:32, 5 October 2025 (UTC) ‡ National team caps and goals, correct as of 23:47, 10 October 2025 (UTC) | |||
Mohameth Djibril Ibrahima Sow (born 6 February 1997) is a Swiss football player. He plays as a defensive midfielder for Sevilla and the Switzerland national team.
Career statistics
[change | change source]Club
[change | change source]- As of match played 5 October 2025[3]
| Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Borussia Mönchengladbach II | 2015–16 | Regionalliga West | 15 | 3 | — | — | — | 15 | 3 | |||
| 2016–17 | 16 | 3 | — | — | — | 16 | 3 | |||||
| Total | 31 | 6 | — | — | — | 31 | 6 | |||||
| Borussia Mönchengladbach | 2016–17 | Bundesliga | 1 | 0 | 2 | 0 | 0 | 0 | — | 3 | 0 | |
| Young Boys | 2017–18 | Swiss Super League | 27 | 1 | 4 | 0 | 6[b] | 0 | — | 37 | 1 | |
| 2018–19 | 28 | 3 | 3 | 0 | 8[c] | 0 | — | 39 | 3 | |||
| Total | 55 | 4 | 7 | 0 | 14 | 0 | — | 76 | 4 | |||
| Eintracht Frankfurt | 2019–20 | Bundesliga | 29 | 1 | 2 | 0 | 9[d] | 0 | — | 40 | 1 | |
| 2020–21 | 28 | 0 | 1 | 0 | 0 | 0 | — | 29 | 0 | |||
| 2021–22 | 31 | 2 | 1 | 0 | 12[d] | 1 | — | 44 | 3 | |||
| 2022–23 | 32 | 4 | 6 | 0 | 8[c] | 0 | 1[e] | 0 | 47 | 4 | ||
| Total | 120 | 7 | 10 | 0 | 29 | 1 | 1 | 0 | 160 | 8 | ||
| Sevilla | 2023–24 | La Liga | 24 | 1 | 3 | 0 | 6[c] | 0 | 0 | 0 | 33 | 1 |
| 2024–25 | 30 | 2 | 2 | 0 | — | — | 32 | 2 | ||||
| 2025–26 | 4 | 1 | 0 | 0 | — | — | 4 | 1 | ||||
| Total | 58 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 69 | 4 | ||
| Career total | 265 | 21 | 24 | 0 | 49 | 1 | 1 | 0 | 339 | 22 | ||
- ↑ Includes DFB-Pokal, Swiss Cup, Copa del Rey
- ↑ Two appearances in UEFA Champions League, four appearances in UEFA Europa League
- 1 2 3 Appearances in UEFA Champions League
- 1 2 Appearances in UEFA Europa League
- ↑ Appearance in UEFA Super Cup
International
[change | change source]- As of match played 10 October 2025[4]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Switzerland | 2018 | 2 | 0 |
| 2019 | 4 | 0 | |
| 2020 | 7 | 0 | |
| 2021 | 11 | 0 | |
| 2022 | 12 | 0 | |
| 2023 | 5 | 0 | |
| 2024 | 0 | 0 | |
| 2025 | 5 | 0 | |
| Total | 46 | 0 | |
Personal life
[change | change source]Sow is the cousin of the female footballer Coumba Sow.[5]
Honours
[change | change source]Young Boys
Eintracht Frankfurt
Individual
- Swiss Super League Young Footballer of the Year: 2018–19
- Swiss Super League Team of the Year: 2018–19[6]
References
[change | change source]- ↑ "Djibril Sow". Bundesliga. Archived from the original on 18 June 2021. Retrieved 18 June 2021.
- ↑ "Djibril Sow". Eintracht Frankfurt. Retrieved 3 August 2022.
- ↑ "D.Sow". Soccerway. Perform Group. Retrieved 8 August 2023.
- ↑ "Djibril Sow". EU-Football.info. Retrieved 8 August 2023.
- ↑ "YB Djibril und seine FCZ Cousine Coumba - Familie Sow mischt den Schweizer Fussball auf" [YB Djibril and his FCZ cousin Coumba - The Sow family mixes up Swiss football]. blick.ch (in German). Blick. 17 February 2019. Retrieved 12 April 2020.
- ↑ "Super League: Kevin Mbabu élu joueur de l'année". RTSSport.ch (in French). 2019-01-28. Retrieved 2022-11-28.
Other websites
[change | change source]Wikimedia Commons has media related to Djibril Sow.
- Djibril Sow at WorldFootball.net
- SFV Profile