California's 65th State Assembly district
Appearance
(Redirected from David C. Pierson)
| California's 65th State Assembly district | |||
|---|---|---|---|
![]() | |||
| Current assemblymember |
| ||
| Population (2010) • Voting age • Citizen voting age | 461,510[1] 345,653[1] 254,368[1] | ||
| Demographics |
| ||
| Registered voters | 224,960[2] | ||
| Registration | 42.57% Democratic 28.76% Republican 24.25% No party preference | ||
California's 65th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Mike Gipson.
District profile
[edit]Up until the 2022 election, the district encompassed parts of north Orange County, anchored by the city of Fullerton. The primarily suburban district was ethnically and socioeconomically diverse.
|
Orange County – 15.3%
|
Election results from statewide races
[edit]| Year | Office | Results |
|---|---|---|
| 2021 | Recall | |
| 2020 | President | Biden 57.0 – 40.9% |
| 2018 | Governor | Newsom 54.5 – 45.5% |
| Senator | Feinstein 55.4 – 44.6% | |
| 2016 | President | Clinton 56.7 – 37.3% |
| Senator | Sanchez 50.6 – 49.4% | |
| 2014 | Governor | Kashkari 50.7 – 49.3% |
| 2012 | President | Obama 51.9 – 45.7% |
| Senator | Feinstein 54.2 – 45.8% |
List of assembly members representing the district
[edit]Due to redistricting, the 65th district has been moved around different parts of the state. The current iteration resulted from the 2021 redistricting by the California Citizens Redistricting Commission.
| Assembly members | Party | Years served | Counties represented | Notes |
|---|---|---|---|---|
| D. M. Pyle | Republican | January 5, 1885 – January 3, 1887 | Santa Clara | |
| Samuel Rucker | Democratic | January 3, 1887 – January 7, 1889 | ||
| Lyttleton Albert Whitehurst | January 7, 1889 – January 5, 1891 | |||
| George E. Hersey | Republican | January 5, 1891 – January 2, 1893 | ||
| William H. Alford | Democratic | January 2, 1893 – January 7, 1895 | Tulare | |
| David VanLear Robinson | January 7, 1895 – January 4, 1897 | |||
| William Pell Boone | January 4, 1897 – January 1, 1901 | |||
| Harry Levinson | January 1, 1901 – January 5, 1903 | |||
| Christopher Peter Pann | Republican | January 5, 1903 – January 2, 1905 | Ventura | |
| David T. Perkins | January 2, 1905 – January 7, 1907 | |||
| George Lincoln Sackett | January 7, 1907 – January 2, 1911 | |||
| David Wallace Mott | January 2, 1911 – January 6, 1913 | |||
| Charles W. Kingsley | Socialist | January 6, 1913 – January 4, 1915 | Los Angeles | |
| Peter C. Phillips | Republican | January 4, 1915 – January 6, 1919 | ||
| George M. Easton | January 6, 1919 – January 3, 1921 | |||
| Joseph L. Pedrotti | January 3, 1921 – January 5, 1925 | |||
| Thomas L. Dodge | January 5, 1925 – January 3, 1927 | |||
| Willis M. Baum | January 3, 1927 – January 5, 1931 | |||
| Sam M. Greene | January 5, 1931 – January 2, 1933 | |||
| Herbert S. Hallner | Democratic | January 2, 1933 – January 7, 1935 | ||
| Gene Flint | January 7, 1935 – January 2, 1939 | |||
| John W. Evans | January 2, 1939 – January 3, 1955 | Ran as a Republican during his 6th term. | ||
| Republican | ||||
| Jesse M. Unruh | Democratic | January 3, 1955 – January 4, 1971 | ||
| David C. Pierson | January 4, 1971 – January 8, 1973 | |||
| Frank Holoman | January 8, 1973 – November 30, 1974 | |||
| Bill McVittie | December 2, 1974 – November 30, 1980 | Los Angeles, San Bernardino | ||
| Jim Cramer | December 1, 1980 – November 30, 1982 | |||
| Charles W. Bader | Republican | December 6, 1982 – November 30, 1990 | ||
| Jim Brulte | December 3, 1990 – November 30, 1992 | |||
| Paul A. Woodruff | December 7, 1992 – November 30, 1994 | Riverside, San Bernardino | ||
| Brett Granlund | December 5, 1994 – November 30, 2000 | |||
| Vacant | November 30, 2000 – April 5, 2001 | Janice C. Leja was elected to the seat, but agreed not to assume her seat as part of a settlement with the Attorney General's office, in addition to pleading guilty to misdemeanor violations in relation to campaign finance reporting. | ||
| Russ Bogh | Republican | April 5, 2001 – November 30, 2006 | Sworn in after winning special election to fill in seat that was vacant.[3] | |
| Paul Cook | December 4, 2006 – November 30, 2012 | |||
| Sharon Quirk-Silva | Democratic | December 3, 2012 – November 30, 2014 | Orange | |
| Young Kim | Republican | December 1, 2014 – November 30, 2016 | ||
| Sharon Quirk-Silva | Democratic | December 5, 2016 – November 30, 2022 | Redistricted to the 67th State Assembly district. | |
| Mike Gipson | Democratic | December 5, 2022 – present | Los Angeles | Redistricted from the 64th State Assembly district. |
Election results (1992–present)
[edit]2020
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Sharon Quirk-Silva (incumbent) | 54,240 | 57.7% | |
| Republican | Cynthia Thacker | 39,796 | 42.3% | |
| Total votes | 94,036 | 100.0% | ||
| General election | ||||
| Democratic | Sharon Quirk-Silva (incumbent) | 112,333 | 58.3% | |
| Republican | Cynthia Thacker | 80,468 | 41.7% | |
| Total votes | 192,801 | 100.0% | ||
| Democratic hold | ||||
2018
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Sharon Quirk-Silva (incumbent) | 37,587 | 52.9 | |
| Republican | Alexandria "Alex" Coronado | 33,459 | 47.1 | |
| Total votes | 71,046 | 100.0 | ||
| General election | ||||
| Democratic | Sharon Quirk-Silva (incumbent) | 74,636 | 57.2 | |
| Republican | Alexandria "Alex" Coronado | 55,953 | 42.8 | |
| Total votes | 130,589 | 100.0 | ||
| Democratic hold | ||||
2016
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Sharon Quirk-Silva | 42,890 | 54.3 | |
| Republican | Young Kim (incumbent) | 36,028 | 45.7 | |
| Total votes | 78,918 | 100.0 | ||
| General election | ||||
| Democratic | Sharon Quirk-Silva | 79,654 | 53.2 | |
| Republican | Young Kim (incumbent) | 69,941 | 46.8 | |
| Total votes | 149,595 | 100.0 | ||
| Democratic gain from Republican | ||||
2014
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Young Kim | 21,593 | 54.7 | |
| Democratic | Sharon Quirk-Silva (incumbent) | 17,896 | 45.3 | |
| Total votes | 39,489 | 100.0 | ||
| General election | ||||
| Republican | Young Kim | 42,376 | 54.6 | |
| Democratic | Sharon Quirk-Silva (incumbent) | 35,204 | 45.4 | |
| Total votes | 77,580 | 100.0 | ||
| Republican gain from Democratic | ||||
2012
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Chris Norby (incumbent) | 29,917 | 58.8 | |
| Democratic | Sharon Quirk-Silva | 20,936 | 41.2 | |
| Total votes | 50,853 | 100.0 | ||
| General election | ||||
| Democratic | Sharon Quirk-Silva | 68,988 | 52.0 | |
| Republican | Chris Norby (incumbent) | 63,576 | 48.0 | |
| Total votes | 132,564 | 100.0 | ||
| Democratic gain from Republican | ||||
2010
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Paul Cook (incumbent) | 78,475 | 57.9 | |
| Democratic | Carl Wood | 57,212 | 42.1 | |
| Total votes | 135,687 | 100.0 | ||
| Republican hold | ||||
2008
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Paul Cook (incumbent) | 93,566 | 53.20 | |
| Democratic | Carl Wood | 82,305 | 46.80 | |
| Total votes | 175,871 | 100.00 | ||
| Turnout | 71.22 | |||
| Republican hold | ||||
2006
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Paul Cook | 67,669 | 59.92 | |
| Democratic | Rita Ramirez-Dean | 41,906 | 37.11 | |
| Peace and Freedom | Jon Taleb | 3,358 | 2.97 | |
| Total votes | 112,933 | 100.00 | ||
| Turnout | 50.47 | |||
| Republican hold | ||||
2004
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Russ Bogh (incumbent) | 93,676 | 61.58 | |
| Democratic | Rita Ramirez-Dean | 58,454 | 38.42 | |
| Total votes | 152,130 | 100.00 | ||
| Republican hold | ||||
2002
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Russ Bogh (incumbent) | 56,575 | 63.34 | |
| Democratic | Darrel R. Scholes | 32,740 | 36.66 | |
| Invalid or blank votes | 2,555 | 2.78 | ||
| Total votes | 91,870 | 100.00 | ||
| Republican hold | ||||
2000
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Janice C. Leja | 58,750 | 47.06 | |
| Democratic | Ray R. Quinto | 53,425 | 42.80 | |
| Libertarian | Bonnie Flickinger | 10,263 | 8.22 | |
| Natural Law | Joseph Ray Renteria | 2,399 | 1.92 | |
| Invalid or blank votes | 0 | 0.00 | ||
| Total votes | 124,837 | 100.00 | ||
| Republican hold | ||||
1998
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Brett Granlund (incumbent) | 56,523 | 57.12 | |
| Democratic | Ray R. Quinto | 39,286 | 39.70 | |
| Natural Law | Joseph "Ray" Renteria | 3,144 | 3.18 | |
| Invalid or blank votes | 7,419 | 6.97 | ||
| Total votes | 106,372 | 100.00 | ||
| Republican hold | ||||
1996
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Brett Granlund (incumbent) | 66,573 | 56.64 | |
| Democratic | Shirley A. Morton | 45,559 | 38.76 | |
| Natural Law | Douglas R. Wallack | 5,344 | 4.55 | |
| No party | David William O'Brien (write-in) | 63 | 0.05 | |
| Invalid or blank votes | 9,269 | 7.31 | ||
| Total votes | 146,808 | 100.00 | ||
| Republican hold | ||||
1994
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Brett Granlund | 64,291 | 63.13 | |
| Democratic | Richard D. Sandoval | 37,550 | 36.87 | |
| Invalid or blank votes | 11,315 | 8.05 | ||
| Total votes | 113,156 | 100.00 | ||
| Republican hold | ||||
1992
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Paul A. Woodruff (incumbent) | 68,768 | 52.45 | |
| Democratic | Alice J. Robb | 50,768 | 38.72 | |
| Libertarian | Michael S. Geller | 11,575 | 8.83 | |
| Invalid or blank votes | 13,055 | 9.06 | ||
| Total votes | 144,166 | 100.00 | ||
| Republican hold | ||||
See also
[edit]References
[edit]- ^ a b c d "Citizens Redistricting Commission Final Report, 2011" (PDF).
- ^ "Report of Registration as of July 3, 2020" (PDF).
- ^ "Russ Bogh Sworn in" (PDF). clerk.assembly.ca.gov.
External links
[edit]- District maps
