Darren Fletcher
Appearance
|
Fletcher with West Bromwich Albion in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Darren Barr Fletcher[1] | ||
| Date of birth | 1 February 1984[2] | ||
| Place of birth | Mayfield, Midlothian, Scotland | ||
| Height | 6 ft 0 in (1.83 m)[3] | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team |
Manchester United (interim head coach) Manchester United U18 (head coach) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2015 | Manchester United | 223 | (18) |
| 2015–2017 | West Bromwich Albion | 91 | (4) |
| 2017–2019 | Stoke City | 38 | (2) |
| Total | 352 | (24) | |
| International career | |||
| 2003–2017 | Scotland | 80 | (5) |
| Managerial career | |||
| 2025– | Manchester United U18 | ||
| 2026– | Manchester United (interim) | ||
| *Club domestic league appearances and goals | |||
Darren Barr Fletcher (born 1 February 1984) is a Scottish professional football coach and former player who is currently interim head coach of Premier League club Manchester United.
Club
[change | change source]| Club | Season | League | FA Cup | League Cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Manchester United | 2002–03[4] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | 2 | 0 | |
| 2003–04[5] | Premier League | 22 | 0 | 5 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 35 | 0 | |
| 2004–05[6] | Premier League | 18 | 3 | 3 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 30 | 3 | |
| 2005–06[7] | Premier League | 27 | 1 | 3 | 0 | 4 | 0 | 7 | 0 | — | 41 | 1 | ||
| 2006–07[8] | Premier League | 24 | 3 | 6 | 0 | 1 | 0 | 9 | 0 | — | 40 | 3 | ||
| 2007–08[9] | Premier League | 16 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 24 | 2 | |
| 2008–09[10] | Premier League | 26 | 3 | 3 | 0 | 1 | 0 | 8 | 0 | 4 | 1 | 42 | 4 | |
| 2009–10[11] | Premier League | 30 | 4 | 0 | 0 | 3 | 0 | 7 | 1 | 1 | 0 | 41 | 5 | |
| 2010–11[12] | Premier League | 26 | 2 | 2 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 37 | 3 | |
| 2011–12[13] | Premier League | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 2 | |
| 2012–13[14] | Premier League | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | — | 10 | 1 | ||
| 2013–14[15] | Premier League | 12 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 18 | 0 | |
| 2014–15[16] | Premier League | 11 | 0 | 1 | 0 | 0 | 0 | — | — | 12 | 0 | |||
| Total | 223 | 18 | 25 | 2 | 20 | 0 | 66 | 3 | 8 | 1 | 342 | 24 | ||
| West Bromwich Albion | 2014–15[16] | Premier League | 15 | 1 | 0 | 0 | — | — | — | 15 | 1 | |||
| 2015–16[17] | Premier League | 38 | 1 | 3 | 2 | 1 | 0 | — | — | 42 | 3 | |||
| 2016–17[18] | Premier League | 38 | 2 | 1 | 0 | 1 | 0 | — | — | 40 | 2 | |||
| Total | 91 | 4 | 4 | 2 | 2 | 0 | — | — | 97 | 6 | ||||
| Stoke City | 2017–18[19] | Premier League | 27 | 1 | 0 | 0 | 2 | 0 | — | — | 29 | 1 | ||
| 2018–19[20] | Championship | 11 | 1 | 0 | 0 | 2 | 0 | — | — | 13 | 1 | |||
| Total | 38 | 2 | 0 | 0 | 4 | 0 | — | — | 42 | 2 | ||||
| Career total | 352 | 24 | 29 | 4 | 26 | 0 | 66 | 3 | 8 | 1 | 481 | 32 | ||
International
[change | change source]| National team | Year | Apps | Goals |
|---|---|---|---|
| Scotland | 2003 | 4 | 1 |
| 2004 | 9 | 1 | |
| 2005 | 7 | 1 | |
| 2006 | 7 | 1 | |
| 2007 | 7 | 0 | |
| 2008 | 6 | 0 | |
| 2009 | 7 | 0 | |
| 2010 | 6 | 0 | |
| 2011 | 5 | 1 | |
| 2012 | 3 | 0 | |
| 2014 | 5 | 0 | |
| 2015 | 3 | 0 | |
| 2016 | 7 | 0 | |
| 2017 | 3 | 0 | |
| Total | 80 | 5 | |
References
[change | change source]- ↑ "UCL Booking List 2006/2007" (PDF). UEFA. 12 April 2007. p. 2. Retrieved 18 September 2024.
- ↑ "Darren Fletcher". ESPN. Retrieved 15 March 2020.
- ↑ "Darren Fletcher". 11v11.com. AFS Enterprises. Retrieved 15 March 2020.
- ↑ "Games played by Darren Fletcher in 2002/2003". Soccerbase. Centurycomm. Retrieved 4 March 2021.
- ↑ "Games played by Darren Fletcher in 2003/2004". Soccerbase. Centurycomm. Retrieved 4 March 2021.
- ↑ "Games played by Darren Fletcher in 2004/2005". Soccerbase. Centurycomm. Retrieved 4 March 2021.
- ↑ "Games played by Darren Fletcher in 2005/2006". Soccerbase. Centurycomm. Retrieved 4 March 2021.
- ↑ "Games played by Darren Fletcher in 2006/2007". Soccerbase. Centurycomm. Retrieved 4 March 2021.
- ↑ "Games played by Darren Fletcher in 2007/2008". Soccerbase. Centurycomm. Retrieved 4 March 2021.
- ↑ "Games played by Darren Fletcher in 2008/2009". Soccerbase. Centurycomm. Retrieved 4 March 2021.
For FIFA Club World Cup: "Gamba Osaka vs. Manchester United 3–5: Summary". Soccerway. Perform Group. Retrieved 4 March 2021.
"LDU Quito vs. Manchester United 0–1: Summary". Soccerway. Perform Group. Retrieved 4 March 2021. - ↑ "Games played by Darren Fletcher in 2009/2010". Soccerbase. Centurycomm. Retrieved 4 March 2021.
- ↑ "Games played by Darren Fletcher in 2010/2011". Soccerbase. Centurycomm. Retrieved 4 March 2021.
- ↑ "Games played by Darren Fletcher in 2011/2012". Soccerbase. Centurycomm. Retrieved 4 March 2021.
- ↑ "Games played by Darren Fletcher in 2012/2013". Soccerbase. Centurycomm. Retrieved 4 March 2021.
- ↑ "Games played by Darren Fletcher in 2013/2014". Soccerbase. Centurycomm. Retrieved 4 March 2021.
- 1 2 "Games played by Darren Fletcher in 2014/2015". Soccerbase. Centurycomm. Retrieved 4 March 2021.
- ↑ "Games played by Darren Fletcher in 2015/2016". Soccerbase. Centurycomm. Retrieved 4 March 2021.
- ↑ "Games played by Darren Fletcher in 2016/2017". Soccerbase. Centurycomm. Retrieved 4 March 2021.
- ↑ "Games played by Darren Fletcher in 2017/2018". Soccerbase. Centurycomm. Retrieved 4 March 2021.
- ↑ "Games played by Darren Fletcher in 2018/2019". Soccerbase. Centurycomm. Retrieved 4 March 2021.
- ↑ Fletcher, Darren at National-Football-Teams.com