Danny Codling
Appearance
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | |||||||||||||||
| Born | Daniel Emile Codling 19 July 1979 | ||||||||||||||
| Weight | Light middleweight | ||||||||||||||
| Boxing career | |||||||||||||||
| Boxing record | |||||||||||||||
| Total fights | 4 | ||||||||||||||
| Wins | 4 | ||||||||||||||
| Win by KO | 3 | ||||||||||||||
| Losses | 0 | ||||||||||||||
| Draws | 0 | ||||||||||||||
| No contests | 0 | ||||||||||||||
Medal record
| |||||||||||||||
Daniel Emile Codling (born 19 July 1979 in Auckland, New Zealand) is a former boxer who won a bronze medal in the 64–69 kg (welterweight) division at the 2002 Commonwealth Games.[1]
References
[edit]Categories:
- 1979 births
- Living people
- Commonwealth Games bronze medallists for New Zealand
- Commonwealth Games boxers for New Zealand
- Welterweight boxers
- Boxers at the 2002 Commonwealth Games
- Boxers from Auckland
- New Zealand male boxers
- Medallists at the 2002 Commonwealth Games
- Commonwealth Games bronze medallists in boxing
- New Zealand boxing biography stubs