Cooper Connolly
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Cooper Patrick Leonard Connolly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 22 August 2003 Perth, Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batting all-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only Test (cap 471) | 10 February 2025 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 249) | 29 September 2024 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 25 October 2025 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 111) | 7 September 2024 v Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 13 September 2024 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022/23–present | Perth Scorchers (squad no. 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023/24–present | Western Australia (squad no. 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | San Francisco Unicorns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 1 November 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooper Patrick Leonard Connolly (born 22 August 2003) is an Australian cricketer who represents the Australia national cricket team in Test, ODI and T20I cricket.[1] He is a left-handed batter and a slow left-arm orthodox bowler, who plays for Western Australia in interstate cricket and Perth Scorchers in the Big Bash League.[2]
Career
[edit]In January 2022, he was named as the captain of the Australia national under-19 cricket team for the 2022 ICC Under-19 Cricket World Cup.[3] The allrounder also captained the Western Australia under-17 cricket team.[4] In August 2022, he was signed by the Perth Scorchers to play for them in the 2022–23 Big Bash League season.[5][6] He made his Twenty20 debut for the Scorchers, on 7 January 2023 against the Brisbane Heat in the 2022–23 Big Bash League.[7] He played in the final and got 25 runs off 11 balls to win the match for the Scorchers.[8]
He made his List A debut for Western Australia on 24 September 2023, against Queensland in the 2023–24 Marsh One-Day Cup.[9] He made his first-class debut for Western Australia on 21 March 2024, against Tasmania in the 2023–24 Sheffield Shield final, scoring 90 in the first innings.[10]
On 15 July 2024, Connolly was named in Australia's T20I and ODI squads for their tour of England and Scotland to be held in September that year.[11][12] He made his T20I debut against Scotland on September 7 and his ODI debut against England on September 29.[13][14]
In January 2025 Connolly was included in Australia's Test squad to tour Sri Lanka.[15] In the second Test in Australia's tour of Sri Lanka in January 2025, Connolly made his Test debut. Before the game, he received his Baggy Green, the 471st[a] from former Test allrounder and fellow Western Australian Simon Katich.[16]
Playing style
[edit]Connolly has stated that he models himself after former Australian batsman and fellow Western Australian Shaun Marsh.[17][18]
Statistics
[edit]| Team | Season | League | Batting | Bowling | Fielding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | Matches | Innings | Runs | Average | High score | 100s / 50s | Overs | Wickets | Runs | Economy | Average | BBM | Catches | ||
| Perth Scorchers | 2022/23 | BBL | 4 | 2 | 45 | – | 25* | 0 / 0 | 2 | 0 | 15 | 7.50 | – | – | 2 |
| 2023/24 | BBL | 11 | 10 | 181 | 22.62 | 37* | 0 / 0 | 11 | 6 | 76 | 6.90 | 12.66 | 3-25 | 5 | |
| 2024/25 | BBL | 10 | 10 | 351 | 50.14 | 66 | 0 / 2 | 24 | 6 | 178 | 7.41 | 29.66 | 1-15 | 1 | |
| Total | 25 | 22 | 577 | 38.46 | 66 | 0 / 2 | 37 | 12 | 269 | 7.27 | 22.41 | 3-25 | 8 | ||
| San Francisco Unicorns | 2025 | MLC | 4 | 4 | 56 | 18.66 | 23 | 0 / 0 | 0 | – | – | – | – | – | 2 |
| Total | 4 | 4 | 56 | 18.66 | 23 | 0 / 0 | 0 | – | – | – | – | – | 2 | ||
| Career Total | 29 | 26 | 633 | 35.17 | 66 | 0 / 2 | 37 | 12 | 269 | 7.27 | 22.41 | 3-25 | 10 | ||
- Statistics are correct to July 11, 2025
Notes
[edit]- ^ Referring to number of players to have played Test Cricket for Australia
References
[edit]- ^ "Profile:Cooper Connolly". ESPNcricinfo. Retrieved 7 January 2023.
- ^ "Super Cooper! Teen sensation set for Scorchers debut". The West Australian. 7 January 2023. Retrieved 7 January 2023.
- ^ "Connolly named Australian captain for U19 World Cup". International Cricket Council. Retrieved 7 January 2023.
- ^ "U-19 World Cup: Harnoor, Faisal, Brevis, Connolly, Rakibul among 11 to watch out for". ESPNcricinfo. Retrieved 7 January 2023.
- ^ "BBL|12 preview: Opportunity beckons for Perth's next gen". Cricket Australia. Retrieved 7 January 2023.
- ^ "Full squads: How your club fared on BBL|12 Draft night". Cricket Australia. Retrieved 7 January 2023.
- ^ "33rd Match, Heat v Scorchers- 2023 BBL". ESPNcricinfo. Retrieved 7 January 2023.
- ^ "Perth Scorchers beat Brisbane Heat to claim Big Bash League title". ABC News. 4 February 2023. Retrieved 4 February 2023.
- ^ "QLD vs WA, The Marsh Cup 2023/24, 1st Match at Brisbane, September 24, 2023 - Full Scorecard". ESPNcricinfo. Retrieved 19 December 2023.
- ^ "WA vs TAS, Sheffield Shield 2023/24, Final at Perth, March 21 - 25, 2024 - Full Scorecard". ESPNcricinfo. Retrieved 21 March 2024.
- ^ "Jake-Fraser McGurk, Cooper Connolly picked for England, Scotland T20Is". Cricbuzz. Retrieved 15 July 2024.
- ^ "Connolly bolts into new-look Aussie squad". cricket.com.au. Retrieved 15 July 2024.
- ^ "Green's career-best with bat and ball seals Australia's 3-0 sweep". ESPNcricinfo. Retrieved 30 September 2024.
- ^ "Head, Short ensure Australia beat England and the rain to take series". ESPNcricinfo. Retrieved 30 September 2024.
- ^ McGlashan, Andrew. "Connolly, McSweeney, Kuhnemann included for Sri Lanka tour". ESPNCricinfo. Retrieved 9 January 2025.
- ^ "Connolly debuts as Aussies look for Galle sweep". Cricket Australia. Retrieved 6 February 2025.
- ^ cricket.com.au (6 September 2024). Why Cooper Connolly modelled himself on Shaun Marsh. Retrieved 9 November 2024 – via YouTube.
- ^ "'Who is this kid?' Shaun Marsh disciple set for Aussie debut | cricket.com.au". www.cricket.com.au. 6 September 2024. Retrieved 9 November 2024.
External links
[edit]