Colin Addison
Appearance
| Personal information | |||
|---|---|---|---|
| Date of birth | 18 May 1940 | ||
| Place of birth | Taunton, England | ||
| Date of death | 31 October 2025 (aged 85) | ||
| Place of death | Hereford, England | ||
| Height | 5 ft 11 in (1.80 m) | ||
| Position(s) | Forward, Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1957–1961 | York City | 87 | (28) |
| 1961–1966 | Nottingham Forest | 160 | (62) |
| 1966–1967 | Arsenal | 28 | (9) |
| 1967–1971 | Sheffield United | 94 | (22) |
| 1971–1973 | Hereford United | 44 | (6) |
| Total | 413 | (127) | |
| Managerial career | |||
| 1971–1974 | Hereford United (player-manager) | ||
| 1975–1976 | Durban City | ||
| 1976–1977 | Notts County (assistant) | ||
| 1977–1978 | Newport County | ||
| 1979 | West Bromwich Albion (assistant) | ||
| 1979–1982 | Derby County | ||
| 1982–1985 | Newport County | ||
| 1985–1986 | Al-Ahli (Doha) | ||
| 1986–1987 | Celta Vigo | ||
| 1987–1988 | West Bromwich Albion (assistant) | ||
| 1988–1989 | Atlético Madrid | ||
| 1990 | Cádiz | ||
| 1990–1991 | Hereford United | ||
| 1992–1993 | Al-Arabi Kuwait | ||
| 1993–1994 | Cádiz | ||
| 1995–1996 | Badajoz | ||
| 1996–1998 | Merthyr Tydfil | ||
| 1999–2000 | Scarborough | ||
| 2000–2001 | Yeovil Town | ||
| 2001–2002 | Swansea City | ||
| 2002–2003 | Forest Green Rovers | ||
| 2004 | Barry Town | ||
| *Club domestic league appearances and goals | |||
Colin Addison (18 May 1940 – 31 October 2025) was an English professional footballer and manager. He started his career by playing with York City before moving to Nottingham Forest, Arsenal and Sheffield United.
His managerial career started with Hereford United in 1971.[1]
Addison died in Hereford, England on 31 October 2025 at the age of 85.[2]
References
[change | change source]- ↑ Maurice Golesworthy, ed. (1965). Soccer Who's Who. London: The Sportsmans Book Club.
- ↑ Former Hereford United player and manager Colin Addison has died at the age of 85