Chronologic
Appearance
| Chronologic | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 30 August 2019 | |||
| Genre | ||||
| Length | 35:12 | |||
| Label |
| |||
| Caravan Palace chronology | ||||
| ||||
| Singles from Chronologic | ||||
| ||||
Chronologic is the fourth studio album by French electro swing group Caravan Palace, released on 30 August 2019.[1]
Track listing
[edit]| No. | Title | Length |
|---|---|---|
| 1. | "Miracle" | 3:36 |
| 2. | "About You" (featuring Charles X) | 3:48 |
| 3. | "Moonshine" | 3:34 |
| 4. | "Melancolia" | 4:03 |
| 5. | "Plume" | 3:05 |
| 6. | "Fargo" | 1:19 |
| 7. | "Waterguns" (featuring Tom Bailey) | 3:30 |
| 8. | "Leena" | 3:45 |
| 9. | "Supersonics" | 3:21 |
| 10. | "Ghosts" | 1:28 |
| 11. | "April" | 3:43 |
| Total length: | 35:12 | |
Personnel
[edit]- Zoé Colotis - vocalist[2]
- Charles Delaporte - double bass[2]
- Hugues Payen - violin[2]
- Antoine Toustou - trombone[2]
- Arnaud Vial - guitar[2]
Charts
[edit]| Chart (2019) | Peak position |
|---|---|
| Belgian Albums (Ultratop Wallonia)[3] | 90 |
| French Albums (SNEP)[3] | 58 |
| Swiss Albums (Schweizer Hitparade)[3] | 82 |
| UK Albums (OCC)[4] | 63 |
| UK Independent Albums (OCC)[5] | 5 |
| US Top Dance/Electronic Albums (Billboard) | 9 |
| US Heatseekers Albums (Billboard) | 2 |
References
[edit]- ^ Meadow, Matthew (13 October 2019). "Caravan Palace Explore New Sounds In Fourth Studio Album, "Chronologic" [Interview]". Your EDM. Retrieved 23 August 2020.
- ^ a b c d e Dambre, Nicolas (2 September 2019). "Caravan Palace, le jazz sous électrochoc". Musique.rfi.fr (in French). Radio France Internationale. Retrieved 23 August 2020.
- ^ a b c "lescharts.com – Caravan Palace – Chronologic". Les Charts. Retrieved 23 August 2020.
- ^ "Official Albums Chart Top 100". Official Charts Company. Retrieved 23 August 2020.
- ^ "Official Independent Albums Chart Top 50". Official Charts Company. Retrieved 23 August 2020.