Chelsea Davis
Appearance
| Personal information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Chelsea Elizabeth Davis [1] | ||||||||||||||||||||||||||||||||
Nickname | |||||||||||||||||||||||||||||||||
| Born | November 2, 1992 Austin, Texas, U.S. | ||||||||||||||||||||||||||||||||
| Height | 5 ft 1 in (1.55 m) | ||||||||||||||||||||||||||||||||
| Gymnastics career | |||||||||||||||||||||||||||||||||
| Sport | Women's artistic gymnastics | ||||||||||||||||||||||||||||||||
| Country represented | (2007–11 (USA)) | ||||||||||||||||||||||||||||||||
| Club | Texas Dreams | ||||||||||||||||||||||||||||||||
| Gym | Texas Dreams Gymnastics | ||||||||||||||||||||||||||||||||
| Head coach(es) | Kim Zmeskal Burdette and Chris Burdette | ||||||||||||||||||||||||||||||||
| Choreographer | Kim Zmeskal Burdette [3] | ||||||||||||||||||||||||||||||||
| Music | Thunder by nuttin but stringz[4] | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
Chelsea Elizabeth Davis (born November 2, 1992) is an American artistic gymnast.
Personal life
[edit]Davis is the daughter of Peggy and John Davis. Davis's older brother John coaches gymnastics in Arkansas. Her mother is retired. In addition to a sibling, she has a Chihuahua named Princess Molly. When she is not doing gymnastics, her hobbies include video games, board games and NASCAR. In the gym, Davis trains 36 hours a week.[6] Chelsea started gymnastics when she was 3 years old in her hometown. She now competes for the Georgia Gym Dogs.
Routines
[edit]Davis performs the following skills on bars, beam, floor, and vault.
| Apparatus | Skills | D Score | Top Score in World Championship/World Cup/Olympic Competition |
|---|---|---|---|
| Vault | Yurchenko 11⁄2 | 5.3 | |
| Uneven Bars | Jump to high bar Kip cast Tkatchev, Kip cast stalder full to Pak Salto, Kip cast 1/2 pirouette to toe up to high bar, Kip cast blind change to jaeger, Kip cast toe shoot full to bail, stalder up, Kip cast, giant giant full twisting double tuck. | 5.9 | |
| Balance Beam | Full turn, round off layout stepout, popa facing sideways, front tuck, side aerial, sissone split jump, switch leap to back pike, side somme, switch side, round off double pike. | 5.3 | |
| Floor Exercise | Front layout to punch double full to sissone, double tuck, round off 11⁄2 to front full, switch ring, switch side, tour jete half, double pike. | 5.4 |
Floor Music
[edit]- Current: Thunder by nuttin but stringz[4]
Competitive History
[edit]Competition placing results
[edit]| Year | Competition Description | Location | Apparatus | Rank-Final | Score-Final | Rank-Qualifying | Score-Qualifying |
|---|---|---|---|---|---|---|---|
| 2006 | U.S. Classic | Kansas City | Team | ||||
| All Around | |||||||
| Floor Exercise | |||||||
| Uneven Bars | 8 | ||||||
| Vault | 4 | ||||||
| Balance Beam | |||||||
| 2007 | Junior Pan American Championships | Guatemala City, Guatemala | Team | 1 | |||
| All Around | 3 | ||||||
| Floor Exercise | |||||||
| Uneven Bars | |||||||
| Vault | |||||||
| Balance Beam | 2 | ||||||
| U.S. Classic | Battle Creek, Michigan | Team | |||||
| All Around | |||||||
| Floor Exercise | |||||||
| Uneven Bars | 3 | ||||||
| Vault | |||||||
| Balance Beam | 8 | ||||||
| Visa Championships | San Jose, California | Team | |||||
| All Around | 4 | ||||||
| Floor Exercise | 5 | ||||||
| Uneven Bars | 6 | ||||||
| Vault | 10 | ||||||
| Balance Beam | 8 | ||||||
| 2008 | Italy-Spain-Poland-USA competition | Jesolo, Italy | Team | ||||
| All Around | 6 | ||||||
| Floor Exercise | |||||||
| Uneven Bars | |||||||
| Vault | |||||||
| Balance Beam | |||||||
| Gymnix International | Montreal, Quebec, Canada | Team | 1 | ||||
| All Around | 1 | ||||||
| Floor Exercise | 4 | ||||||
| Uneven Bars | 5 (Tie) | ||||||
| Vault | |||||||
| Balance Beam | 2 | ||||||
| U.S. Olympic Team Trials | Philadelphia, Pennsylvania | Team | |||||
| All Around | 8 | ||||||
| Floor Exercise | 9 (Tie) | ||||||
| Uneven Bars | 7 | ||||||
| Vault | 11 | ||||||
| Balance Beam | 9 | ||||||
| 2010 | CoverGirl Classic | Chicago, Illinois | Team | ||||
| All Around | |||||||
| Floor Exercise | |||||||
| Uneven Bars | 5 (Tie) | ||||||
| Vault | |||||||
| Balance Beam | 8 | ||||||
| Visa Championships | Hartford, Connecticut | Team | |||||
| All Around | 5 (Tie) | ||||||
| Floor Exercise | 6 | ||||||
| Uneven Bars | 5 | ||||||
| Vault | |||||||
| Balance Beam | 6 |
References
[edit]- ^ a b About Chelsea, Accessed on November 19, 2010
- ^ FIG gymnastics website Archived July 7, 2012, at the Wayback Machine, Accessed on November 19, 2010
- ^ Fédération Internationale de Gymnastique Archived July 7, 2012, at the Wayback Machine, Accessed on November 19, 2010
- ^ a b Floor music posted on Twitter by Chelsea Davis, Posted on November 20, 2010
- ^ a b Competition Results, Accessed on November 19, 2010
- ^ Official site Archived 2010-05-11 at the Wayback Machine, Accessed on November 19, 2010
- ^ Skills posted on Twitter by Chelsea Davis, Posted on November 20, 2010
External links
[edit]- Official website at the Wayback Machine (archived June 1, 2010)
- Chelsea Davis at USA Gymnastics
- Chelsea Davis at the International Gymnastics Federation
- Gyndivas.us Profile at the Wayback Machine (archived October 29, 2010)
- Texas Dreams gymnastics Official website