Channel Q
Channel Q (stylized as CHANNEL Q) is an LGBT lifestyle talk and EDM top 40 radio network created, owned, and operated by Audacy, Inc. The network airs on the Audacy internet radio service, as well as on Audacy-owned terrestrial radio stations throughout the United States. Channel Q's programming schedule consists of LGBT-centered talk shows, most notably a rebooted version of Loveline, along with Dance/Top 40 music on afternoons, late nights, and weekends.
History
[change | change source]Channel Q started life as Out Now Radio, and soft-launched in August 2018 on Radio.com as well as the HD Radio signal of Entercom's KAMP-FM in Los Angeles (97.1FM-HD2).[1] A full launch occurred on October 11, 2018, a date chosen to coincide with National Coming Out Day, and featured a daily morning program co-hosted by Queer Eye alum Jai Rodriguez; weekly shows featuring internet personality B. Scott and lawyer/politician John Duran; and a revamped version of the syndicated radio program Loveline.[2] By November 1, the network would adopt the Channel Q name, tweak its program lineup, and add its first analog radio affiliate (KQPS in Palm Springs, California).[3]
Programming
[change | change source]Brian Holt is Channel Q's original architect and founding Program Director/Operations Manager. Prior to joining the network, Holt developed programming for iHeartMedia including Live from the Lounge w/Ryan Seacrest, Valentine in the Morning, The Bill Carroll Show, The Dr. Wendy Walsh Show, and HOME w/Dean Sharp the House Whisperer.
As of March 2020, Channel Q's program schedule features early morning, afternoon, and weekend blocks of Top 40, pop, EDM, and dance music along with regularly scheduled shows.
Terrestrial radio affiliates
[change | change source]In addition to being heard on the Audacy internet radio platform, its related app, and the network's website, Channel Q is also heard on the over-the-air stations listed below. Those shown with an "HD2" or "HD3" suffix air Channel Q on an HD radio subchannel that can be heard through HD-accommodating receivers.
Station list
[change | change source]| Callsign | Frequency | Band | City | State | Network status |
|---|---|---|---|---|---|
| KNX-HD2* | 97.1-2 | FM | Los Angeles | California | Flagship |
| KALV-HD2* | 101.5-2 | FM | Phoenix | Arizona | Affiliate |
| KRTH-HD2* | 101.1-2 | FM | Los Angeles | California | Affiliate |
| KKDO-HD2* | 94.7-2 | FM | Sacramento | California | Affiliate |
| KXSN-HD2* | 98.1-2 | FM | San Diego | California | Affiliate |
| KLLC-HD2* | 97.3-2 | FM | San Francisco | California | Affiliate |
| KALC-HD2* | 105.9-2 | FM | Denver | Colorado | Affiliate |
| WZMX-HD2* | 93.7-2 | FM | Hartford | Connecticut | Affiliate |
| WIAD-HD2* | 94.7-2 | FM | Washington, D.C. | District of Columbia | Affiliate |
| WPOW-HD3* | 96.3-3 | FM | Miami | Florida | Affiliate |
| WOMX-HD2* | 105.1-2 | FM | Orlando | Florida | Affiliate |
| WSTR-HD2* | 94.1-2 | FM | Atlanta | Georgia | Affiliate |
| WBBM-HD2* | 96.3-2 | FM | Chicago | Illinois | Affiliate |
| WEZB-HD2* | 97.1-2 | FM | New Orleans | Louisiana | Affiliate |
| WWMX-HD2* | 106.5-2 | FM | Baltimore | Maryland | Affiliate |
| WBGB-HD2* | 103.3-2 | FM | Boston | Massachusetts | Affiliate |
| WDZH-HD2* | 98.7-2 | FM | Detroit | Michigan | Affiliate |
| KZPT-FM-HD2* | 99.7-2 | FM | Kansas City | Missouri | Affiliate |
| KEZK-HD3* | 102.5-3 | FM | St. Louis | Missouri | Affiliate |
| KNEV-HD2* | 95.5-2 | FM | Reno | Nevada | Affiliate |
| KMXB-HD2* | 94.1-2 | FM | Las Vegas | Nevada | Affiliate |
| WNEW-HD2* | 102.7-2 | FM | New York City | New York | Affiliate |
| WPXY-HD2* | 97.9-2 | FM | Rochester | New York | Affiliate |
| WQAL-HD3* | 104.1-3 | FM | Cleveland | Ohio | Affiliate |
| KRSK-HD2* | 105.1-2 | FM | Portland | Oregon | Affiliate |
| WTDY-HD2* | 96.5-2 | FM | Philadelphia | Pennsylvania | Affiliate |
| WBZZ-HD3* | 100.7-3 | FM | Pittsburgh | Pennsylvania | Affiliate |
| WLMZ-FM-HD2* | 102.3-2 | FM | Scranton | Pennsylvania | Affiliate |
| KVIL-HD2* | 103.7-2 | FM | Dallas | Texas | Affiliate |
| KKHH-HD2* | 95.7-2 | FM | Houston | Texas | Affiliate |
| WNVZ-HD2* | 104.5-2 | FM | Norfolk | Virginia | Affiliate |
| KNDD-HD2* | 107.7-2 | FM | Seattle | Washington | Affiliate |
| K277AE | 103.3 | FM | Seattle | Washington | n/a (KNDD-HD2 relay) |
| WOLX-HD2* | 94.9-2 | FM | Madison | Wisconsin | Affiliate |
| WXSS-HD3* | 103.7-3 | FM | Milwaukee | Wisconsin | Affiliate |
Former affiliates
[change | change source]| Callsign | Frequency | Band | City | State |
|---|---|---|---|---|
| KQPS | 103.1 | FM | Palm Springs | California |
| KGMZ | 1550 | AM | San Francisco | California |
| K257GE | 99.3 | FM | San Francisco | California |
| WTSS-HD3* | 102.5-3 | FM | Buffalo | New York |
| KVIL-HD3* | 103.7-3 | FM | Highland Park/Dallas | Texas |
Fictional
[change | change source]The Songs on Channel Q Fictional Stations play:
Soda Pop - Saja Boys, Golden - HUNTR/X, Without Me - Halsey, Roses Imanbek Remix - Saint Jhn, Thank U Next - Ariana Grande & More.[4]
| Callsign | Frequency | Band | City | State | Number of Watts (Daytimes) | Number of Watts (Nighttimes) | Aired |
|---|---|---|---|---|---|---|---|
| KUIG | 850 | AM | Citrus Heights | CA | 1,000 | 750 | January 18, 2022 |
| KNHT | 810 | AM | Chandler | AZ | 8,000 | 8,000 | March 28, 2021 |
| KFWQ | 620 | AM | Roseville | CA | 1,000 | 875 | July 22, 2020 |
| K227DH | 93.3 | FM | Roseville | CA | 36 | 40 | July 22, 2020 |
| K246SR | 97.1 | FM | Santa Rosa | CA | 27 | 32 | December 1, 2019 |
| KHEA | 1330 | AM | Santa Rosa | CA | 2,000 | 2,000 | December 1, 2019 |
| KQWT | 1230 | Yuba City | CA | 700 | 700 | August 22, 2019 | |
| KYWX | 760 | AM | Chico | CA | 10,000 | 8,000 | March 29, 2019 |
Never aired
[change | change source]| Callsign | Frequency | Band | City | State | Number of Watts | CP Proposed on | CP Cancelled on | Now/Proposed |
|---|---|---|---|---|---|---|---|---|
| KWRQ | 1030 | AM | Roseville | California | 1,000 | December 1, 2019 | January 1, 2022 | Now N/A |
| K291FH | 106.1 | FM | Roseville | California | 120 | December 1, 2019 | January 1, 2022 | Now N/A |
| KSPK | 1370 | AM | Reno | Nevada | 5,000 | November 19, 2020 | August 18, 2021 | Now N/A |
| K255QT | 98.9 | FM | Reno | Nevada | 200 | November 19, 2020 | August 18, 2021 | Now N/A |
| KDVO | 1020 | AM | Stockton | California | 2,500 | January 1, 2021 | June 20, 2021 | Now N/A |
| KHNG | 1070 | AM | Sacramento | California | 10,000 | January 2, 2020 | April 10, 2021 | Now N/A |
| KQLO | 107.9 | FM | Sacramento | California | 50,000 | December 31, 2019 | December 31, 2020 | Now 107.9 Kiss FM, KZIS-FM |
| KJSV | 730 | AM | Chico | California | 6,000 | November 19, 2019 | July 22, 2020 | Now N/A |
| KUDL-HD2 | 106.5 | FM | Sacramento | California | 50,000 | September 1, 2018 | October 19, 2018 | Proposed as Out Now Radio |
- Asterisk (*) indicates HD Radio broadcast.
- Gray background indicates low-power FM translator.
- KQPS also served as Channel Q's monitored reporter on Billboard's Dance/Mix Show Airplay panel.
References
[change | change source]- ↑ "Entercom Begins Renewed HD2 Push In Los Angeles". radioinsight.com. RadioBB Networks. August 31, 2018. Retrieved June 29, 2023.
- ↑ "Entercom Debuts Out Now LGBTQ HD Network In Five Markets". radioinsight.com. RadioBB Networks. October 11, 2018. Retrieved June 29, 2023.
- ↑ "KEZN Flips To LGBTQ Talk/Dance Channel Q; As Out Now Quickly Rebrands". radioinsight.com. RadioBB Networks. November 1, 2018. Retrieved June 29, 2023.
- ↑ www.audacy.com https://www.audacy.com/. Retrieved 2025-10-23.
{{cite web}}: Missing or empty|title=(help)