Brunai
Appearance
| Kantri long Brunai, Hap long Gutpela taim Negara Brunei Darussalam |
||||||
|---|---|---|---|---|---|---|
| Motto: "Sentiasa membuat kebajikan dengan petunjuk Allah" Oltaim mekim gut wantaim halivim Got |
||||||
| Singsing: Allah Peliharakan Sultan Got Halivim Sultan |
||||||
Location of Brunai (red) Location of Brunai (red) |
||||||
| Kapitol (and largest city) | Bandar Seri Begawan 4°53.417′N 114°56.533′E / 4.890283°N 114.942217°E | |||||
| Tokples bilong gavman | Tok Malay[1][2] | |||||
| Raitim Offisia | Raitim Malay, Raitim Jawi[3] |
|||||
| Nem bilong manmeri | Bruneian | |||||
| Gavman | Unitary Islamic absolute monarchy |
|||||
| - | Sultan | Hassanal Bolkiah | ||||
| - | Praim Minista | Hassanal Bolkiah | ||||
| - | United Kingdom | 1888 | ||||
| - | Independens | 1 Januari 1984 | ||||
| Hekte | ||||||
| - | Olgeta | 5,765 km2 (172nd) 2,226 sq mi |
||||
| - | Wara (%) | 8.6 | ||||
| Manmeri | ||||||
| - | 2011 estimate | 401,890[4] (174th) | ||||
| - | 2001 census | 332,844 | ||||
| - | Densiti | 67.3/km2 (134th) 174.4/sq mi |
||||
| GDP (PPP) | 2011 estimate | |||||
| - | Olgeta | $21.237 billion[5] (122nd) | ||||
| - | Long wanwan manmeri | $49,719[5] (5th) | ||||
| GDP (nominal) | 2011 estimate | |||||
| - | Olgeta | $16.313 billion[5] (166th) | ||||
| - | Long wanwan manmeri | $38,192[5] (26th) | ||||
| HDI (2011) | 0.838 ( very high) (33rd) |
|||||
| Karansi | Brunei dollar (BND) |
|||||
| Taim hap | (UTC+8[6]) | |||||
| Drives on the | left | |||||
| Intanet kod | .bn[6] | |||||
| Telefon kod | +6732 | |||||
| 1 | Under the Constitution, Acts, and Laws, English is used.[7][8][9][10] English is recognised by the government as a language. Many of their documents are written in both languages (English and Malay). | |||||
| 2 | Also 080 from East Malaysia | |||||
Brunai (tu nem bilong Brunei) em i wanpela kantri stap long Sout-Es Esia. Dispela kantri long not Hap ailan long Borneo. Dispela kantri em i liklik Hap na no planti manmeri (ol manmeri em i gat (0.5) milien).
Ol referens
[senisim | edit source]- ↑ name="bt">The Prime Minister's Office of Brunei Darussalam
- ↑ Brunei Tourism. Tourismbrunei. Retrieved on 16 October 2010.
- ↑ Writing contest promotes usage, history of Jawi script | The Brunei Times
- ↑ (2011). "Brunei". CIA World Factbook. Retrieved on 13 January 2011.
- 1 2 3 4 Brunei. International Monetary Fund. Retrieved on 8 December 2011.
- 1 2 Brunei Sultan Haji Hassanal Bolkiah Mu'izzaddin Waddaulah Handbook. IBP USA. 2011. pp. 10. http://books.google.com.bn/books?id=9q0_LcWREVMC&printsec=frontcover&dq=brunei&hl=en&sa=X&ei=MnFFT7-jCKu0iQe_k_yVAw&redir_esc=y#v=onepage&q=brunei&f=false.
- ↑ http://www.agc.gov.bn/agc1/images/LOB/cons_doc/dokumen-dokumen_perlembagaan_2008.pdf
- ↑ http://www.agc.gov.bn/agc1/images/LAWS/ACT_PDF/cap162.pdf
- ↑ http://www.agc.gov.bn/agc1/images/LAWS/Gazette_PDF/2008/EN/Takaful%20Order,%202008%20(S%20100).pdf
- ↑ http://www.agc.gov.bn/agc1/images/LOB/Order/MNOP/Small%20Claims%20Tribunals%20Order,%202006.pdf
