Berrara
Appearance
Berrara | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berrara Beach | |||||||||||||
| Coordinates: 35°12′18″S 150°33′08″E / 35.2050°S 150.5523°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 333 (SAL 2021)[3] | ||||||||||||
| Postcode | 2540 | ||||||||||||
| County | St Vincent[1] | ||||||||||||
| Parish | Cudmirrah[1] | ||||||||||||
| |||||||||||||
Berrara is a small coastal town in the City of Shoalhaven in New South Wales, Australia.[1][4] It is located 8 km south of Sussex Inlet on the Tasman Sea and Berrara Creek. At the 2016 census, it had a population of 297.[5]
References
[edit]- ^ a b c d "Berrara". Geographical Names Board. Retrieved 15 March 2021.
- ^ Australian Bureau of Statistics (28 June 2022). "Berrara (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "Berrara (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ "Berrara". OpenStreetMap. Retrieved 15 March 2021.
- ^ Australian Bureau of Statistics (27 June 2017). "Berrara". 2016 Census QuickStats. Retrieved 15 March 2021.