Berne
Ìrísí
(Àtúnjúwe láti Bern)
| Bern Berne Bärn | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Berne Bärn - Top left: Historical Museum, Top right: Federal Palace, Bottom: Aerial view of Bern | |||||||||||
| |||||||||||
| Population | Àsìṣe ìgbéọ̀rọ̀sílẹ̀: Àìdámọ̀ àmì ìdádúró-ọ̀rọ̀ sókí "[". (Àsìṣe: àsìkò àìtọ́)Àdàkọ:Swiss populations data CH-BE | ||||||||||
| - Density | Àsìṣe ìgbéọ̀rọ̀sílẹ̀: Àìdámọ̀ àmì ìdádúró-ọ̀rọ̀ sókí "[". /km2 (Àsìṣe ìgbéọ̀rọ̀sílẹ̀: Àìdámọ̀ àmì ìdádúró-ọ̀rọ̀ sókí "[". /sq mi) | ||||||||||
| Area | 51.6 km2 (19.9 sq mi) | ||||||||||
| Elevation | 542 m (1,778 ft) | ||||||||||
| - Highest | 674 m - Könizberg | ||||||||||
| - Lowest | 480 m - Aare | ||||||||||
| Postal code | 3000 | ||||||||||
| SFOS number | 0351 | ||||||||||
| Mayor (list) | Alexander Tschäppät SPS/PSS | ||||||||||
| Demonym | Berner | ||||||||||
| Surrounded by | Bremgarten bei Bern, Frauenkappelen, Ittigen, Kirchlindach, Köniz, Mühleberg, Muri bei Bern, Neuenegg, Ostermundigen, Wohlen bei Bern, Zollikofen | ||||||||||
| Website | www.bern.ch SFSO statistics | ||||||||||
| View map of Bern Berne Bärn | |||||||||||
Bern or Berne (, pronounced [ˈbɛrn] (
listen); Faransé: Berne [bɛʀn]; Ítálì: [Berna] error: {{lang}}: text has italic markup (help) Àdàkọ:IPA-it; Romansh: Berna [ˈbɛrnə]; Bernese German: Bärn [b̥æːrn]) ni oluilu orile-ede Switzerland.
| Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
