Beausemblant
Appearance
	
	
| Beausemblant | |
|---|---|
| The church and its surroundings | |
| Coordinates: 45°13′04″N 4°49′52″E / 45.2178°N 4.8311°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Drôme | 
| Arrondissement | Valence | 
| Canton | Saint-Vallier | 
| Government | |
| • Mayor (2020–2026) | Jean Cesa[1] | 
| Area 1 | 11.67 km2 (4.51 sq mi) | 
| Population  (2022)[2] | 1,453 | 
| • Density | 124.5/km2 (322.5/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 26041 /26240 | 
| Elevation | 134–367 m (440–1,204 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Beausemblant (French pronunciation: [bozɑ̃blɑ̃]; Arpitan: Biôsemblent) is a commune in the Drôme department in southeastern France.
Population
[edit]| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 668 | — | 
| 1975 | 649 | −0.41% | 
| 1982 | 762 | +2.32% | 
| 1990 | 813 | +0.81% | 
| 1999 | 984 | +2.14% | 
| 2009 | 1,291 | +2.75% | 
| 2014 | 1,414 | +1.84% | 
| 2020 | 1,430 | +0.19% | 
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Beausemblant.
 
	







