Ataco
Guā-māu
| Ataco | |||
| — Chū-tī-thé — | |||
|
|||
| Ataco tī Colombia ê ūi-tì | |||
| Keng-hūi-tō͘: 3°36′23″N 75°23′56″W / 3.60639°N 75.39889°W | |||
| Kok-ka | |||
|---|---|---|---|
| Séng | Tolima | ||
| Bīn-chek | |||
| - Lóng-chóng | 1,122 km2 | ||
| Koân-tō͘ | 564 m | ||
| Jîn-kháu | |||
| - Lóng-chóng | 15,665 lâng | ||
| - Bi̍t-tō͘ | 14/km2 | ||
Ataco sī Colombia Tolima séng ê chi̍t ê chū-tī-thé.
Liân-kiat
[siu-kái | kái goân-sí-bé]- Koaⁿ-hong bāng-chām Archived 2017-07-09 at the Wayback Machine.
