Apole
Ponalo

Apole ke leungo le le kgolokwe le le jewang le le tswang mo setlhareng sa apole (Malus domestica). Ditlhare tsa diapole di jalwa mo lefatsheng lotlhe mme ke tsone tse di jalwang thata mo go tsa Malus.Setlhare seno se tlholegile kwa Asia Bogare, kwa mogologolwane wa sone wa naga, e bong Malus sieversii, a sa ntseng a le teng le gompieno.
| Rank | Lefatshe | 2010 | 2011 | 2012 |
|---|---|---|---|---|
| 1 | Tšhaena | 33,263,000 | 35,985,000 | 37,000,000 |
| 2 | USA | 4,214,599 | 4,275,108 | 4,110,046 |
| 3 | Turkey | 2,600,000 | 2,680,075 | 2,889,000 |
| 4 | Poland | 1,877,906 | 2,493,078 | 2,877,000 |
| 5 | India | 1,777,200 | 2,891,000 | 2,203,000 |
| 6 | Italia | 2,204,972 | 2,411,201 | 1,991,312 |
| 7 | Iran | 1,662,430 | 1,842,972 | 1,700,000 |
| 8 | Chile | 1,624,242 | 1,588,347 | 1,625,000 |
| 9 | Russia | 992,000 | 1,200,000 | 1,403,000 |
| 10 | Fora | 1,778,433 | 1,857,349 | 1,382,901 |
| — | World | 60,271,191 | 65,800,145 | 63,454,495 |
| Source: FAO [1] | ||||
Referense
[fetola | Fetola Motswedi]- ↑ "Production of Apple by countries". FAO. 2011. Archived from the original on 13 July 2011. Retrieved 19 December 2013.