Amy Edgar
Appearance
Edgar bowling for WA in September 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Amy Louise Edgar | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 27 December 1997 Narrogin, Western Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018/19–present | Western Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021/22–present | Perth Scorchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 5 October 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Amy Louise Edgar (born 27 December 1997) is an Australian cricketer who plays as a right-handed batter and right-arm off break bowler for Western Australia in the Women's National Cricket League (WNCL) and Perth Scorchers in the Women's Big Bash League (WBBL).[1][2]
Edgar made her maiden WNCL half-century on 1 February 2019, scoring 67 in a 78-run loss to Tasmania.[3] She spent part of the 2019–20 WBBL with the Perth Scorchers as a local replacement player but did not make an appearance.[4][5] After a season away from the Scorchers, she made her debut for the side against Sydney Sixers in the 2021–22 WBBL[6]
References
[edit]- ^ "Amy Edgar". ESPNcricinfo. Retrieved 26 March 2021.
- ^ "Western Australia". WACA. Cricket Network. Archived from the original on 25 March 2021. Retrieved 26 March 2021.
- ^ "Tasmania Women v Western Australia Women". CricketArchive. 1 February 2019. Retrieved 26 March 2021.
- ^ "Squad confirmed for home match". Perth Scorchers. Cricket Network. Retrieved 26 March 2021.
- ^ "Records / Women's Big Bash League, 2019/20 - Perth Scorchers Women / Batting and Bowling Averages". ESPNcricinfo. Retrieved 26 March 2021.
- ^ "55th Match, Adelaide, Nov 21 2021, Women's Big Bash League". ESPNcricinfo. Retrieved 30 November 2021.
External links
[edit]Wikimedia Commons has media related to Amy Edgar.