Alex English
| Alex English | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | |||||||||||||||||||
| Altezza | 201 cm | ||||||||||||||||||
| Peso | 86 kg | ||||||||||||||||||
| Pallacanestro | |||||||||||||||||||
| Ruolo | Ala piccola Allenatore | ||||||||||||||||||
| Termine carriera | 1992 - giocatore 2013 - allenatore | ||||||||||||||||||
| Hall of fame | Naismith Hall of Fame (1997) | ||||||||||||||||||
| Carriera | |||||||||||||||||||
| Giovanili | |||||||||||||||||||
| |||||||||||||||||||
| Squadre di club | |||||||||||||||||||
| |||||||||||||||||||
| Carriera da allenatore | |||||||||||||||||||
| |||||||||||||||||||
| Il simbolo → indica un trasferimento in prestito. | |||||||||||||||||||
Alexander English, detto Alex (Columbia, 5 gennaio 1954), è un ex cestista, allenatore di pallacanestro e attore statunitense, professionista nella NBA e in Italia.
Carriera
[modifica | modifica wikitesto]Eletto nella Basketball Hall of Fame, il suo numero 2 è stato ritirato dai Denver Nuggets. Nella sua carriera ha giocato anche con i Milwaukee Bucks, Indiana Pacers e Dallas Mavericks. Nella sua unica stagione italiana venne ingaggiato per il solo girone di ritorno dal Napoli Basket del presidente Nicola De Piano. Unitamente a Walter Berry, altro straniero del team partenopeo, formerà una delle coppie di stranieri più forti della storia del basket all'ombra del Vesuvio. La squadra napoletana allenata da coach Joe Isaac sfiorerà la promozione in Serie A1, sconfitta decisiva contro la Kleenex Pistoia di Dan Gay e di Ron Rowan che la stagione successiva indosserà proprio la maglia azzurra.
Statistiche
[modifica | modifica wikitesto]| Legenda | |||||
|---|---|---|---|---|---|
| PG | Partite giocate | PT | Partite da titolare | MP | Minuti a partita |
| TC% | Percentuale tiri dal campo a segno | 3P% | Percentuale tiri da tre punti a segno | TL% | Percentuale tiri liberi a segno |
| RP | Rimbalzi a partita | AP | Assist a partita | PRP | Palle rubate a partita |
| SP | Stoppate a partita | PP | Punti a partita | Grassetto | Career high |
| * | Primo nella lega |
NBA
[modifica | modifica wikitesto]Regular Season
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-1977 | Milwaukee Bucks | 60 | - | 10,8 | 47,7 | - | 76,7 | 2,8 | 0,4 | 0,3 | 0,3 | 5,2 |
| 1977-1978 | Milwaukee Bucks | 82 | - | 18,9 | 54,2 | - | 72,7 | 4,8 | 1,6 | 0,5 | 0,7 | 9,6 |
| 1978-1979 | Indiana Pacers | 81 | - | 33,3 | 51,1 | - | 75,2 | 8,1 | 3,3 | 0,9 | 1,0 | 16,0 |
| 1979-1980 | Indiana Pacers | 54 | - | 28,3 | 50,4 | 0,0 | 81,4 | 7,0 | 2,6 | 0,8 | 0,6 | 14,9 |
| Denver Nuggets | 24 | - | 36,5 | 48,5 | 66,7 | 76,2 | 9,4 | 3,4 | 1,2 | 1,2 | 21,3 | |
| 1980-1981 | Denver Nuggets | 81 | - | 38,2 | 49,4 | 60,0 | 85,0 | 8,0 | 3,6 | 1,3 | 1,2 | 23,8 |
| 1981-1982 | Denver Nuggets | 82 | 82 | 36,8 | 55,1 | 0,0 | 84,0 | 6,8 | 5,3 | 1,1 | 1,5 | 25,4 |
| 1982-1983 | Denver Nuggets | 82 | 82 | 36,4 | 51,6 | 16,7 | 82,9 | 7,3 | 4,8 | 1,4 | 1,5 | 28,4* |
| 1983-1984 | Denver Nuggets | 82* | 77 | 35,0 | 52,9 | 14,3 | 82,4 | 5,7 | 5,0 | 1,0 | 1,2 | 26,4 |
| 1984-1985 | Denver Nuggets | 81 | 81 | 36,1 | 51,8 | 20,0 | 82,9 | 5,7 | 4,2 | 1,2 | 0,6 | 27,9 |
| 1985-1986 | Denver Nuggets | 81 | 81 | 37,3 | 50,4 | 20,0 | 86,2 | 5,0 | 4,0 | 0,9 | 0,4 | 29,8 |
| 1986-1987 | Denver Nuggets | 82* | 82 | 37,6 | 50,3 | 26,7 | 84,4 | 4,2 | 5,1 | 0,9 | 0,3 | 28,6 |
| 1987-1988 | Denver Nuggets | 80 | 80 | 35,2 | 49,5 | 0,0 | 82,8 | 4,7 | 4,7 | 0,9 | 0,3 | 25,0 |
| 1988-1989 | Denver Nuggets | 82* | 82 | 36,5 | 49,1 | 25,0 | 85,8 | 4,0 | 4,7 | 0,8 | 0,1 | 26,5 |
| 1989-1990 | Denver Nuggets | 80 | 80 | 27,6 | 49,1 | 40,0 | 88,0 | 3,6 | 2,8 | 0,6 | 0,3 | 17,9 |
| 1990-1991 | Dallas Mavericks | 79 | 26 | 22,1 | 43,9 | 0,0 | 85,0 | 3,2 | 1,3 | 0,5 | 0,3 | 9,7 |
| Carriera | 1.193 | 753 | 31,9 | 50,7 | - | 83,2 | 5,5 | 3,6 | 0,9 | 0,7 | 21,5 | |
Playoffs
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Milwaukee Bucks | 9 | - | 23,1 | 61,5* | - | 78,1 | 4,7 | 1,4 | 0,7 | 0,8 | 13,4 |
| 1982 | Denver Nuggets | 3 | - | 39,3 | 47,3 | - | 85,7 | 7,7 | 5,7 | 1,0 | 1,0 | 19,3 |
| 1983 | Denver Nuggets | 7 | - | 38,6 | 44,7 | 0,0 | 88,7 | 6,3 | 6,0 | 0,6 | 1,0 | 25,9 |
| 1984 | Denver Nuggets | 5 | - | 40,6 | 58,8 | 0,0 | 89,3 | 8,0 | 5,6 | 0,6 | 0,4 | 29,0 |
| 1985 | Denver Nuggets | 14 | 14 | 38,3 | 53,6 | 0,0 | 89,0 | 6,6 | 4,5 | 1,2 | 0,4 | 30,2 |
| 1986 | Denver Nuggets | 10 | 10 | 39,4 | 46,3 | 0,0 | 85,9 | 3,5 | 5,2 | 0,4 | 0,4 | 27,3 |
| 1987 | Denver Nuggets | 3 | 3 | 25,3 | 51,0 | - | 85,7 | 4,7 | 3,3 | 0,0 | 0,0 | 18,7 |
| 1988 | Denver Nuggets | 11 | 11 | 39,8 | 45,5 | 0,0 | 81,4 | 5,4 | 4,4 | 0,6 | 0,3 | 24,3 |
| 1989 | Denver Nuggets | 3 | 3 | 36,0 | 51,6 | - | 87,5 | 4,3 | 3,7 | 0,3 | 0,0 | 26,0 |
| 1990 | Denver Nuggets | 3 | 3 | 25,3 | 56,8 | - | 81,8 | 3,0 | 3,0 | 0,7 | 0,3 | 19,7 |
| Carriera | 68 | 44 | 35,7 | 50,3 | 0,0 | 86,2 | 5,5 | 4,3 | 0,7 | 0,5 | 24,4 | |
Palmarès
[modifica | modifica wikitesto]Individuale
[modifica | modifica wikitesto]- 3 volte All-NBA Second Team (1982, 1983, 1986)
- 8 volte NBA All-Star (1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989)
- Miglior realizzatore NBA (1983)
Altre attività
[modifica | modifica wikitesto]Nel 1987 recitò nel film La protesta del silenzio, diretto da Mike Newell.
Altri progetti
[modifica | modifica wikitesto]
Wikimedia Commons contiene immagini o altri file su Alex English
Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Alex English, su Enciclopedia Britannica, Encyclopædia Britannica, Inc.
- Alex English, su Legabasket.it, Lega Basket.
- (EN) Alex English (NBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) Alex English (allenatore NBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) Alexander English, su fiba.basketball, Federazione Internazionale Pallacanestro.
- (EN) Alex English, su nba.com, NBA.
- (EN) Alex English, su hoophall.com, Naismith Memorial Basketball Hall of Fame.
- (EN) Alex English, su basketball.eurobasket.com, Eurobasket Inc.
- (EN) Alex English (allenatore), su basketball.eurobasket.com, Eurobasket Inc.
- (EN) Alex English (NCAA), su Sports-reference.com, Sports Reference LLC.
- (EN) Alex English, su realgm.com, RealGM LLC.
- (EN) Alex English (allenatore), su realgm.com, RealGM LLC.
- (EN) Alex English, su espn.com, ESPN Internet Ventures.
- (EN) Matthew Maurer, Alex English (draft NBA), su thedraftreview.com.
- (EN) Alex English, su proballers.com, Proballers SARL.
- (EN) Alex English, su IMDb, IMDb.com.
| Controllo di autorità | VIAF (EN) 35926371 · ISNI (EN) 0000 0000 2479 706X · LCCN (EN) n86006012 |
|---|
- Cestisti dei South Carolina Gamecocks
- Cestisti dei Milwaukee Bucks
- Cestisti degli Indiana Pacers
- Cestisti dei Denver Nuggets
- Cestisti dei Dallas Mavericks
- Cestisti del Napoli Basket
- Allenatori dei North Charleston Lowgators
- Cestisti statunitensi del XX secolo
- Cestisti statunitensi del XXI secolo
- Allenatori di pallacanestro statunitensi del XX secolo
- Attori statunitensi del XX secolo
- Attori statunitensi del XXI secolo
- Nati nel 1954
- Nati il 5 gennaio
- Nati a Columbia (Carolina del Sud)
- Membri del Naismith Memorial Basketball Hall of Fame
