Alex Burrows
Appearance
| Alex Burrows | |||
|---|---|---|---|
|
Burrows with the Vancouver Canucks in 2015 | |||
| Born |
April 11, 1981 Pincourt, Quebec, Canada | ||
| Height | 6 ft 1 in (185 cm) | ||
| Weight | 197 lb (89 kg; 14 st 1 lb) | ||
| Position | Left Wing | ||
| Shot | Left | ||
| Played for |
Vancouver Canucks Ottawa Senators | ||
| National team |
| ||
| NHL draft | Undrafted | ||
| Playing career | 2002–2018 | ||
Alexandre Ménard-Burrows (born April 11, 1981) is a Canadian former professional ice hockey winger with the Vancouver Canucks of the National Hockey League (NHL). He also played for the Ottawa Senators. He is known for his ascension to the NHL from being an undrafted player in the ECHL.[1]
Career statistics
[change | change source]| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2000–01 | Shawinigan Cataractes | QMJHL | 63 | 16 | 14 | 30 | 105 | 10 | 2 | 1 | 3 | 8 | ||
| 2001–02 | Shawinigan Cataractes | QMJHL | 64 | 35 | 35 | 70 | 184 | 10 | 9 | 10 | 19 | 20 | ||
| 2002–03 | Greenville Grrrowl | ECHL | 53 | 9 | 17 | 26 | 201 | — | — | — | — | — | ||
| 2002–03 | Baton Rouge Kingfish | ECHL | 13 | 4 | 2 | 6 | 64 | — | — | — | — | — | ||
| 2003–04 | Columbia Inferno | ECHL | 64 | 29 | 44 | 73 | 194 | 4 | 2 | 0 | 2 | 28 | ||
| 2003–04 | Manitoba Moose | AHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2004–05 | Columbia Inferno | ECHL | 4 | 5 | 1 | 6 | 4 | — | — | — | — | — | ||
| 2004–05 | Manitoba Moose | AHL | 72 | 9 | 17 | 26 | 107 | 14 | 0 | 3 | 3 | 37 | ||
| 2005–06 | Manitoba Moose | AHL | 33 | 12 | 18 | 30 | 57 | 13 | 6 | 7 | 13 | 27 | ||
| 2005–06 | Vancouver Canucks | NHL | 43 | 7 | 5 | 12 | 61 | — | — | — | — | — | ||
| 2006–07 | Vancouver Canucks | NHL | 81 | 3 | 6 | 9 | 93 | 11 | 1 | 0 | 1 | 14 | ||
| 2007–08 | Vancouver Canucks | NHL | 82 | 12 | 19 | 31 | 179 | — | — | — | — | — | ||
| 2008–09 | Vancouver Canucks | NHL | 82 | 28 | 23 | 51 | 150 | 10 | 3 | 1 | 4 | 20 | ||
| 2009–10 | Vancouver Canucks | NHL | 82 | 35 | 32 | 67 | 121 | 12 | 3 | 3 | 6 | 22 | ||
| 2010–11 | Vancouver Canucks | NHL | 72 | 26 | 22 | 48 | 77 | 25 | 9 | 8 | 17 | 34 | ||
| 2011–12 | Vancouver Canucks | NHL | 80 | 28 | 24 | 52 | 90 | 5 | 1 | 0 | 1 | 7 | ||
| 2012–13 | Vancouver Canucks | NHL | 47 | 13 | 11 | 24 | 54 | 4 | 2 | 1 | 3 | 6 | ||
| 2013–14 | Vancouver Canucks | NHL | 49 | 5 | 10 | 15 | 71 | — | — | — | — | — | ||
| 2014–15 | Vancouver Canucks | NHL | 70 | 18 | 15 | 33 | 68 | 3 | 0 | 2 | 2 | 21 | ||
| 2015–16 | Vancouver Canucks | NHL | 79 | 9 | 11 | 20 | 49 | — | — | — | — | — | ||
| 2016–17 | Vancouver Canucks | NHL | 55 | 9 | 11 | 20 | 53 | — | — | — | — | — | ||
| 2016–17 | Ottawa Senators | NHL | 20 | 6 | 5 | 11 | 9 | 15 | 0 | 5 | 5 | 18 | ||
| 2017–18 | Ottawa Senators | NHL | 71 | 6 | 8 | 14 | 59 | — | — | — | — | — | ||
| NHL totals | 913 | 205 | 204 | 409 | 1134 | 85 | 19 | 20 | 39 | 142 | ||||
References
[change | change source]- ↑ "Burrows took long road to show". Victoria Times Colonist. Archived from the original on 2009-08-12. Retrieved 2009-03-31.