Aldea en Cabo
Appearance
This article needs additional citations for verification. (March 2024) |
Aldea en Cabo | |
|---|---|
Town Hall of Aldea en Cabo | |
![]() | |
| Country | Spain |
| Autonomous community | Castile-La Mancha |
| Province | Toledo |
| Municipality | Aldea en Cabo |
| Area | |
• Total | 26 km2 (10 sq mi) |
| Elevation | 509 m (1,670 ft) |
| Population (2024-01-01)[1] | |
• Total | 205 |
| • Density | 7.9/km2 (20/sq mi) |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
Aldea en Cabo is a municipality located in the province of Toledo, Castile-La Mancha, Spain. According to the 2006 census (INE), the municipality has a population of 206 inhabitants.
Demographics
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1900 | 702 | — |
| 1910 | 732 | +4.3% |
| 1920 | 812 | +10.9% |
| 1930 | 815 | +0.4% |
| 1940 | 690 | −15.3% |
| 1950 | 745 | +8.0% |
| 1960 | 576 | −22.7% |
| 1970 | 340 | −41.0% |
| 1981 | 230 | −32.4% |
| 1991 | 193 | −16.1% |
| 2001 | 170 | −11.9% |
| 2011 | 228 | +34.1% |
| 2021 | 179 | −21.5% |
| 2023 | 204 | +14.0% |
| Source:INE[2][3] | ||
References
[edit]- ^ National Statistics Institute (13 December 2024). "Municipal Register of Spain of 2024".
- ^ "Toledo(3078)". INE (in Spanish). Retrieved 2024-03-12.
- ^ "Toledo: Población por municipios y sexo. (2902)". INE (in Spanish). Retrieved 2024-03-12.
40°11′10″N 4°27′18″W / 40.186°N 4.455°W
