Adriano Bertaccini
Appearance
|
Bertaccini with RSC Anderlecht in 2025 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 13 August 2000 | ||
| Place of birth | Charleroi, Belgium | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | Anderlecht | ||
| Number | 91 | ||
| Youth career | |||
| Sporting Charleroi | |||
| Standard Liège | |||
| –2014 | Club Brugge | ||
| 2014–2019 | Genk | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2020 | Genk | 0 | (0) |
| 2019–2020 | → Deinze (loan) | 17 | (3) |
| 2020–2021 | Austria Lustenau | 21 | (3) |
| 2021–2023 | Thes Sport | 63 | (37) |
| 2023–2024 | RFC Liège | 17 | (11) |
| 2024–2025 | Sint-Truiden | 47 | (26) |
| 2025– | Anderlecht | 8 | (3) |
| International career | |||
| 2014 | Belgium U15 | 1 | (0) |
| 2015–2016 | Belgium U16 | 7 | (2) |
| 2016–2017 | Belgium U17 | 8 | (2) |
| 2017 | Belgium U18 | 3 | (0) |
| 2018–2019 | Belgium U19 | 5 | (0) |
| * Club domestic league appearances and goals as of 9 November 2025 | |||
Adriano Bertaccini (born 13 August 2000) is a Belgian professional footballer who plays as a forward for Belgian Pro League club Anderlecht.
Club career
[edit]On 15 June 2023, Bertaccini signed a two-year contract with RFC Liège.[1]
On 1 February 2024, Bertaccini moved to Sint-Truiden. He signed a contract until 2027.[2]
On 1 August 2025, Bertaccini moved to Anderlecht. He signed a contract until 2029.[3]
His older brother Paolino Bertaccini is also a professional footballer.
Career statistics
[edit]Club
[edit]- As of match played 9 November 2025[4]
| Club | Season | League | National cup[a] | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Genk | 2019–20 | Belgian Pro League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deinze (loan) | 2019–20 | Belgian Division 1 | 17 | 3 | 0 | 0 | — | 17 | 3 | |
| Austria Lustenau | 2020–21 | 2. Liga | 21 | 3 | 0 | 0 | — | 21 | 3 | |
| Thes Sport | 2021–22 | Belgian National Division 1 | 26 | 11 | 1 | 1 | — | 27 | 12 | |
| 2022–23 | Belgian National Division 1 | 36 | 26 | 4 | 4 | — | 40 | 30 | ||
| Total | 62 | 37 | 5 | 5 | — | 67 | 42 | |||
| RFC Liège | 2023–24 | Challenger Pro League | 17 | 11 | 1 | 0 | — | 18 | 11 | |
| Sint-Truiden | 2023–24 | Belgian Pro League | 13 | 4 | 0 | 0 | — | 13 | 4 | |
| 2024–25 | Belgian Pro League | 33 | 21 | 3 | 0 | — | 36 | 21 | ||
| 2025–26 | Belgian Pro League | 1 | 1 | 0 | 0 | — | 1 | 1 | ||
| Total | 47 | 26 | 3 | 0 | — | 50 | 26 | |||
| Anderlecht | 2025–26 | Belgian Pro League | 8 | 3 | 1 | 1 | 4[b] | 0 | 13 | 4 |
| Career total | 172 | 83 | 10 | 6 | 4 | 0 | 186 | 89 | ||
- ^ Includes Belgian Cup
- ^ Appearances in UEFA Conference League
Honours
[edit]Individual
- Belgian Pro League top scorer: 2024–25 (shared)[citation needed]
References
[edit]- ^ "Adriano Bertaccini a choisi le RFCL" [Adriano Bertaccini chooses the RFCL] (in French). RFC Liège. 15 June 2023. Retrieved 10 September 2023.
- ^ "Adriano Bertaccini is een Kanarie" [Adriano Bertaccini is a Canary] (in Dutch). Sint-Truiden. 1 February 2024. Retrieved 2 February 2024.
- ^ "Adriano Bertaccini joins RSCA". R.S.C. Anderlecht. 1 August 2025. Retrieved 18 August 2025.
- ^ Adriano Bertaccini at Soccerway
Categories:
- 2000 births
- Living people
- Footballers from Charleroi
- Belgian men's footballers
- Belgium men's youth international footballers
- Belgian people of Italian descent
- Men's association football forwards
- Royal Charleroi S.C. players
- Standard Liège players
- Club Brugge KV players
- KRC Genk players
- K.M.S.K. Deinze players
- SC Austria Lustenau players
- K.V.V. Thes Sport Tessenderlo players
- RFC Liège players
- Sint-Truidense V.V. players
- R.S.C. Anderlecht players
- 2. Liga (Austria) players
- Belgian Pro League players
- Belgian Division 1 players
- Challenger Pro League players
- Belgian expatriate men's footballers
- Belgian expatriate sportspeople in Austria
- Expatriate men's footballers in Austria
- 21st-century Belgian sportsmen