90125
Appearance
| 90125 | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 11 November 1983[1][2] | |||
| Recorded | November 1982 – July 1983 | |||
| Studio | SARM and AIR Studios (London, England) | |||
| Genre | ||||
| Length | 44:34 | |||
| Label | Atco | |||
| Producer |
| |||
| Yes chronology | ||||
| ||||
| Singles from 90125 | ||||
| ||||
90125 is the eleventh studio album by Yes.
Overview
[change | change source]The album was released on November 8, 1983 through Atlantic Records. It was the group's first studio album of new material in 3 years.
Performance
[change | change source]It peaked at number 2 in France and Germany, number 3 in Canada and Switzerland, number 4 in the Netherlands, number 5 in the United States and number 16 in the United Kingdom (UK). It received a Grammy nomination for Best Rock Performance by a Duo or Group with Vocal and a Grammy Award for Best Rock Instrumental Performance in 1985.
Track listing
[change | change source]| No. | Title | Writer(s) | Lead vocals | Length |
|---|---|---|---|---|
| 1. | "Owner of a Lonely Heart" | Trevor Rabin, Jon Anderson, Chris Squire, Trevor Horn | Anderson, Rabin | 4:27 |
| 2. | "Hold On" | Rabin, Anderson, Squire | Anderson, Squire | 5:15 |
| 3. | "It Can Happen" | Squire, Anderson, Rabin | Anderson, Squire | 5:39 |
| 4. | "Changes" | Rabin, Anderson, Alan White | Rabin, Anderson | 6:16 |
| Total length: | 21:37 | |||
| No. | Title | Writer(s) | Vocals | Length |
|---|---|---|---|---|
| 5. | "Cinema" | Squire, Rabin, White, Tony Kaye | Instrumental | 2:09 |
| 6. | "Leave It" | Squire, Rabin, Horn | Rabin, Anderson | 4:10 |
| 7. | "Our Song" | Anderson, Squire, Rabin, White | Anderson | 4:16 |
| 8. | "City of Love" | Rabin, Anderson | Anderson | 4:48 |
| 9. | "Hearts" | Anderson, Squire, Rabin, White, Kaye | Anderson, Rabin | 7:34 |
| Total length: | 22:57 | |||
| No. | Title | Writer(s) | Extra notes | Length |
|---|---|---|---|---|
| 10. | "Leave It" (single remix) | Squire, Rabin, Horn | Same as the "Leave It (Remix)" version on Twelve Inches on Tape; remixed by Steve Lipson | 3:56 |
| 11. | "Make It Easy" | Rabin | First issued on Yesyears (1991); performed by Cinema; vocal: Rabin | 6:12 |
| 12. | "It Can Happen" (Cinema version) | Squire, Rabin[nb 1] | First issued on Yesyears (1991); vocal: Squire | 6:05 |
| 13. | "It's Over" | Rabin | Previously unreleased; performed by Cinema; vocal: Rabin | 5:41 |
| 14. | "Owner of a Lonely Heart" (extended remix) | Rabin, Anderson, Squire, Horn | Similar to "Owner of a Lonely Heart (Red and Blue Mix)" on Twelve Inches on Tape. This version begins and ends differently and is 45 seconds shorter. | 7:05 |
| 15. | "Leave It" ("A capella" version) | Squire, Rabin, Horn | Mixed by Lipson | 3:18 |
| Total length: | 1:16:51 (76:51) | |||
- ↑ The CD package erroneously credits this version to Squire, Anderson & Rabin -- i.e., the same credit as on the album version -- even though it predates Anderson's involvement in the project.
References
[change | change source]- ↑ "RIAA". Recording Industry Association of America.
- ↑ "BPI".
- ↑ Welch 2008, p. 118.
- ↑ Schinder & Schwartz 2008, p. 455.
- ↑ Heller, Jason (7 June 2012). "A guide to the best (and a bit of the worst) of prog rock". The A.V. Club. Archived from the original on 15 August 2020. Retrieved 11 May 2019.
- ↑ 90125 (Media notes). Rhino/Elektra Records. 2004. 8122-73796-2.