2025 MLS Re-Entry Draft
| 2025 MLS Re-Entry Draft | |
|---|---|
| General information | |
| Dates |
|
| Overview | |
| League | Major League Soccer |
| Teams | 30 |
The 2025 MLS Re-Entry Draft will be conducted in two stages, as it has been in previous years. Stage 1 will take place on December 11, 2025, and Stage 2 will take place on December 17, 2025.[1] All Major League Soccer clubs will take part of the 2025 MLS Re-Entry Draft. The draft order is set in reverse order of the 2025 Major League Soccer season standing after completion of the 2025 MLS Cup Playoffs.[2]
Rules
[edit]Players 22 years of age or older, with one year in the MLS, who do not have a current contract or Bona Fide Offer are eligible for the 2025 MLS Re-Entry Draft. Players may opt out of the draft by submitting a written notice to the league. If a player opts out the current club will maintain Right to First Refusal and must have players consent to trade the player.[2]
If a club chooses a player in stage 1 of the Re-Entry draft, that club must either exercise an option for that player or extend them a Bona Fide offer. Clubs may not select any player from their own club who are eligible to be part of the Re-Entry draft. If a player is selected in the Re-Entry draft, and they have a current option on their contract, they will be automatically added to the drafting club's roster. If a club makes a Bona Fide Offer, and the selected player rejects the offer, the drafting club maintains the Right to First Refusal for that player in Major League Soccer.[2]
Any player not selected by a team in Stage 1 of the Re-Entry draft are available in Stage 2. If a club selects a player in Stage 2 they have seven days to make an offer to the player. If the club and player cannot reach an agreement, the club retains the Right to First Refusal in Major League Soccer. In Stage 2, clubs may not select their own players until all other clubs decline to select player.[2]
Stage One
[edit]| Pick # | Drafting Team | Player | Position | Former Team |
|---|---|---|---|---|
| 1 | D.C. United | |||
| 2 | Atlanta United FC | |||
| 3 | CF Montréal | |||
| 4 | Sporting Kansas City | |||
| 5 | LA Galaxy | |||
| 6 | Toronto FC | |||
| 7 | St. Louis City SC | |||
| 8 | New England Revolution | |||
| 9 | Houston Dynamo FC | |||
| 10 | Colorado Rapids | |||
| 11 | San Jose Earthquakes | |||
| 12 | New York Red Bulls | |||
| 13 | Real Salt Lake | |||
| 14 | Orlando City SC | |||
| 15 | Portland Timbers | |||
| 16 | FC Dallas | |||
| 17 | Austin FC | |||
| 18 | Chicago Fire FC | |||
| 19 | Columbus Crew | |||
| 20 | Nashville SC | |||
| 21 | Seattle Sounders FC | |||
| 22 | Charlotte FC | |||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |
Stage Two
[edit]| Pick # | Drafting Team | Player | Position | Former Team |
|---|---|---|---|---|
| 1 | D.C. United | |||
| 2 | Atlanta United FC | |||
| 3 | CF Montréal | |||
| 4 | Sporting Kansas City | |||
| 5 | LA Galaxy | |||
| 6 | Toronto FC | |||
| 7 | St. Louis City SC | |||
| 8 | New England Revolution | |||
| 9 | Houston Dynamo FC | |||
| 10 | Colorado Rapids | |||
| 11 | San Jose Earthquakes | |||
| 12 | New York Red Bulls | |||
| 13 | Real Salt Lake | |||
| 14 | Orlando City SC | |||
| 15 | Portland Timbers | |||
| 16 | FC Dallas | |||
| 17 | Austin FC | |||
| 18 | Chicago Fire FC | |||
| 19 | Columbus Crew | |||
| 20 | Nashville SC | |||
| 21 | Seattle Sounders FC | |||
| 22 | Charlotte FC | |||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |
References
[edit]- ^ "MLS Announces Calendar of 2025-26 Offseason Roster Building Events | MLSSoccer.com". Major League Soccer. October 2, 2025. Retrieved October 25, 2025.
- ^ a b c d "2025 MLS Re-Entry Process Rules & Procedures | MLSSoccer.com". Major League Soccer. October 2, 2025. Retrieved October 25, 2025.