2018 Nevada Assembly election
The 2018 Nevada State Assembly election was held on November 6, 2018. The election coincided with elections for other offices including Governor, U.S. Senate, U.S. House of Representatives, and the Nevada Senate.
| ||||||||||||||||||||||||||||||||||
All 42 seats in the Nevada Assembly 22 seats needed for a majority | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
Results: Democratic gain Democratic hold Republican hold | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Elections in Nevada |
|---|
|
|
Primary elections were held on June 12.[1] As of 2024, this is the last time Democrats won the majority of votes for the chamber.
Results summary
[edit]† - Incumbent not seeking reelection
Detailed results
[edit]|
District 1 • District 2 • District 3 • District 4 • District 5 • District 6 • District 7 • District 8 • District 9 • District 10 • District 11 • District 12 • District 13 • District 14 • District 15 • District 16 • District 17 • District 18 • District 19 • District 20 • District 21 • District 22 • District 23 • District 24 • District 25 • District 26 • District 27 • District 28 • District 29 • District 30 • District 31 • District 32 • District 33 • District 34 • District 35 • District 36 • District 37 • District 38 • District 39 • District 40 • District 41 • District 42 |
District 1
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Daniele Monroe-Moreno (incumbent) | 18,958 | 100.00% | |
| Total votes | 18,958 | 100.00% | ||
| Democratic hold | ||||
District 2
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Hambrick (incumbent) | 14,597 | 51.87% | |
| Democratic | Jennie Sherwood | 13,543 | 48.13% | |
| Total votes | 28,091 | 100.00% | ||
| Republican hold | ||||
District 3
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Selena Torres | 10,138 | 66.47% | |
| Republican | Stephen Sedlmeyer | 5,113 | 33.53% | |
| Total votes | 15,251 | 100.00% | ||
| Democratic hold | ||||
District 4
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Connie Munk | 14,530 | 49.07% | |
| Republican | Richard McArthur (incumbent) | 14,410 | 48.66% | |
| Independent American | Bob Lystrup | 671 | 2.27% | |
| Total votes | 29,611 | 100.00% | ||
| Democratic gain from Republican | ||||
District 5
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Brittney Miller (incumbent) | 11,938 | 55.83% | |
| Republican | Jason Burke | 9,446 | 44.17% | |
| Total votes | 21,384 | 100.00% | ||
| Democratic hold | ||||
District 6
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | William McCurdy II (incumbent) | 10,390 | 100.00% | |
| Total votes | 10,390 | 100.00% | ||
| Democratic hold | ||||
District 7
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Dina Neal (incumbent) | 15,032 | 100.00% | |
| Total votes | 15,032 | 100.00% | ||
| Democratic hold | ||||
District 8
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jason Frierson (incumbent) | 11,686 | 60.28% | |
| Republican | Tina Peetris | 7,699 | 39.72% | |
| Total votes | 19,385 | 100.00% | ||
| Democratic hold | ||||
District 9
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Steve Yeager (incumbent) | 15,484 | 57.77% | |
| Republican | Linda Cannon | 11,317 | 42.23% | |
| Total votes | 26,801 | 100.00% | ||
| Democratic hold | ||||
District 10
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chris Brooks (incumbent) | 9,179 | 63.72% | |
| Republican | Chris Hisgen | 4,757 | 33.02% | |
| Independent American | Jonathan Friedrich | 469 | 3.26% | |
| Total votes | 14,405 | 100.00% | ||
| Democratic hold | ||||
District 11
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Olivia Diaz (incumbent) | 6,759 | 81.28% | |
| Republican | Gianna Miceli | 1,557 | 18.72% | |
| Total votes | 8,316 | 100.00% | ||
| Democratic hold | ||||
District 12
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Susie Martinez (incumbent) | 12,708 | 53.81% | |
| Republican | Richard Fletcher | 10,172 | 43.07% | |
| Independent American | Mary Martinez | 736 | 3.12% | |
| Total votes | 23,616 | 100.00% | ||
| Democratic hold | ||||
District 13
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Tom Roberts (incumbent) | 17,010 | 64.83% | |
| Independent American | Leonard Foster | 9,228 | 35.17% | |
| Total votes | 26,238 | 100.00% | ||
| Republican hold | ||||
District 14
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Maggie Carlton (incumbent) | 10,365 | 100.00% | |
| Total votes | 10,365 | 100.00% | ||
| Democratic hold | ||||
District 15
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Howard Watts III | 9,347 | 66.45% | |
| Republican | Stan Vaughan | 4,719 | 33.55% | |
| Total votes | 14,066 | 100.00% | ||
| Democratic hold | ||||
District 16
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Heidi Swank (incumbent) | 9,106 | 65.35% | |
| Total votes | 9,106 | 100.00% | ||
| Democratic hold | ||||
District 17
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tyrone Thompson (incumbent) | 13,798 | 66.00% | |
| Republican | Patricia Little | 6,586 | 31.50% | |
| Libertarian | Ronald Newsome | 522 | 2.50% | |
| Total votes | 20,906 | 100.00% | ||
| Democratic hold | ||||
District 18
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Richard Carrillo (incumbent) | 11,373 | 65.32% | |
| Republican | Matt Sadler | 6,037 | 34.68% | |
| Total votes | 17,410 | 100.00% | ||
| Democratic hold | ||||
District 19
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Chris Edwards (incumbent) | 18,328 | 100.00% | |
| Total votes | 18,328 | 100.00% | ||
| Republican hold | ||||
District 20
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ellen Spiegel (incumbent) | 12,029 | 62.10% | |
| Republican | Michael L. McDonald | 7,342 | 37.90% | |
| Total votes | 19,371 | 100.00% | ||
| Democratic hold | ||||
District 21
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ozzie Fumo (incumbent) | 12,569 | 56.26% | |
| Republican | Cherlyn Arrington | 9,773 | 43.74% | |
| Total votes | 22,342 | 100.00% | ||
| Democratic hold | ||||
District 22
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Melissa Hardy | 17,100 | 54.33% | |
| Democratic | Kristee Watson | 14,372 | 45.67% | |
| Total votes | 31,472 | 100.00% | ||
| Republican hold | ||||
District 23
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Glen Leavitt | 24,100 | 71.42% | |
| Independent American | Ralph Preta | 9,643 | 28.58% | |
| Total votes | 33,743 | 100.00% | ||
| Republican hold | ||||
District 24
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sarah Peters (incumbent) | 16,630 | 100.00% | |
| Total votes | 16,630 | 100.00% | ||
| Democratic hold | ||||
District 25
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jill Tolles (incumbent) | 20,383 | 59.01% | |
| Democratic | Gregory Shorts | 14,157 | 40.99% | |
| Total votes | 34,540 | 100.00% | ||
| Republican hold | ||||
District 26
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Lisa Krasner (incumbent) | 20,931 | 57.35% | |
| Democratic | June Joseph | 15,581 | 42.65% | |
| Total votes | 36,462 | 100.00% | ||
| Republican hold | ||||
District 27
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Teresa Benitez-Thompson (incumbent) | 18,410 | 100.00% | |
| Total votes | 18,410 | 100.00% | ||
| Democratic hold | ||||
District 28
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Edgar Flores (incumbent) | 7,843 | 100.00% | |
| Total votes | 7,843 | 100.00% | ||
| Democratic hold | ||||
District 29
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lesley Cohen (incumbent) | 18,489 | 51.44% | |
| Republican | Stephen H. Silberkraus | 12,171 | 46.35% | |
| Libertarian | Bruce James-Newman | 582 | 2.22% | |
| Total votes | 31,242 | 100.00% | ||
| Democratic hold | ||||
District 30
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Michael Sprinkle (incumbent) | 16,205 | 100.00% | |
| Total votes | 28,585 | 100.00% | ||
| Democratic hold | ||||
District 31
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Skip Daly (incumbent) | 15,054 | 51.90% | |
| Republican | Jill Ann Dickman | 13,949 | 48.10% | |
| Total votes | 29,003 | 100.00% | ||
| Democratic hold | ||||
District 32
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Alexis Hansen | 17,924 | 70.64% | |
| Democratic | Paula Povilaitis | 7,451 | 29.36% | |
| Total votes | 23,375 | 100.00% | ||
| Republican hold | ||||
District 33
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Ellison (incumbent) | 18,319 | 100.00% | |
| Total votes | 18,319 | 100.00% | ||
| Republican hold | ||||
District 34
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Shannon Bilbray-Axelrod (incumbent) | 12,878 | 59.18% | |
| Republican | Janice Wesen | 8,883 | 40.82% | |
| Total votes | 21,761 | 100.00% | ||
| Democratic hold | ||||
District 35
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Michelle Gorelow | 14,332 | 49.90% | |
| Republican | David Schoen | 11,485 | 39.99% | |
| Independent | Daniel Hofstein | 2,905 | 10.11% | |
| Total votes | 28,722 | 100.00% | ||
| Democratic hold | ||||
District 36
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dennis Hof[a] | 17,179 | 63.07% | |
| Democratic | Lesia Romanov | 10,058 | 36.93% | |
| Total votes | 27,237 | 100.00% | ||
| Republican hold | ||||
District 37
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Shea Backus | 14,222 | 50.24% | |
| Republican | Jim Marchant (incumbent) | 14,087 | 49.76% | |
| Total votes | 28,309 | 100.00% | ||
| Democratic gain from Republican | ||||
District 38
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Robin L. Titus (incumbent) | 21,681 | 100.00% | |
| Total votes | 21,681 | 100.00% | ||
| Republican hold | ||||
District 39
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jim Wheeler (incumbent) | 22,266 | 65.36% | |
| Democratic | Patricia Ackerman | 11,159 | 32.76% | |
| Libertarian | Paul Cwalina | 642 | 1.88% | |
| Total votes | 34,067 | 100.00% | ||
| Republican hold | ||||
District 40
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Al Kramer (incumbent) | 16,963 | 59.39% | |
| Democratic | Autumn Zemke | 11,600 | 40.61% | |
| Total votes | 28,563 | 100.00% | ||
| Republican hold | ||||
District 41
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sandra Jauregui (incumbent) | 12,932 | 54.46% | |
| Republican | Paris Wade | 10,812 | 45.63% | |
| Total votes | 23,744 | 100.00% | ||
| Democratic hold | ||||
District 42
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Alexander Assefa | 11,093 | 100.00% | |
| Total votes | 11,093 | 100.00% | ||
| Democratic hold | ||||
See also
[edit]Notes
[edit]- ^ a b Republican nominee Dennis Hof died before the election, but still appeared on the ballot and won. Gregory Hafen was appointed in his place.[2]
References
[edit]- ^ "2018 Unofficial Statewide Primary Election Results". Nevada Secretary of State. June 12, 2018. Retrieved September 14, 2025.
- ^ "Autopsy: Brothel owner, Assembly candidate Dennis Hof died of natural causes". The Nevada Independent. March 28, 2019. Retrieved September 23, 2025.
- ^ "Silver State 2018 Election Night Results". Nevada Secretary of State. November 27, 2018. Retrieved September 15, 2025.