2018 NFL Draft
Appearance
Selection order
[taƴto | taƴto ɗaɗi wiki]| Selection Number |
Team |
2017 record |
Schedule strength |
Playoff result |
|---|---|---|---|---|
| 1 | Cleveland Browns | 0–16 | .520 | Did not qualify |
| 2 | New York Giants | 3–13 | .531 | |
| 3 | Indianapolis Colts | 4–12 | .480 | |
| 4 | Cleveland Browns (from Houston Texans) | 4–12 | .516 | |
| 5 | Denver Broncos | 5–11 | .492 | |
| 6 | New York Jets | 5–11 | .520 | |
| 7 | Tampa Bay Buccaneers | 5–11 | .555 | |
| 8 | Chicago Bears | 5–11 | .559 | |
| 9 or 10[./2018_NFL_Draft#cite_note-OAKSF-3 [lower-alpha 1]][lower-alpha 1] | Oakland Raiders | 6–10 | .512 | |
| 9 or 10[./2018_NFL_Draft#cite_note-OAKSF-3 [lower-alpha 1]][lower-alpha 1] | San Francisco 49ers | 6–10 | .512 | |
| 11 | Miami Dolphins | 6–10 | .543 | |
| 12 | Cincinnati Bengals | 7–9 | .465 | |
| 13[./2018_NFL_Draft#cite_note-WASGB-4 [lower-alpha 2]][lower-alpha 2] | Washington Redskins | 7–9 | .539 | |
| 14[./2018_NFL_Draft#cite_note-WASGB-4 [lower-alpha 2]][lower-alpha 2] | Green Bay Packers | 7–9 | .539 | |
| 15 | Arizona Cardinals | 8–8 | .488 | |
| 16 | Baltimore Ravens | 9–7 | .441 | |
| 17 | Los Angeles Chargers | 9–7 | .457 | |
| 18 | Seattle Seahawks | 9–7 | .492 | |
| 19[./2018_NFL_Draft#cite_note-DALDET-5 [lower-alpha 3]][lower-alpha 3] | Dallas Cowboys | 9–7 | .496 | |
| 20[./2018_NFL_Draft#cite_note-DALDET-5 [lower-alpha 3]][lower-alpha 3] | Detroit Lions | 9–7 | .496 | |
| 21 | WC | |||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | Div | |||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | Conf | |||
| 30 | ||||
| 31 | Lost SB | |||
| 32 | Won SB |
- 1 2 Because Oakland and San Francisco finished with equal records and strengths of schedule and are in different conferences, their order will be determined by a coin flip held at the NFL Scouting Combine in early 2018. Oakland, San Francisco, and Miami will then rotate picking 9th, 10th, and 11th in each round.
- 1 2 Because Washington and Green Bay finished with equal records and strengths of schedule and are in the same conference but not the same division, their order was determined by their records against common opponents in their conference. Washington will pick first based on their 1–4 record against Dallas, Minnesota, New Orleans, and Seattle compared to Green Bay's 2–3 record against the same teams. Cincinnati, Washington, and Green Bay will then rotate picking 13th, 14th, and 15th in each round.
- 1 2 Because Dallas and Detroit finished with equal records and strengths of schedule and are in the same conference but not the same division, their order was determined by their records against common opponents in their conference. Dallas will pick first based on their 3–2 record against Arizona, Atlanta, Green Bay, and the New York Giants compared to Detroit's 4–1 record against the same teams. Baltimore, the Los Angeles Chargers, Seattle, Dallas, and Detroit will then rotate picking 16th–20th in each round.
<ref> tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/> tag was found