2017 Baku Formula 2 round
Appearance
	
	
| Round details | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 4 of 11 in the 2017 FIA Formula 2 Championship. | |||||||||||||||||||||||||||||||||||||||||||
Layout of the Baku City Circuit  | |||||||||||||||||||||||||||||||||||||||||||
| Location | Baku City Circuit, Baku, Azerbaijan | ||||||||||||||||||||||||||||||||||||||||||
| Course | Temporary racing facility  6.003 km (3.730 mi)  | ||||||||||||||||||||||||||||||||||||||||||
| Feature race | |||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||
| Sprint race | |||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||
The 2017 Baku FIA Formula 2 round was a pair of motor races held on 23 and 25 June 2017 at the Baku City Circuit in Baku, Azerbaijan as part of the FIA Formula 2 Championship. It was the fourth round of the 2017 FIA Formula 2 Championship and was run in support of the 2017 Azerbaijan Grand Prix.
Classifications
[edit]Qualifying
[edit]| Pos. | No. | Driver | Team | Time | Gap | Grid | 
|---|---|---|---|---|---|---|
| 1 | 1 | Prema Racing | 1:52.129 | — | 1 | |
| 2 | 7 | ART Grand Prix | 1:52.697 | +0.568 | 2 | |
| 3 | 10 | DAMS | 1:52.865 | +0.736 | 3 | |
| 4 | 18 | Rapax | 1:53.018 | +0.889 | 4 | |
| 5 | 6 | Russian Time | 1:53.135 | +1.006 | 5 | |
| 6 | 2 | Prema Racing | 1:53.220 | +1.091 | 6 | |
| 7 | 19 | Rapax | 1:53.313 | +1.184 | 7 | |
| 8 | 17 | Trident | 1:53.354 | +1.225 | 8 | |
| 9 | 9 | DAMS | 1:53.479 | +1.350 | 9 | |
| 10 | 12 | Campos Racing | 1:53.670 | +1.541 | 10 | |
| 11 | 14 | MP Motorsport | 1:53.853 | +1.724 | 11 | |
| 12 | 20 | Arden International | 1:53.900 | +1.771 | 12 | |
| 13 | 21 | Arden International | 1:54.032 | +1.903 | 13 | |
| 14 | 4 | Racing Engineering | 1:54.286 | +2.157 | 14 | |
| 15 | 15 | MP Motorsport | 1:54.295 | +2.166 | 15 | |
| 16 | 11 | Campos Racing | 1:54.339 | +2.210 | 16 | |
| 17 | 8 | ART Grand Prix | 1:54.384 | +2.255 | 17 | |
| 18 | 3 | Racing Engineering | 1:54.688 | +2.559 | 18 | |
| 19 | 16 | Trident | 1:54.857 | +2.728 | 19 | |
| 20 | 5 | Russian Time | 2:06.148 | +14.019 | 20 | |
| Source:[1] | ||||||
Feature Race
[edit]The race was scheduled for 29 laps; however, an incident in lap 26 brought out the red flag and the race was stopped. The result was counted back at the end of lap 24.
| Pos. | No. | Driver | Team | Laps | Time / Gap | Grid | Points | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | Prema Racing | 24 | 52:33.196 | 1 | 25 (6) | |
| 2 | 18 | Rapax | 24 | +3.469 | 4 | 18 | |
| 3 | 10 | DAMS | 24 | +6.390 | 3 | 15 | |
| 4 | 6 | Russian Time | 24 | +11.694 | 5 | 12 | |
| 5 | 20 | Arden International | 24 | +17.074 | 12 | 10 | |
| 6 | 15 | MP Motorsport | 24 | +18.570 | 15 | 8 | |
| 7 | 9 | DAMS | 24 | +19.090 | 9 | 6 | |
| 8 | 11 | Campos Racing | 24 | +21.348 | 16 | 4 | |
| 9 | 17 | Trident | 24 | +22.870 | 8 | 2 | |
| 10 | 8 | ART Grand Prix | 24 | +24.042 | 17 | 1 | |
| 11 | 4 | Racing Engineering | 24 | +24.828 | 14 | ||
| 12 | 7 | ART Grand Prix | 24 | +25.696 | 2 | ||
| 13 | 14 | MP Motorsport | 24 | +29.675 | 11 | ||
| 14 | 21 | Arden International | 24 | +33.101 | 13 | ||
| 15 | 12 | Campos Racing | 24 | +33.320 | 10 | ||
| 16 | 5 | Russian Time | 24 | +49.207 | 20 | ||
| DNF | 3 | Racing Engineering | 11 | Accident | 18 | ||
| DNF | 16 | Trident | 9 | Accident | 19 | ||
| DNF | 2 | Prema Racing | 6 | Accident/Wing | 6 | ||
| DNF | 19 | Rapax | 0 | Accident | 7 | ||
| Fastest lap:  | |||||||
| Source:[1] | |||||||
Ralph Boschung did not make any pit stop but kept his 8th place since the race was stopped by red flag rather than finished.
Sprint Race
[edit]Championship standings after the round
[edit]
 
  | 
 
 
  | 
- Note: Only the top five positions are included for both sets of standings.
 
References
[edit]- ^ a b c "2017 FIA Formula 2 Baku results". FIA Formula 2 Championship. FIA Formula 2. 23 June 2017. Retrieved 7 September 2017.
 
External links
[edit]