2007 ASP World Tour
Appearance
	
	
The 2007 ASP World Tour is a professional competitive surfing league. It is run by the Association of Surfing Professionals.
Men's World Tour
[edit]Tournaments
[edit]Final standings
[edit]| Rank | Name | Country | Points | 
|---|---|---|---|
| 1 | Mick Fanning |  Australia | 8,136 | 
| 2 | Taj Burrow |  Australia | 7,105 | 
| 3 | Kelly Slater |  United States | 6,516 | 
| 4 | Joel Parkinson |  Australia | 6,432 | 
| 5 | Bede Durbidge |  Australia | 5,774 | 
| 6 | Andy Irons |  Hawaii | 5,151 | 
| 7 | Pancho Sullivan |  Hawaii | 4,938 | 
| 8 | Jeremy Flores |  France | 4,770 | 
| 9 | Dean Morrison |  Australia | 4,690 | 
| 10 | Bobby Martinez |  United States | 4,582 | 
| 11 | C.J. Hobgood |  United States | 4,580 | 
| 12 | Kai Otton |  Australia | 4,563 | 
| 13 | Tom Whitaker |  Australia | 4,493 | 
| 14 | Taylor Knox |  United States | 4,309 | 
| 15 | Damien Hobgood |  United States | 4,274 | 
| 16 | Luke Stedman |  Australia | 4,177 | 
| 17 | Chris Ward |  United States | 3,987 | 
| 18 | Mick Campbell |  Australia | 3,987 | 
| 19 | Adrian Buchan |  Australia | 3,982 | 
| 19 | Rodrigo Dornelles |  Brazil | 3,982 | 
Women's World Tour
[edit]Tournaments
[edit](*) denotes wildcard surfer
Final standings
[edit]| Rank | Name | Country | Points | 
|---|---|---|---|
| 1 | Stephanie Gilmore |  Australia | 6,708 | 
| 2 | Sofía Mulánovich |  Peru | 5,947 | 
| 3 | Silvana Lima |  Brazil | 5,342 | 
| 4 | Samantha Cornish |  Australia | 4,620 | 
| 5 | Layne Beachley |  Australia | 4,610 | 
| 6 | Amee Donohoe |  Australia | 4,406 | 
| 7 | Chelsea Hedges |  Australia | 4,238 | 
| 8 | Jessi Miley-Dyer |  Australia | 4,165 | 
| 9 | Rebecca Woods |  Australia | 3,582 | 
| 10 | Melanie Bartels |  Hawaii | 3,168 | 
 
	



