1957 Copa del Generalísimo
Appearance
(Redirected from 1957 Copa del Generalísimo final)
| 55th Copa del Rey | |
| Country | Spain |
|---|---|
| Teams | 16 |
| Defending champions | Atlético Bilbao |
| Champions | Barcelona (13th title) |
| Runners-up | RCD Español |
| Matches played | 30 |
| Goals scored | 90 (3 per match) |
← 1956 1958 → | |
The 1957 Copa del Generalísimo was the 55th edition of the Spanish Cup. The competition began on 28 April 1957 and ended on 16 June 1957. Barcelona won their 13th cup title.
Round of 16
[change | change source]| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Las Palmas | 1–5 | Real Madrid CF | 1–4 | 0–1 |
| Celta de Vigo | 1–0 | CD Condal | 1–0 | 0–0 |
| Atlético Madrid | 3–13 | Barcelona | 2–5 | 1–8 |
| Real Zaragoza | 1–1 | Real Sociedad | 0–0 | 1–1 |
| Valencia | 2–1 | Sevilla | 2–0 | 0–1 |
| Real Jaén | 0–2 | Deportivo La Coruña | 0–1 | 0–1 |
| RCD Español | 3–0 | Atlético Bilbao | 3–0 | 0–0 |
| CA Osasuna | 4–7 | Real Valladolid | 1–1 | 3–6 |
- Tiebreaker
| Team 1 | Score | Team 2 |
|---|---|---|
| Real Zaragoza | 0–1 | Real Sociedad |
Quarter-finals
[change | change source]| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| RCD Español | 3–2 | Celta de Vigo | 2–1 | 1–1 |
| Real Madrid | 3–8 | Barcelona | 2–2 | 1–6 |
| Real Valladolid | 1–4 | Valencia | 1–1 | 0–3 |
| Deportivo La Coruña | 1–7 | Real Sociedad | 0–0 | 1–7 |
Semi-finals
[change | change source]| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| RCD Español | 2–1 | Valencia | 1–0 | 1–1 |
| Real Sociedad | 2–10 | Barcelona | 1–5 | 1–5 |
Final
[change | change source]|
Barcelona
|
Espanyol
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other websites
[change | change source]- (in English) rsssf.com
- (in Spanish) linguasport.com[usurped]