ꯀ꯭ꯔꯤꯁꯇꯤꯌꯥꯅꯣ ꯔꯣꯅꯥꯜꯗꯣ
Appearance
|
ꯔꯣꯅꯥꯜꯗꯣꯒ ꯂꯣꯏꯅꯅ ꯄꯣꯔꯇꯨꯒꯜ ꯲꯰꯱꯸ ꯐꯤꯐꯥ ꯋꯥꯜ ꯀꯞ | ||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ꯄꯣꯛꯄ ꯇꯥꯡ | ꯵ ꯐꯦꯕꯔꯨꯋꯥꯔꯤ ꯱꯹꯸꯵[꯱] | |||||||||||||||||||||||||||||||||
| ꯄꯣꯛꯄ ꯃꯐꯝ | ꯐꯨꯟꯆꯥꯥꯜ, ꯃꯥꯗꯩꯔꯥ, ꯄꯣꯔꯇꯨꯒꯜ[꯱] | |||||||||||||||||||||||||||||||||
| ꯑꯋꯥꯡꯕ | ꯱.꯸꯷ m (꯶ ft ꯲ in)[note ꯱] | |||||||||||||||||||||||||||||||||
| ꯁꯥꯟꯅꯕ ꯃꯐꯝ | Forward | |||||||||||||||||||||||||||||||||
| ꯀ꯭ꯂꯕ ꯀꯤ ꯃꯔꯝꯗ | ||||||||||||||||||||||||||||||||||
ꯍꯧꯖꯤꯛꯀꯤ ꯇꯤꯝ | ꯃꯦꯟꯆꯦꯁꯇꯔ ꯌꯨꯅꯥꯏꯇꯦꯗ | |||||||||||||||||||||||||||||||||
| Number | 7 | |||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||
| ꯱꯹꯹꯲–꯱꯹꯹꯵ | ꯑꯦꯟꯗꯣꯔꯤꯟꯍꯥ | |||||||||||||||||||||||||||||||||
| ꯱꯹꯹꯵–꯱꯹꯹꯷ | Nacional | |||||||||||||||||||||||||||||||||
| ꯱꯹꯹꯷–꯲꯰꯰꯲ | Sporting CP | |||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||
| ꯲꯰꯰꯲–꯲꯰꯰꯳ | Sporting CP B | 2 | (0) | |||||||||||||||||||||||||||||||
| ꯲꯰꯰꯲–꯲꯰꯰꯳ | Sporting CP | 25 | (3) | |||||||||||||||||||||||||||||||
| ꯲꯰꯰꯳–꯲꯰꯰꯹ | ꯃꯦꯟꯆꯦꯁꯇꯔ ꯌꯨꯅꯥꯏꯇꯦꯗ | ꯱꯹꯶ | (꯸꯴) | |||||||||||||||||||||||||||||||
| ꯲꯰꯰꯹–꯲꯰꯱꯸ | ꯔꯤꯑꯦꯜ ꯃꯦꯗ꯭ꯔꯤꯗ | 292 | (311) | |||||||||||||||||||||||||||||||
| ꯲꯰꯱꯸–꯲꯰꯲1 | ꯖꯨꯚꯦꯟꯇꯁ | ꯹꯷ | (꯸꯱) | |||||||||||||||||||||||||||||||
| National team‡ | ||||||||||||||||||||||||||||||||||
| ꯲꯰꯰꯱ | ꯄꯣꯔꯇꯨꯒꯜ ꯱꯵ ꯃꯈꯥ | ꯹ | (꯷) | |||||||||||||||||||||||||||||||
| ꯲꯰꯰꯱–꯲꯰꯰꯲ | ꯄꯣꯔꯇꯨꯒꯜ ꯱꯷ ꯃꯈꯥ | ꯷ | (꯵) | |||||||||||||||||||||||||||||||
| ꯲꯰꯰꯳ | ꯄꯣꯔꯇꯨꯒꯜ ꯲꯰ ꯃꯈꯥ | ꯵ | (꯱) | |||||||||||||||||||||||||||||||
| ꯲꯰꯰꯲–꯲꯰꯰꯳ | ꯄꯣꯔꯇꯨꯒꯜ ꯲꯱ ꯃꯈꯥ | ꯱꯰ | (꯳) | |||||||||||||||||||||||||||||||
| ꯲꯰꯰꯴ | ꯄꯣꯔꯇꯨꯒꯜ ꯲꯳ ꯃꯈꯥ | ꯳ | (꯲) | |||||||||||||||||||||||||||||||
| ꯲꯰꯰꯳– | ꯄꯣꯔꯇꯨꯒꯜ | ꯱꯷꯹ | (꯱꯰꯹) | |||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
* Senior club appearances and goals counted for the domestic league only and correct as of ꯱꯸:꯰꯵, ꯲꯰꯲꯱ ꯃꯦ ꯲꯱ (UTC) ‡ National team caps and goals correct as of 22:00, ꯲꯰꯲꯱ ꯖꯨꯟ ꯲꯷ (UTC) | ||||||||||||||||||||||||||||||||||
| ||
|---|---|---|
|
Portuguese professional footballer Eponyms Films |
||
ꯀ꯭ꯔꯤꯁꯇꯤꯌꯥꯅꯣ ꯔꯣꯅꯥꯜꯗꯣ (ꯄꯣꯛꯈꯤꯕ ꯱꯹꯸꯵ ꯐꯦꯕꯨꯋꯥꯔꯤ ꯵) ꯍꯥꯏꯕꯁꯤ ꯃꯥꯂꯦꯝꯒꯤ ꯃꯃꯤꯡ ꯂꯩꯔꯕ ꯄꯣꯔꯇꯨꯒꯤꯁ ꯐꯨꯠꯕꯣꯜ ꯁꯥꯟꯅꯔꯣꯏ ꯑꯃꯅꯤ ꯫ ꯃꯍꯥꯛꯅ ꯃꯥꯂꯦꯝꯒꯤ ꯊꯥꯛꯇ ꯐꯨꯠꯕꯣꯜ ꯃꯁꯥꯟꯅꯗ ꯄꯨꯟꯅ ꯄꯥꯟꯆꯦꯟ ꯱꯰꯹ ꯃꯨꯛ ꯁꯨꯕ ꯉꯝꯂꯦ ꯫
ꯃꯇꯦꯡ ꯂꯧꯔꯛꯐꯝ
[ꯁꯦꯝꯒꯠꯂꯨ | ꯁꯦꯝꯒꯠꯂꯛꯄꯒꯤ ꯍꯧꯔꯛꯐꯝ]- 1 2 Cite ꯑꯔꯥꯟꯕ: Invalid
<ref>tag; no text was provided for refs namedCNNFacts - ↑ Kay, Stanley (꯱꯶ ꯑꯒꯁ꯭ꯇ ꯲꯰꯱꯷), "ꯑꯃꯥ How Tall is Cristiano Ronaldo?", ꯑꯃꯥ Sports Illustrated, ꯆꯤꯡꯊꯣꯔꯛꯄ ꯱꯳ ꯖꯨꯂꯥꯏ ꯲꯰꯱꯹꯫
- ↑ Caioli 2016, Facts and figures.
- ↑ "ꯑꯃꯥ 2018 FIFA World Cup Russia™ - Players – CRISTIANO RONALDO", ꯑꯃꯥ FIFA, ꯱꯶ ꯑꯒꯁ꯭ꯇ ꯲꯰꯱꯷, ꯆꯤꯡꯊꯣꯔꯛꯄ ꯱꯳ ꯖꯨꯂꯥꯏ ꯲꯰꯱꯹꯫
- ↑ "ꯑꯃꯥ Cristiano Ronaldo dos Santos Aveiro", Soccerway꯫
- ↑ "ꯑꯃꯥ Cristiano Ronaldo", Eurosport꯫
- ↑ Cite ꯑꯔꯥꯟꯕ: Invalid
<ref>tag; no text was provided for refs namedFPF - ↑ "ꯑꯃꯥ Regulations for UEFA Euro 2012", ꯑꯃꯥ UEFA, ꯁꯦꯞꯇꯦꯝꯕꯔ ꯲꯰꯰꯹, ꯑꯁꯦꯡꯕꯗꯥ ꯱꯵ ꯐꯦꯕ꯭ꯔꯨꯋꯥꯔꯤ ꯲꯰꯱꯰ꯗꯥ ꯁꯪꯒ꯭ꯔꯍꯤꯕ, ꯆꯤꯡꯊꯣꯔꯛꯄ ꯲꯹ ꯗꯤꯁꯦꯝꯕꯔ ꯲꯰꯲꯰꯫
- ↑ The number varies between 1.85 and 1.89 by source. Sports Illustrated gives 1.85,[꯲] ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Ill 1.86,[꯳] ꯐꯤꯐꯥ, Soccerway, and ꯏꯎꯔꯣꯁ꯭ꯄꯣꯔꯠ 1.87,[꯴][꯵][꯶] and the Portuguese Football Federation 1.89.[꯷]
- ↑ Though there was no third place playoff, UEFA decided in the 2012 edition to award the semi-final losers (Germany and Portugal) bronze medals for the first time.[꯸]
<ref> tags exist for a group named "note", but no corresponding <references group="note"/> tag was found