ꠝꠦꠇꠒꠘꠣꠟ꠆ꠒꠍ
ꠍꠥꠞꠔ ꠢꠣꠟ
ꠝꠦꠇꠒꠘꠣꠟ꠆ꠒꠍ
| ꠌꠤꠘ | |
|---|---|
| ꠍꠛꠤ | |
| ꠎꠦ ꠎꠤꠘꠤꠡꠞ | fast food restaurant chain ꠨ business ꠨ trademark ꠨ public company ꠨ organization |
| ꠜꠤꠔ꠆ꠔꠤ ꠉꠣꠞꠣ ꠅꠁꠍꠦ | |
| ꠏꠦꠈꠣꠘꠞ ꠅꠋꠡꠅ | S&P 500 ꠨ Dow Jones Industrial Average ꠨ S&P 100 |
| industry | quick service restaurant sector ꠨ foodservice ꠨ accommodation and food service activities ꠨ food and tobacco industry |
| ꠅꠚꠤꠡꠤꠀꠟ ꠘꠣꠝ | McDonald's Corporation |
| ꠒꠣꠇ ꠘꠣꠝ | Mickey D's ꠨ Megges ꠨ McDo ꠨ Mekáč ꠨ Мак; Макдак ꠨ マック ꠨ マクド ꠨ 麥記 ꠨ Meki ꠨ Mekdi ꠨ Méqui |
| ꠘꠣꠝ ꠏꠦꠘꠕꠘꠦ | Richard and Maurice McDonald |
| ꠙꠔꠤꠡꠑꠣ ꠇꠞꠍꠂꠘ | Ray Kroc ꠨ Richard and Maurice McDonald |
| chief executive officer | Chris Kempczinski |
| ꠘꠤꠔꠤꠇꠕꠣ | I'm loving it ꠨ Ich liebe es ꠨ C'est tout ce que j'aime ꠨ вот что я люблю ꠨ Me encanta ꠨ 我就喜欢 ꠨ Gosto tanto ꠨ Я це люблю |
| ꠖꠦꠡ | ꠀꠝꠦꠞꠤꠇꠣ |
| legal form | Delaware corporation |
| total assets | 52,626,800,000 $ ꠁꠃ ꠄꠍ |
ꠝꠦꠇꠒꠘꠣꠟ꠆ꠒꠍ ꠀꠝꠦꠞꠤꠇꠣꠘꠤ ꠢꠣꠔꠎꠣꠔꠤ ꠛꠣꠞꠉꠣꠞꠞ ꠇꠥꠝ꠆ꠙꠣꠘꠤ ⁕
ꠟꠇ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]ꠀꠞꠅ ꠖꠦꠈꠂꠘ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]{{{text}}}
ꠕꠥꠇꠣꠘꠤ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]| ꠀ | ꠁ | ꠃ | ꠄ | ꠅ | ꠇ | ꠈ | ꠉ | ꠊ | ꠌ | ꠍ | ꠎ | ꠏ | ꠐ | ꠑ | ꠒ |
| ꠔ | ꠕ | ꠖ | ꠗ | ꠘ | ꠙ | ꠚ | ꠛ | ꠜ | ꠝ | ꠞ | ꠟ | ꠡ | ꠢ | ꠠ | ꠓ |