Zuberu Sharani
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Zuberu Sharani | ||
| Date of birth | 7 January 2000 | ||
| Place of birth | Accra, Ghana | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position | Forward / Winger/ Left-back | ||
| Team information | |||
Current team | Slovan Bratislava | ||
| Number | 23 | ||
| Youth career | |||
| –2018 | Dreams | ||
| 2018–2019 | Sparta Prague (loan) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018 | Dreams | 12 | (4) |
| 2018–2019 | Sparta Prague | 0 | (0) |
| 2019–2022 | DAC Dunajská Streda | 41 | (5) |
| 2021 | → Zemplín Michalovce (loan) | 11 | (2) |
| 2023– | Slovan Bratislava | 49 | (1) |
| * Club domestic league appearances and goals as of 1 November 2025 | |||
Zuberu Sharani (born 7 January 2000) is a Ghanaian professional footballer who plays as a left-back or a winger for ŠK Slovan Bratislava.[1]
Club career
[edit]Dunajská Streda
[edit]Sharani made his Fortuna Liga debut for DAC Dunajská Streda against Žilina on 29 September 2019. Sharani came on as a late second-half substitute, replacing Eric Ramírez. DAC won the game 1−0 thanks to a first-half goal by Eric Davis.[2]
Sharani scored DAC's 1000th top division goal on 27 August 2021 in an away fixture against Pohronie, sealing the 3−0 victory following earlier goals by András Schäfer and Milan Dimun.[3]
Career statistics
[edit]- As of match played 1 November 2025
| Club | Season | League | National cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Dreams | 2017–18 | Ghana Premier League | 12 | 4 | — | — | — | 12 | 4 | |||
| Sparta Prague | 2018–19 | Czech First League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1914 Šamorín (loan) | 2. Liga | 2. Liga | 10 | 5 | — | — | — | 10 | 5 | |||
| DAC Dunajská Streda | 2019–20 | Slovak First Football League | 5 | 1 | 2 | 0 | — | — | 7 | 1 | ||
| 2020–21 | Slovak First Football League | 5 | 0 | 0 | 0 | — | — | 5 | 0 | |||
| 2021–22 | Slovak First Football League | 31 | 4 | 1 | 1 | 2[a] | 0 | — | 34 | 5 | ||
| Total | 41 | 5 | 3 | 1 | 2 | 0 | — | 46 | 6 | |||
| Zemplín Michalovce (loan) | 2020–21 | Slovak First Football League | 11 | 2 | 1 | 0 | — | — | 12 | 2 | ||
| Slovan Bratislava | 2022–23 | Slovak First Football League | 9 | 0 | 5 | 0 | 1[a] | 0 | 0 | 0 | 15 | 0 |
| 2023–24 | Slovak First Football League | 17 | 0 | 3 | 1 | 9[b] | 2 | 0 | 0 | 29 | 3 | |
| 2024–25 | Slovak First Football League | 19 | 1 | 3 | 1 | 12[c] | 0 | 0 | 0 | 34 | 2 | |
| 2025–26 | Slovak First League | 4 | 0 | 0 | 0 | 2[d] | 0 | — | 6 | 0 | ||
| Total | 49 | 1 | 11 | 2 | 24 | 2 | 0 | 0 | 84 | 5 | ||
| Career total | 123 | 17 | 15 | 3 | 26 | 2 | 0 | 0 | 164 | 22 | ||
- ^ a b Appearances in UEFA Conference League
- ^ Six appearances and two goals in UEFA Champions League, two appearances in UEFA Europa League, one appearance in UEFA Conference League
- ^ Appearances in UEFA Champions League
- ^ One appearance in UEFA Champions League
References
[edit]- ^ Zuberu Sharani at Soccerway
- ^ DAC VS. ŽILINA 1 – 0 29.09.2019, soccerway.com
- ^ Ernő, Nagy Krisztián, foto: Lelkes. "Reloaded: Gól Sharaniho proti Pohroniu". FC DAC 1904 Dunajská Streda. Retrieved 30 August 2021.
{{cite web}}: CS1 maint: multiple names: authors list (link)
External links
[edit]- Futbalnet profile (in Slovak)
- Zuberu Sharani at the Slovak First Football League (in Slovak)
Categories:
- 2000 births
- Living people
- Footballers from Accra
- Ghanaian men's footballers
- Ghanaian expatriate men's footballers
- Men's association football midfielders
- Dreams F.C. players
- AC Sparta Prague players
- FC DAC 1904 Dunajská Streda players
- MFK Zemplín Michalovce players
- FC ŠTK 1914 Šamorín players
- ŠK Slovan Bratislava players
- Ghana Premier League players
- Slovak First Football League players
- Expatriate men's footballers in the Czech Republic
- Ghanaian expatriate sportspeople in the Czech Republic
- Expatriate men's footballers in Slovakia
- Ghanaian expatriate sportspeople in Slovakia
- 21st-century Ghanaian sportsmen
- Ghanaian football midfielder stubs