Yadvendranagar railway station
Appearance
(Redirected from Yadvendranagar)
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Yadvendranagar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Yadvendranagar, Jaunpur, Uttar Pradesh India | ||||||||||
| Coordinates | 25°45′42″N 82°44′35″E / 25.761563°N 82.743068°E | ||||||||||
| Elevation | 85 metres (279 ft) | ||||||||||
| System | Regional rail, Light rail, Commuter rail station | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | North Eastern Railway zone | ||||||||||
| Line | Aunrihar–Kerakat–Jaunpur line | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 1 | ||||||||||
| Connections | Bus, Auto | ||||||||||
| Construction | |||||||||||
| Structure type | At-grade (Indo-Gothic) | ||||||||||
| Parking | Yes | ||||||||||
| Bicycle facilities | Yes | ||||||||||
| Accessible | |||||||||||
| Other information | |||||||||||
| Station code | YDV | ||||||||||
| Zone(s) | North Eastern Railway zone | ||||||||||
| Division(s) | Varanasi | ||||||||||
| Fare zone | Indian Railways | ||||||||||
| History | |||||||||||
| Opened | 21 March 1904[citation needed] | ||||||||||
| Rebuilt | 2010 | ||||||||||
| Previous names | Bengal and North Western Railway | ||||||||||
| Passengers | |||||||||||
| 400/Day[citation needed] | |||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Yadvendranagar railway station (YDV) is a passenger and express rail station. The station falls under the administration of Varanasi division, North Eastern Railway zone.[1]
This station has been named after Raja Jaunpur Yadvendra Dutt Dubey.[citation needed]
References
[edit]- ^ "Division at a Glance". Indian Railways. Northern Railway zone. Archived from the original on 9 January 2014. Retrieved 22 July 2016.