List of television stations in New York
Appearance
(Redirected from WVVC-LD)
This is a list of broadcast television stations licensed to cities in the U.S. state of New York.
Full-power
[edit]- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Albany–Schenectady | WRGB | 6 | CBS | [1] | |
| WTEN | 10 | ABC | |||
| WNYT | 13 | NBC | |||
| WMHT | 17 | PBS | |||
| WXXA-TV | 23 | Fox | |||
| WCWN | 45 | The CW, CBS on 45.3 | |||
| WYPX-TV | 55 | Ion Television | |||
| Binghamton | WBNG-TV | 12 | CBS, The CW on 12.2 | [2] | |
| WIVT | 34 | ABC, NBC on 34.2 | |||
| WICZ-TV | 40 | Fox, MyNetworkTV on 40.2 | |||
| WSKG-TV | 46 | PBS | |||
| Buffalo | WGRZ | 2 | NBC | [3] | |
| WIVB-TV | 4 | CBS | |||
| WKBW-TV | 7 | ABC | |||
| WNED-TV | 17 | PBS | |||
| WNLO | 23 | The CW | |||
| WNYB | 26 | TCT | [a] | ||
| WUTV | 29 | Fox | |||
| WNYO-TV | 49 | MyNetworkTV | |||
| WPXJ-TV | 51 | Ion Television | [b] | ||
| WBBZ-TV | 67 | Independent/MeTV | [c] | ||
| Elmira–Corning | WETM-TV | 18 | NBC, Independent on 18.2 | [4] | |
| WSKA | 30 | PBS | [d] | ||
| WENY-TV | 36 | ABC, CBS on 36.2, The CW on 36.3 | |||
| WYDC | 48 | Fox, MyNetworkTV on 48.2 | |||
| New York City | WCBS-TV | 2 | CBS | [5] | |
| WNBC | 4 | NBC | |||
| WNYW | 5 | Fox | |||
| WABC-TV | 7 | ABC | |||
| WPIX | 11 | The CW | |||
| WLIW | 21 | PBS | [e] | ||
| WNYE-TV | 25 | Educational independent | |||
| WPXN-TV | 31 | Ion Television | |||
| WRNN-TV | 48 | Independent | [f] | ||
| WLNY-TV | 55 | Independent | [g] | ||
| WFTY-DT | 67 | True Crime Network, UniMás on 67.2, Univision on 67.3 | [h] | ||
| Norwood | WNPI-DT | 18 | PBS | [i] | [6] |
| Rochester | WROC-TV | 8 | CBS | [7] | |
| WHEC-TV | 10 | NBC | |||
| WHAM-TV | 13 | ABC, The CW on 13.2 | |||
| WXXI-TV | 21 | PBS | |||
| WUHF | 31 | Fox | |||
| Syracuse | WSTM-TV | 3 | NBC, The CW on 3.2 | [8] | |
| WTVH | 5 | CBS | |||
| WSYR-TV | 9 | ABC | |||
| WCNY-TV | 24 | PBS | |||
| WNYI | 52 | Daystar | [j] | ||
| WSPX-TV | 56 | Ion Television | |||
| WSYT | 68 | Fox, MyNetworkTV on 43.1 | |||
| Utica | WKTV | 2 | NBC, CBS on 2.2, The CW on 2.3 | [9] | |
| WUTR | 20 | ABC, MyNetworkTV on 20.2 | |||
| WFXV | 33 | Fox | |||
| Watertown | WWNY-TV | 7 | CBS, Fox on 7.2 | [k] | [10] |
| WPBS-TV | 16 | PBS | |||
| WWTI | 50 | ABC, The CW on 50.2 | |||
| ~Burlington, VT | WPTZ | 5 | NBC | [l] | [11] |
| WYCI | 40 | Heroes & Icons | [m] | ||
| WCFE-TV | 57 | PBS | [l] |
Low-power
[edit]| Media market | Station | Channel | Network | Notes | Refs |
|---|---|---|---|---|---|
| Albany–Schenectady | WZPJ-LD | 4 | France24 | [1] | |
| WYBN-LD | 14 | Various | [n] | ||
| WEPT-CD | 15 | Various | [o] | ||
| WFNY-CD | 16 | Independent | [p] | ||
| WVBG-LD | 25 | Various | [q] | ||
| WNCE-CD | 31 | YTA TV | [r] | ||
| WUCB-LD | 32 | Religious independent | [n] | ||
| WNGN-LD | 38 | [Blank] | [s] | ||
| WNGX-LD | 42 | Silent | |||
| Binghamton | WBGH-CD | 20 | NBC | [2] | |
| Buffalo | WBUO-LD | 30 | Retro TV | [3] | |
| WWHC-LD | 20 | Various | [t] | ||
| WVTT-CD | 34 | Various | [t] | ||
| WBXZ-LD | 56 | Various | |||
| Elmira–Corning | W29EZ-D | 28 | 3ABN | [4] | |
| WJKP-LD | 39 | MyNetworkTV | |||
| W15EG-D | 41 | [Blank] | |||
| New York City | WNYZ-LD | 6 | Korean programming | [5] | |
| WDYA-LD | 10 | Diya TV | |||
| WNDT-CD | 14 | FNX | [u] | ||
| WEPT-CD | 15 | Independent | |||
| WNYD-LD | 16 | Various | |||
| WNJJ-LD | 16 | Various | |||
| W09CZ-D | 17 | France24 | [v] | ||
| WLIG-LD | 17 | [Blank] | [w] | ||
| WHTV-LD | 18 | Various | |||
| W20CQ-D | 20 | Hope Channel | [x] | ||
| W02CY-D | 24 | Various | |||
| WASA-LD | 24 | Estrella TV | [y] | ||
| WYNB-LD | 30 | Intrigue TV | [z] | ||
| WXNY-LD | 32 | Daystar | |||
| WNWT-LD | 37 | MeTV | |||
| WPXU-LD | 38 | Daystar | [aa] | ||
| WNYN-LD | 39 | Independent | |||
| WKOB-LD | 42 | Various | |||
| WMBQ-CD | 46 | FNX | |||
| WDYJ-LD | 60 | Diya TV | |||
| Rochester | WGCE-CD | 6 | Various | [7] | |
| WAWW-LD | 30 | HSN | |||
| WNIB-LD | 42 | TCT | |||
| WBGT-CD | 46 | MyNetworkTV | |||
| Syracuse | WNDR-LD | 4 | [Blank] | [ab] | [8] |
| WQSE-LD | 6 | [Blank] | [ac] | ||
| WONO-CD | 11 | Various | |||
| WZLH-LD | 16 | [Blank] | |||
| WTVU-CD | 22 | Cornerstone TV | |||
| WWLF-LD | 35 | LATV | |||
| WMJQ-CD | 40 | MeTV | |||
| WBLZ-LD | 49 | Various | |||
| WHSU-CD | 51 | The Walk TV | |||
| Utica | WPNY-LD | 11 | MyNetworkTV | [9] | |
| WVVC-LD | 40 | Antenna TV | |||
| Watertown | WNGJ-LD | 20 | [Blank] | [ad] | [10] |
| WNYF-CD | 28 | Fox | |||
| WVNC-LD | 45 | NBC |
Translators
[edit]| Media market | Station | Channel | Translating | Notes | Refs |
|---|---|---|---|---|---|
| Albany–Schenectady | WNYT (DRT) | 13 | WNYT | [r] | [1] |
| W21CP-D | 13 | WNYT | [p] | ||
| WNYT (DRT) | 13 | WNYT | [s] | ||
| WRGB-KT | 45 | WCWN | [ae] | ||
| WRGB-GF | 45 | WCWN | [r] | ||
| Buffalo | WBNF-CD | 15 | WNYB | [3] | |
| Elmira–Corning | W19ET-D | 48 | WYDC | [af] | [4] |
| W26BF-D | 48 | WYDC | |||
| WECY-LD | 48 | WYDC | |||
| New York City | WCBS-TV (DRT) | 2 | WCBS-TV | [g] | [5] |
| WNYJ-LD | 15 | WEPT-CD | [ag] | ||
| WNYP-LD | 15 | WEPT-CD | |||
| WXNJ-LD | 15 | WEPT-CD | |||
| W23ER-D | 17 | WMHT | [ah] | ||
| WZPK-LD | 29 | WYNB-LD | [ai] | ||
| Norwood | WWNY-CD | 28 | WWNY-TV WNYF-CD |
[6] | |
| WVNV-LD | 45 | WVNC-LD | [aj] | ||
| Rochester | W17ED-D | 46 | WBGT-CD | [ak] | [7] |
| Syracuse | WMJQ-CD | 40 | WTVU-CD | [8] | |
| W34FR-D | 36 | WENY-TV | [j] | ||
| WDSS-LD | 38 | WNYI | |||
| WNYS-CD | 68 | WSYT | [j] | ||
| Utica | WWDG-CD | 12 | WTVU-CD | [9] | |
| WTKO-CD | 13 | WTVU-CD | [al] | ||
| W22DO-D | 24 | WCNY-TV | |||
| Watertown | WVNG-LD | 9 | WVNC-LD | [am] | [10] |
| WTKJ-LD | 19 | WVNC-LD | |||
| ~Burlington, VT | W25AT-D | 25 | WCFE-TV | [an] | [11] |
| W29EW-D | 34 | WCFE-TV | [ao] |
Defunct
[edit]- WBES-TV Buffalo (1953)
- WBUF Buffalo (1953–1958)
- WCDA Albany (1954–1963)
- WCDB Hagaman (1956–1958)
- WECT Elmira (1953–1954)
- WKNY-TV Kingston (1954–1956)
- WNYI Ithaca–Syracuse (2002–2009)
- WNYP-TV Jamestown (1967–1969)
- WNYS-TV Syracuse (1989–2020)
- WTJA Jamestown (1988–1991)
- WTRI Albany (1954–1955, 1956–1963)
- WTVE Elmira (1953–1954, 1956–1957)
- WVET-TV Rochester (shared time with WHEC-TV, 1953–1961)
See also
[edit]Notes
[edit]- ^ Licensed to Jamestown, New York.
- ^ Licensed to Batavia, New York.
- ^ Licensed to Springville, New York.
- ^ Satellite of WSKG-TV.
- ^ Licensed to Garden City, New York.
- ^ Licensed to New Rochelle, New York.
- ^ a b Licensed to Riverhead, New York.
- ^ Licensed to Smithtown, New York.
- ^ Satellite of WPBS-TV.
- ^ a b c Licensed to Ithaca, New York.
- ^ Licensed to Carthage, New York.
- ^ a b Licensed to Plattsburgh, New York.
- ^ Licensed to Saranac Lake, New York.
- ^ a b Licensed to Cobleskill, New York.
- ^ Licensed to Peekskill, New York.
- ^ a b Licensed to Gloversville, New York.
- ^ Licensed to Greenwich, New York.
- ^ a b c Licensed to Glens Falls, New York.
- ^ a b Licensed to Troy, New York.
- ^ a b Licensed to Olean, New York.
- ^ Licensed to Manhattan, New York.
- ^ Licensed to Roslyn, New York.
- ^ Licensed to Plainview, New York.
- ^ Licensed to Hempstead, New York.
- ^ Licensed to Port Jervis, New York.
- ^ Licensed to Ellenville, New York.
- ^ Licensed to Amityville, New York.
- ^ Licensed to Auburn, New York.
- ^ Licensed to Westvale, New York.
- ^ Licensed to Ogdensburg, New York.
- ^ Licensed to Kingston, New York.
- ^ Licensed to Bath, New York.
- ^ Licensed to Newburgh, New York.
- ^ Licensed to Poughkeepsie, New York.
- ^ Licensed to Highland, New York.
- ^ Licensed to Potsdam, New York.
- ^ Licensed to Hornell and Alfred, New York.
- ^ Licensed to Oneida, New York.
- ^ Licensed to Gouverneur, New York.
- ^ Licensed to Tupper Lake, New York.
- ^ Licensed to Willsboro, New York.
References
[edit]- ^ a b c "Digital TV Market Listings: Albany, New York". RabbitEars. Retrieved October 15, 2025.
- ^ a b "Digital TV Market Listings: Binghamton, New York". RabbitEars. Retrieved October 15, 2025.
- ^ a b c "Digital TV Market Listings: Buffalo, New York". RabbitEars. Retrieved October 15, 2025.
- ^ a b c "Digital TV Market Listings : Elmira, New York". RabbitEars. Retrieved October 15, 2025.
- ^ a b c "Digital TV Market Listings: New York City, New York". RabbitEars. Retrieved October 15, 2025.
- ^ a b "Digital TV Market Listings: Norwood, New York". RabbitEars. Retrieved October 15, 2025.
- ^ a b c "Digital TV Market Listings: Rochester, New York". RabbitEars. Retrieved October 15, 2025.
- ^ a b c "Digital TV Market Listings: Syracuse, New York". RabbitEars. Retrieved October 15, 2025.
- ^ a b c "Digital TV Market Listings: Utica, New York". RabbitEars. Retrieved October 15, 2025.
- ^ a b c "Digital TV Market Listings: Watertown, New York". RabbitEars. Retrieved October 15, 2025.
- ^ a b "Digital TV Market Listings: Burlington, Vermont". RabbitEars. Retrieved October 15, 2025.
Bibliography
[edit]- Charles A. Alicoate, ed. (1960), "Television Stations: New York", Radio Annual and Television Year Book, New York: Radio Daily Corp., OCLC 10512206