List of television stations in Virginia
Appearance
(Redirected from WMTO-LD)
This is a list of broadcast television stations that are licensed in the U.S. state of Virginia.
Full-power
[edit]- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes |
|---|---|---|---|---|
| Charlottesville | WCAV | 19 | CBS, Fox on 27.1 | |
| WVIR-TV | 29 | NBC, The CW on 29.3 | ||
| WHTJ | 41 | PBS | ||
| WNVC | 41 | PBS | [a][b] | |
| Harrisonburg | WHSV-TV | 3 | ABC, NBC on 3.2, CBS on 3.5 | |
| WVPT | 51 | PBS | [c] | |
| Norfolk | WTKR | 3 | CBS | |
| WAVY-TV | 10 | NBC | [d] | |
| WVEC | 13 | ABC | [e] | |
| WHRO-TV | 15 | PBS | [e] | |
| WTPC-TV | 21 | TBN | [f] | |
| WGNT | 27 | The CW | [d] | |
| WTVZ-TV | 33 | MyNetworkTV | ||
| WVBT | 43 | Fox | [f] | |
| WPXV-TV | 49 | Ion Television | ||
| Richmond | WTVR-TV | 6 | CBS | |
| WRIC-TV | 8 | ABC | [g] | |
| WWBT | 12 | NBC | ||
| WCVE-TV | 23 | PBS | ||
| WNVT | 23 | PBS | [h] | |
| WRLH-TV | 35 | Fox, MyNetworkTV and Roar on 35.2 | ||
| WCVW | 57 | PBS | ||
| WUPV | 65 | The CW | [i] | |
| Roanoke | WDBJ | 7 | CBS | |
| WSLS-TV | 10 | NBC | ||
| WSET-TV | 13 | ABC | [j] | |
| WBRA-TV | 15 | PBS | ||
| WWCW | 21 | The CW, Fox on 21.2 | [j] | |
| WZBJ | 24 | MyNetworkTV | [k] | |
| WFXR | 27 | Fox, The CW on 27.2 | ||
| WPXR-TV | 38 | Ion Television | ||
| ~Johnson City, TN | WCYB-TV | 5 | NBC, The CW on 5.2 | [l] |
| WLFG | 68 | Independent | [m] | |
| ~Washington, D.C. | WFDC-DT | 14 | Univision, UniMás on 14.4 | [n] |
| WVPY | 51 | PBS | [o][p] | |
| WPXW-TV | 66 | Ion Television | [q] |
Digital-only
[edit]- PBS Appalachia Virginia – Tri-Cities, TN–VA (PBS)
Low-power
[edit]| Media market | Station | Channel | Primary affiliation(s) | Notes |
|---|---|---|---|---|
| Charlottesville | WVAW-LD | 16 | ABC | |
| Harrisonburg | WSVW-LD | 30 | NBC, The CW on 30.3 | |
| WSVF-CD | 43 | Fox, CBS on 43.2 | ||
| Norfolk | WGBS-LD | 7 | Infomercials | [r] |
| W26EV-D | 14 | HSN | [d] | |
| WYSJ-CD | 19 | Various | [s] | |
| WMTO-LD | 22 | [Blank] | ||
| WVAD-LD | 25 | Daystar | [t] | |
| WJHJ-LD | 34 | Quest | [u] | |
| WJGN-CD | 38 | Various | [t] | |
| W15DO-D | 44 | [Blank] | ||
| Richmond | WWBK-LD | 28 | Various | |
| WFWG-LD | 30 | Various | ||
| WZTD-LD | 45 | Telemundo | ||
| WRID-LD | 48 | Daystar | ||
| WUDW-LD | 53 | Various | ||
| Roanoke | WMDV-LD | 23 | Independent | [k] |
| WZBJ-CD | 24 | MyNetworkTV | [j] | |
| W32EW-D | 32 | HSN | ||
| WYAT-LD | 40 | Various | [v] | |
| ~Washington D.C. | WDCN-LD | 6 | The Country Network, audio-only on 87.7 FM | [w] |
| WDCO-CD | 10 | Roar | [x] | |
| WDWA-LD | 23 | Daystar | [y] |
Translators
[edit]| Media market | Station | Channel | Translating | Notes |
|---|---|---|---|---|
| Charlottesville | W13DV-D | 13 | WBPI-CD | [z] |
| WAHU-LD | 31 | WCAV WVAW-LD |
[z] | |
| WVIR-CD | 29 | WVIR-TV | ||
| Harrisonburg | WHSV-TV (DRT) | 3 | WHSV-TV | [aa] |
| WHSV-TV (DRT) | 3 | WHSV-TV | [ab] | |
| WHSV-TV (DRT) | 3 | WHSV-TV | [ac] | |
| W22EX-D | 30 | WSVW-LD | [c] | |
| WHSV-TV (DRT) | 3 | WHSV-TV | [ad] | |
| Mappsville | WPMC-CD | 36 | WVBT | |
| Norfolk | WKTD-CD | 17 | WAVY-TV | [d] |
| WITD-CD | 23 | WAVY-TV | [t] | |
| WLNO-CD | 45 | WVBT | ||
| Onancock | W25AA-D | 3.11 10.11 13.11 15.11 |
WTKR WAVY-TV WVEC WHRO-TV |
|
| W18EG-D | 3.12 10.12 13.12 15.12 |
WTKR WAVY-TV WVEC WHRO-TV |
||
| Richmond | WRID-LD | 12.6 65.6 |
WVBT WUPV |
|
| Roanoke | W05AA-D | 13 | WSET-TV | |
| ~Johnson City, TN | WAPW-CD | 19 | WKPT-TV | [ae] |
| WCYB-TV (DRT) | 5 | WCYB-TV | [l] |
Defunct
[edit]- WACH-TV Newport News (1953–1954; 1954–1955)
- WCHV-TV Charlottesville (construction permit, 1953–1954)
- WHFV Fredericksburg (1973–1975)
- WINA-TV Charlottesville (construction permit, 1965–1969)
- WMSY-TV Marion (1981–2017)
- WRFT-TV Roanoke (1966–1974; 1974–1975)
- WROV-TV Roanoke (1953)
- WSBN-TV Norton (1971–2017)
- WTOV-TV Norfolk (1953–1954; 1955–1959)
- WVRN-TV Richmond (1984–1988)
Notes
[edit]- ^ Licensed to Culpeper, Virginia.
- ^ Satellite of WNVT.
- ^ a b Licensed to Staunton, Virginia.
- ^ a b c d Licensed to Portsmouth, Virginia.
- ^ a b Licensed to Hampton, Virginia.
- ^ a b Licensed to Virginia Beach, Virginia.
- ^ Licensed to Petersburg, Virginia.
- ^ Licensed to Spotsylvania Courthouse, Virginia.
- ^ Licensed to Ashland, Virginia.
- ^ a b c Licensed to Lynchburg, Virginia.
- ^ a b Licensed to Danville, Virginia.
- ^ a b Licensed to Bristol, Virginia.
- ^ Licensed to Grundy, Virginia.
- ^ Licensed to Arlington, Virginia.
- ^ Licensed to Front Royal, Virginia.
- ^ Satellite of WVPT.
- ^ Licensed to Manassas, Virginia.
- ^ Licensed to Carrollton, Virginia.
- ^ Licensed to Yorktown, Virginia.
- ^ a b c Licensed to Chesapeake, Virginia.
- ^ Licensed to Newport News, Virginia.
- ^ Licensed to Martinsville, Virginia.
- ^ Licensed to Fairfax, Virginia.
- ^ Licensed to Woodstock, Virginia.
- ^ Licensed to Damascus, Virginia.
- ^ a b Licensed to Crozet, Virginia.
- ^ Licensed to Broadway, Virginia.
- ^ Licensed to Luray, Virginia.
- ^ Licensed to Massanutten, Virginia.
- ^ Licensed to Winchester, Virginia.
- ^ Licensed to Abingdon, Virginia.
See also
[edit]- Virginia media
- List of newspapers in Virginia
- List of radio stations in Virginia
- Media of cities in Virginia: Chesapeake, Hampton, Newport News, Norfolk, Richmond, Roanoke, Virginia Beach
References
[edit]- "United States TV Stations: Virginia", Yearbook of Radio and Television, New York: Radio Television Daily, 1964, OCLC 7469377 – via Internet Archive

External links
[edit]- "State: Virginia". TV Query Broadcast Station Search. Washington DC: Federal Communications Commission.
- "Virginia: News and Media: Television". DMOZ. AOL. (Directory ceased in 2017)
- Virginia Association of Broadcasters