List of television stations in Georgia (U.S. state)
Appearance
(Redirected from WIRE-CD)
This is a list of broadcast television stations that are licensed in the U.S. state of Georgia.
Full-power
[edit]- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Albany | WXGA-TV | 8 | PBS | [a][b] | [1] |
| WALB | 10 | NBC, ABC on 10.2, The CW on 10.4 | |||
| WABW-TV | 14 | PBS | [a][c] | ||
| WACS-TV | 25 | PBS | [a][d] | ||
| WFXL | 31 | Fox | |||
| WSWG | 44 | CBS | [e] | ||
| WSST-TV | 55 | MyNetworkTV | [f] | ||
| Atlanta | WSB-TV | 2 | ABC | [2] | |
| WAGA-TV | 5 | Fox | |||
| WGTV | 8 | PBS | |||
| WXIA-TV | 11 | NBC | |||
| WPXA-TV | 14 | Ion Television | [g] | ||
| WPCH-TV | 17 | The CW | |||
| WABE-TV | 30 | PBS | |||
| WGTA | 32 | MeTV | [h] | ||
| WUVG-DT | 34 | Univision, UniMás on 34.2 | |||
| WATL | 36 | MyNetworkTV | |||
| WANF | 46 | Independent, Telemundo on 47.1 | |||
| WATC-DT | 57 | Religious independent | |||
| WHSG-TV | 63 | TBN | [i] | ||
| WUPA | 69 | CBS | |||
| Augusta | WJBF | 6 | ABC, The CW on 6.3 | [3] | |
| WRDW-TV | 12 | CBS, NBC on 12.2, MyNetworkTV on 12.3 | |||
| WCES-TV | 20 | PBS | [a][j] | ||
| WFXG | 54 | Fox | |||
| Columbus | WRBL | 3 | CBS | [4] | |
| WTVM | 9 | ABC | |||
| WJSP-TV | 28 | PBS | [a] | ||
| WLTZ | 38 | NBC, The CW on 38.2, MyNetworkTV on 38.3 | |||
| WXTX | 54 | Fox | |||
| Macon | WMAZ-TV | 13 | CBS, The CW on 13.2 | [5] | |
| WGXA | 24 | Fox, ABC on 24.2 | |||
| WMUM-TV | 29 | PBS | [a][k] | ||
| WMGT-TV | 41 | NBC, MyNetworkTV on 41.2 | |||
| WGNM | 45 | CTN | |||
| WPGA-TV | 58 | MeTV | [l] | ||
| Savannah | WSAV-TV | 3 | NBC, The CW and MyNetworkTV on 3.2 | [6] | |
| WVAN-TV | 9 | PBS | [a] | ||
| WTOC-TV | 11 | CBS | |||
| WJWJ-TV | 16 | PBS | [m][n] | ||
| WJCL | 22 | ABC | |||
| WSCG | 34 | TCT | [o] | ||
| ~Jacksonville, FL | WPXC-TV | 21 | Ion Television | [p] | [7] |
| ~Tallahassee, FL | WCTV | 6 | CBS, MyNetworkTV on 6.6 | [q] | [8] |
| WTLH | 49 | Heroes and Icons, The CW on 49.2 | [r] | ||
| ~Chattanooga, TN | WNGH-TV | 18 | PBS | [a][s] | [9] |
| WELF-TV | 23 | TBN | [t] |
Low-power
[edit]| Media market | Station | Channel | Network | Notes | Refs |
|---|---|---|---|---|---|
| Albany | WDRJ-LD | 26 | [Blank] | [1] | |
| WGCW-LD | 36 | The CW | |||
| WSST-LD | 55 | MyNetworkTV, CBS on 55.20 | |||
| Atlanta | WUVM-LD | 4 | Various | [2] | |
| WTBS-LD | 6 | France 24 | |||
| WEQT-LD | 9 | Various | [u] | ||
| WDNV-LD | 12 | Various | |||
| WZVC-LD | 15 | Various | [u] | ||
| WYGA-CD | 16 | Various | |||
| W20EQ-D | 20 | [Blank] | [u] | ||
| WLVO-LD | 21 | Various | |||
| WSKC-CD | 22 | KBS World | |||
| WGGD-LD | 23 | Daystar | [v] | ||
| W26EM-D | 26 | [Blank] | [u] | ||
| WDWW-LD | 28 | 365BLK | |||
| W29DN-D | 29 | [Blank] | [u] | ||
| WVND-LD | 31 | [Blank] | [w] | ||
| WANN-CD | 32 | Various | |||
| WDTA-LD | 35 | Daystar | |||
| WIGL-LD | 38 | TCT | |||
| WIRE-CD | 40 | Various | |||
| WTHC-LD | 42 | Tourist information | |||
| W13DQ-D | 45 | Various | |||
| WKTB-CD | 47.2 | Telemundo, TeleXitos on 47.3 | [x] | ||
| WUEO-LD | 49 | Various | [y] | ||
| Augusta | WAAU-LD | 23 | Various | [3] | |
| WAGT-CD | 26 | NBC, The CW on 26.2 | |||
| WGAT-LD | 28 | Telemundo | |||
| W34FO-D | 34 | [Blank] | |||
| WIEF-LD | 47 | 3ABN | |||
| WBPI-CD | 49 | Religious independent | |||
| Columbus | WRDP-LD | 16 | Various | [4] | |
| WYBU-CD | 16 | CTN | |||
| WAUA-LD | 23 | Daystar | |||
| W27DK-D | 27 | [Blank] | |||
| W31EU-D | 29 | Various | |||
| WXVK-LD | 30 | Various | |||
| WCAC-LD | 33 | Independent | [z] | ||
| W36EO-D | 36 | [Blank] | [z] | ||
| W29FD-D | 43 | Various | |||
| Macon | WDMA-CD | 16 | Daystar | [5] | |
| W19DN-D | 19 | [Blank] | |||
| W20DL-D | 20 | [Blank] | |||
| W32FN-D | 32 | [Blank] | |||
| W34FX-D | 34 | Various | [aa] | ||
| W35BB-D | 35 | Independent | [ab] | ||
| WMUB-LD | 38 | France 24 | |||
| W28EU-D | 42 | Various | |||
| WJDO-LD | 44 | Various | |||
| WPGA-LD | 50 | Peachtree Sports Network | |||
| Savannah | WSVG-LD | 23 | Various | [6] | |
| WDID-LD | 26 | Various | |||
| WGCB-LD | 35 | Various | |||
| WUET-LD | 43 | Various | |||
| ~Tallahassee, FL | W21EL-D | 21 | Various | [e] | [8] |
| W26FJ-D | 26 | [Blank] | [e] | ||
| W32FK-D | 32 | [Blank] | [e] |
Translators
[edit]| Media market | Station | Channel | Translating | Notes | Refs |
|---|---|---|---|---|---|
| Albany | WTSG-LD | 10 | WALB | [ac] | [1] |
| W16EK-D | 16 | WALB | [ad] | ||
| W23FN-D | 23 | WALB 10.5 | |||
| W25ED-D | 25 | WALB 10.5 | |||
| W17ES-D | 44 | WSWG | [ae] | ||
| Atlanta | W28EW-D | 8 | WGTV | [h] | [2] |
| W23EV-D | 28 | WJSP-TV | [af] | ||
| W33EU-D | 33 | WKTB-CD | |||
| Augusta | W16EE-D | 12 | WRDW-TV | [3] | |
| W16EL-D | 12 | WRDW-TV | |||
| W20EW-D | 12 | WRDW-TV | |||
| W33ER-D | 12 | WRDW-TV | |||
| W35DV-D | 12 | WRDW-TV | |||
| WDZC-LD | 14 | WGAT-LD | |||
| W24FC-D | 17 | WGAT-LD | |||
| Columbus | WCTA-LD | 9 | WTVM | [4] | |
| W19DW-D | 38 | WLTZ | |||
| W25FW-D | 38 | WLTZ | |||
| Macon | WTMH-LD | 21 | WKTB-CD | [5] | |
| Savannah | WPHJ-LD | 11 | WTOC-TV | [o] | [6] |
| WQIX-LD | 25 | WPHJ-LD | [o] | ||
| W29EN-D | 29 | WRLK-TV | [ag] | ||
| WHDS-LD | 32 | WATC-DT | |||
| ~Western NC | W25FP-D | 18 | WNGH-TV | [ah] | [10] |
| ~Tallahassee, FL | W23FI-D | 23 | WSWG | [e] | [8] |
| W33EV-D | 33 | WPHJ-LD | [b] | ||
| W30FA-D | 30 | WFXU | [ai] | ||
| ~Greenville, SC | W32FE-D | 20 | WCES-TV | [aj] | [11] |
Defunct
[edit]- WAGT Augusta (1968–1970, 1974–2017)
- WATL-TV Atlanta (1969–1971)
- WQXI-TV Atlanta (1954–1955)
- WETV, WNEX-TV, WOKA Macon (1953–1955)
- WROM-TV Rome (1953–1957)
- WVGA Valdosta (1980–1992)
See also
[edit]- Georgia media
- List of newspapers in Georgia (U.S. state)
- List of radio stations in Georgia (U.S. state)
- Media of cities in Georgia: Athens, Atlanta, Augusta, Columbus, Macon, Savannah
Notes
[edit]- ^ a b c d e f g h Satellite of WGTV.
- ^ a b Licensed to Waycross, Georgia.
- ^ Licensed to Pelham, Georgia.
- ^ Licensed to Dawson, Georgia.
- ^ a b c d e Licensed to Valdosta, Georgia.
- ^ Licensed to Cordele, Georgia.
- ^ Licensed to Rome, Georgia.
- ^ a b Licensed to Toccoa, Georgia.
- ^ Licensed to Monroe, Georgia.
- ^ Licensed to Wrens, Georgia.
- ^ Licensed to Cochran, Georgia.
- ^ Licensed to Perry, Georgia.
- ^ Satellite of WRLK-TV.
- ^ Licensed to Beaufort, South Carolina.
- ^ a b c Licensed to Baxley, Georgia.
- ^ Licensed to Brunswick, Georgia.
- ^ Licensed to Thomasville, Georgia.
- ^ Licensed to Bainbridge, Georgia.
- ^ Licensed to Chatsworth, Georgia.
- ^ Licensed to Dalton, Georgia.
- ^ a b c d e Licensed to Athens, Georgia.
- ^ Licensed to Gainesville, Georgia.
- ^ Licensed to Suwanee, Georgia.
- ^ Licensed to Norcross, Georgia.
- ^ Licensed to Macon, Georgia.
- ^ a b Licensed to LaGrange, Georgia.
- ^ Licensed to Montrose, Georgia.
- ^ Licensed to Dublin, Georgia.
- ^ Licensed to Tifton, Georgia.
- ^ Licensed to Douglas, Georgia.
- ^ Licensed to Adel, Georgia.
- ^ Licensed to Carrollton, Georgia.
- ^ Licensed to Soperton, Georgia.
- ^ Licensed to Young Harris, Georgia.
- ^ Licensed to Homerville, Georgia.
- ^ Licensed to Hartwell and Royston, Georgia.
References
[edit]- ^ a b c "Digital TV Market Listings: Albany, Georgia". RabbitEars. Retrieved October 14, 2025.
- ^ a b c "Digital TV Market Listings: Atlanta, Georgia". RabbitEars. Retrieved October 14, 2025.
- ^ a b c "Digital TV Market Listings: Augusta, Georgia". RabbitEars. Retrieved October 14, 2025.
- ^ a b c "Digital TV Market Listings: Columbus, Georgia". RabbitEars. Retrieved October 9, 2025.
- ^ a b c "Digital TV Market Listings: Macon, Georgia". RabbitEars. Retrieved October 14, 2025.
- ^ a b c "Digital TV Market Listings: Savannah, Georgia". RabbitEars. Retrieved October 14, 2025.
- ^ "Digital TV Market Listings: Jacksonville, Florida". RabbitEars. Retrieved October 12, 2025.
- ^ a b c "Digital TV Market Listings: Tallahassee, Florida". RabbitEars. Retrieved October 11, 2025.
- ^ "Digital TV Market Listings: Chattanooga, Tennessee". RabbitEars. Retrieved October 14, 2025.
- ^ "Digital TV Market Listings: Western North Carolina". RabbitEars. Retrieved October 14, 2025.
- ^ "Digital TV Market Listings: Greenville, South Carolina". RabbitEars. Retrieved October 14, 2025.
Bibliography
[edit]- "United States TV Stations: Georgia", Yearbook of Radio and Television, New York: Radio Television Daily, 1964, OCLC 7469377 – via Internet Archive

- Patrick Novotny (2007). "Impact of Television on Georgia, 1948-1952". Georgia Historical Quarterly. 91.
External links
[edit]- "Television Broadcasting", New Georgia Encyclopedia, Georgia Humanities Council