List of television stations in Alabama
Appearance
(Redirected from WBXM-CD)
This is a list of broadcast television stations that are licensed in the U.S. state of Alabama.
Full-power
[edit]- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Birmingham | WBRC | 6 | Fox | [1] | |
| WCIQ | 7 | PBS | [a][b] | ||
| WBIQ | 10 | PBS | |||
| WVTM-TV | 13 | NBC | |||
| WDBB | 17 | The CW, ABC on 17.2 | [c][d] | ||
| WTTO | 21 | The CW | [e] | ||
| WVUA | 23 | Cozi TV | [f][g] | ||
| WSES | 33 | Heroes & Icons | [f] | ||
| WGWW | 40 | Heroes & Icons, ABC on 40.2 | [h] | ||
| WIAT | 42 | CBS | |||
| WPXH-TV | 44 | Ion Television | [i] | ||
| WTJP-TV | 60 | TBN | [j] | ||
| WABM | 68 | MyNetworkTV, ABC on 68.2 | |||
| Dothan | WDIQ | 2 | PBS | [k][b] | [2] |
| WTVY | 4 | CBS, MyNetworkTV/MeTV on 4.2, The CW on 4.3, NBC on 4.4 | |||
| WDHN | 18 | ABC | |||
| WDFX-TV | 34 | Fox | [l] | ||
| WGIQ | 43 | PBS | [m][b] | ||
| Huntsville | WHDF | 15 | The CW | [n] | [3] |
| WHNT-TV | 19 | CBS, The CW on 19.2 | |||
| WHIQ | 25 | PBS | [b] | ||
| WAAY-TV | 31 | ABC | |||
| WFIQ | 36 | PBS | [n][b] | ||
| WAFF | 48 | NBC | |||
| WZDX | 54 | Fox, MyNetworkTV on 54.2 | |||
| Mobile | WKRG-TV | 5 | CBS, Ion Television on 5.2 | [4] | |
| WALA-TV | 10 | Fox | |||
| WPMI-TV | 15 | Roar | |||
| WMPV-TV | 21 | TBN | |||
| WDPM-DT | 18 | Daystar | |||
| WEIQ | 42 | PBS | [b] | ||
| WFNA | 55 | The CW | [o] | ||
| Montgomery | WAKA | 8 | CBS, Ion Television on 8.3 | [p] | [5] |
| WSFA | 12 | NBC | |||
| WCOV-TV | 20 | Fox | |||
| WBMM | 22 | The CW | [q] | ||
| WAIQ | 26 | PBS | [b] | ||
| WBIH | 29 | The Walk TV | [p] | ||
| WNCF | 32 | ABC, The CW on 32.2 | |||
| WMCF-TV | 45 | TBN | |||
| WIYC | 48 | Cozi TV | [r] | ||
| ~Columbus, GA | WGBP-TV | 66 | Cozi TV | [s] | [6] |
| ~Meridian, MS | WIIQ | 41 | PBS | [t][b] | [7] |
Low-power
[edit]| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Birmingham | WDVZ-CD | 3 | [Blank] | [f] | [1] |
| WVUA-CD | 7 | [Blank] | [f] | ||
| WNHT-LD | 9 | TheGrio | |||
| WOTM-LD | 19 | Independent | |||
| WSWH-LD | 22 | Various | [f] | ||
| WEAC-CD | 24 | The Walk TV | [u] | ||
| WTBM-CD | 24 | Telemundo, Fox on 24.2 | |||
| WCQT-LD | 27 | The Walk TV | [v] | ||
| WBUN-LD | 28 | Daystar | |||
| W32EQ-D | 32 | Classic shows | [f] | ||
| W18ET-D | 35 | HSN | |||
| W16DV-D | 38 | [Blank] | [w] | ||
| WUOA-LD | 46 | Various | |||
| W16DS-D | 47 | Religious independent | |||
| WOIL-LD | 47 | YTA TV | [x] | ||
| WSFG-LD | 51 | Daystar, TBN on 51.6 | [y] | ||
| WSSF-LD | 51 | Daystar, TBN on 51.6 | [z] | ||
| W25FC-D | 55 | Religious independent | [aa] | ||
| WBMA-LD | 58 | ABC | |||
| Dothan | WRGX-LD | 23 | NBC, The CW on 23.2 | [2] | |
| WGEI-LD | 27 | [Blank] | [ab] | ||
| W29FJ-D | 29 | [Blank] | |||
| WJJN-LD | 49 | Various | |||
| Huntsville | WTZT-CD | 11 | Cozi TV | [ac] | [3] |
| WNAL-LD | 27 | Various | [ad] | ||
| WTHV-LD | 29 | Telemundo | |||
| W34EY-D | 38 | Various | |||
| W20DF-D | 45 | [Blank] | [ae] | ||
| WYAM-LD | 51 | Independent | [ae] | ||
| WHVD-LD | 67 | Daystar | |||
| Mobile | WWBH-LD | 28 | Various | [4] | |
| WEDS-LD | 29 | Various | |||
| WMBP-LD | 31 | Telemundo, Fox on 31.6 | |||
| WGOX-LD | 43 | [Blank] | |||
| Montgomery | WTMU-LD | 5 | Telemundo, NBC on 5.2 | [5] | |
| W13DT-D | 13 | [Blank] | |||
| WALE-LD | 17 | Local weather | |||
| WDSF-LD | 19 | Various | |||
| W26FE-D | 27 | Start TV | |||
| W30EL-D | 30 | [Blank] | |||
| WAXC-LD | 31 | Heartland | [af] | ||
| W32FJ-D | 31 | [Blank] | |||
| WFRZ-LD | 33 | Religious independent | |||
| WQAP-LD | 36 | Various | |||
| WETU-LD | 39 | Daystar | |||
| WAAO-LD | 40 | Retro TV | |||
| ~Columbus, GA | WQMK-LD | 18 | Independent | [ag] | [6] |
| WCGZ-LD | 20 | Telemundo, ABC on 9.2 | [ah] | ||
| WAUT-LD | 21 | Various | [ai] | ||
| ~Tupelo, MS | WEEL-LD | 22 | [Blank] | [f] | [8] |
| WUDX-LD | 28 | Informercials | [f] | ||
| W34FB-D | 46 | Religious independent | [aj] |
Translators
[edit]| Media market | Station | Channel | Translating | Notes | Refs |
|---|---|---|---|---|---|
| Birmingham | WJMY-CD | 25 | WTBM-CD | [f] | [1] |
| Dothan | W03BW-D | 3 | WTVY | [ak] | [2] |
| Montgomery | W35EE-D | 5 | WTMU-LD | [t] | [5] |
| WBXM-CD | 5 | WTMU-LD | |||
| ~Columbus, GA | W14FC-D | 4 | WBPI-CD | [ai] | [6] |
Defunct
[edit]See also
[edit]Notes
[edit]- ^ Licensed to Mount Cheaha, Alabama.
- ^ a b c d e f g h Satellite of WBIQ.
- ^ Licensed to Bessemer, Alabama.
- ^ Satellite of WTTO.
- ^ Licensed to Homewood, Alabama.
- ^ a b c d e f g h i Licensed to Tuscaloosa, Alabama.
- ^ Satellite of WVUA-CD.
- ^ Licensed to Anniston, Alabama.
- ^ Licensed to Hoover, Alabama.
- ^ Licensed to Gadsden, Alabama.
- ^ Licensed to Dozier, Alabama.
- ^ Licensed to Ozark, Alabama.
- ^ Licensed to Louisville, Alabama.
- ^ a b Licensed to Florence, Alabama.
- ^ Licensed to Gulf Shores, Alabama.
- ^ a b Licensed to Selma, Alabama.
- ^ Licensed to Tuskegee, Alabama.
- ^ Licensed to Troy, Alabama.
- ^ Licensed to Opelika, Alabama.
- ^ a b Licensed to Demopolis, Alabama.
- ^ Licensed to Jacksonville, Alabama.
- ^ Licensed to Cullman, Alabama.
- ^ Licensed to Alexander City, Alabama.
- ^ Licensed to Talladega, Alabama.
- ^ Licensed to Berry, Alabama.
- ^ Licensed to Fayette, Alabama.
- ^ Licensed to Jasper, Alabama.
- ^ Licensed to Enterprise, Alabama.
- ^ Licensed to Athens, Alabama.
- ^ Licensed to Scottsboro, Alabama.
- ^ a b Licensed to Russellville, Alabama.
- ^ Licensed to Andalusia, Alabama.
- ^ Licensed to Cusseta, Alabama.
- ^ Licensed to Lanett, Alabama.
- ^ a b Licensed to Auburn, Alabama.
- ^ Licensed to Hamilton, Alabama.
- ^ Licensed to Midland City, Alabama.
References
[edit]- ^ a b c "Digital TV Market Listings: Birmingham, Alabama". RabbitEars. Retrieved October 9, 2025.
- ^ a b c "Digital TV Market Listings: Dothan, Alabama". RabbitEars. Retrieved October 9, 2025.
- ^ a b "Digital TV Market Listings: Huntsville, Alabama". RabbitEars. Retrieved October 9, 2025.
- ^ a b "Digital TV Market Listings: Mobile, Alabama". RabbitEars. Retrieved October 9, 2025.
- ^ a b c "Digital TV Market Listings: Montgomery, Alabama". RabbitEars. Retrieved October 9, 2025.
- ^ a b c "Digital TV Market Listings: Columbus, Georgia". RabbitEars. Retrieved October 9, 2025.
- ^ "Digital TV Market Listings: Meridian, Mississippi". RabbitEars. Retrieved October 9, 2025.
- ^ "Digital TV Market Listings: Tupelo, Mississippi". RabbitEars. Retrieved October 9, 2025.
Bibliography
[edit]- "United States TV Stations: Alabama", Yearbook of Radio and Television, New York: Radio Television Daily, 1964, OCLC 7469377 – via Internet Archive
