List of television stations in Florida
Appearance
(Redirected from WAWD)
This is a list of broadcast television stations that are licensed in the U.S. state of Florida.
Full-power
[edit]- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Fort Myers | WINK-TV | 11 | CBS, Antenna TV/MyNetworkTV on 11.2 | [1] | |
| WBBH-TV | 20 | NBC | |||
| WZVN-TV | 26 | ABC | [a] | ||
| WGCU | 30 | PBS | |||
| WFTX-TV | 36 | Fox | [b] | ||
| WXCW | 46 | The CW, Univision on 46.3, UniMás on 46.4 | [a] | ||
| WRXY-TV | 49 | CTN | [c] | ||
| Gainesville | WUFT | 5 | PBS | [2] | |
| WCJB-TV | 20 | ABC, The CW on 20.2 | |||
| WNBW-DT | 9 | NBC | |||
| WOGX | 51 | Fox | [d][e] | ||
| WGFL | 28 | CBS, MyNetworkTV on 28.2 | [f] | ||
| Jacksonville | WJXT | 4 | Independent | [3] | |
| WJCT | 7 | PBS | |||
| WTLV | 12 | NBC | |||
| WCWJ | 17 | The CW | |||
| WJXX | 25 | ABC | [g] | ||
| WFOX-TV | 30 | Fox, MyNetworkTV/MeTV on 30.2, Telemundo on 30.4 | |||
| WJAX-TV | 47 | CBS | |||
| WJEB-TV | 59 | TBN | |||
| Key West | WGEN-TV | 8 | Estrella TV | [4] | |
| WSBS-TV | 22 | Mega TV | |||
| Miami–Fort Lauderdale | WPBT | 2 | PBS | [5] | |
| WFOR-TV | 4 | CBS | |||
| WTVJ | 6 | NBC | |||
| WSVN | 7 | Fox, ABC on 7.2 and 18.1 | |||
| WPLG | 10 | Independent | |||
| WLRN-TV | 17 | PBS | |||
| WLTV-DT | 23 | Univision | |||
| WBFS-TV | 33 | The CW | |||
| WPXM-TV | 35 | Ion Television | |||
| WSFL-TV | 39 | Independent | |||
| WHFT-TV | 45 | TBN | |||
| WSCV | 51 | Telemundo, TeleXitos on 51.2 | |||
| WBEC-TV | 63 | Educational independent | [h] | ||
| WAMI-DT | 69 | UniMás | [i] | ||
| Orlando | WESH | 2 | NBC | [j] | [6] |
| WKMG-TV | 6 | CBS | |||
| WFTV | 9 | ABC | |||
| WKCF | 18 | The CW, Estrella TV on 18.3 | [k] | ||
| WDSC-TV | 15 | Educational independent | [l] | ||
| WUCF-TV | 24 | PBS | |||
| WOTF-TV | 26 | Grit | [j] | ||
| WRDQ | 27 | Independent, Telemundo on 31.2 | |||
| WOFL | 35 | Fox | |||
| WVEN-TV | 43 | Univision, UniMás on 43.7 | [m] | ||
| WTGL | 45 | Religious independent | [n] | ||
| WHLV-TV | 52 | TBN | [o] | ||
| WACX | 55 | Religious independent | [n] | ||
| WOPX-TV | 56 | Ion Television | [m] | ||
| WRBW | 65 | MyNetworkTV | |||
| WEFS | 68 | Educational independent | [o] | ||
| Panama City | WJHG-TV | 7 | NBC, The CW on 7.2, CBS on 7.3, Ion on 7.4 | [7] | |
| WMBB | 13 | ABC | |||
| WPGX | 28 | Fox | |||
| WPCT | 46 | Tourist info | [p] | ||
| WBIF | 51 | Daystar | [q] | ||
| WFSG | 56 | PBS | [r] | ||
| Tallahassee | WFSU-TV | 11 | PBS | [8] | |
| WTLF | 24 | The CW | |||
| WTXL-TV | 27 | ABC | |||
| WTWC-TV | 40 | NBC, Fox on 40.2 | |||
| WFXU | 57 | MeTV | [s] | ||
| Tampa–St. Petersburg | WEDU | 3 | PBS | [9] | |
| WEDQ | 3.4 | PBS | |||
| WFLA-TV | 8 | NBC | |||
| WTSP | 10 | CBS | |||
| WTVT | 13 | Fox | |||
| WCLF | 22 | CTN | [t] | ||
| WFTS-TV | 28 | ABC | |||
| WMOR-TV | 32 | Independent | [u] | ||
| WTTA | 38 | The CW/MyNetworkTV | |||
| WWSB | 40 | ABC | [v] | ||
| WTOG | 44 | Independent | |||
| WVEA-TV | 50 | Univision, UniMás on 50.6 | |||
| WFTT-TV | 62 | Scientology Network | [w] | ||
| WXPX-TV | 66 | Independent, Ion Television on 66.2 | [x] | ||
| West Palm Beach | WPTV-TV | 5 | NBC | [10] | |
| WHDT | 9 | Independent | [y] | ||
| WPEC | 12 | CBS | |||
| WTCE-TV | 21 | TBN | [z] | ||
| WPBF | 25 | ABC | [aa] | ||
| WFLX | 29 | Fox | |||
| WTVX | 34 | The CW, MyNetworkTV on 34.3 | [z] | ||
| WXEL-TV | 42 | PBS | [ab] | ||
| WFGC | 61 | CTN | [ac] | ||
| WPXP-TV | 67 | Ion Television | [ad] | ||
| ~Mobile, AL | WEAR-TV | 3 | ABC, NBC on 3.2 | [ae] | [11] |
| WSRE | 23 | PBS | [ae] | ||
| WHBR | 33 | CTN | [ae] | ||
| WFGX | 35 | MyNetworkTV | [af] | ||
| WJTC | 44 | Independent | [ae] | ||
| WFBD | 48 | TCT | [ag] | ||
| WPAN | 53 | Blab TV | [af] | ||
| WAWD | 58 | Tourist info | [af] |
Low-power
[edit]| Media market | Station | Channel | Network | Notes | Refs |
|---|---|---|---|---|---|
| Fort Myers | WHDN-CD | 9 | NTD America | [a] | [1] |
| WANA-LD | 16 | [Blank] | [a] | ||
| WGPS-LD | 22 | Various | |||
| WXDT-LD | 23 | Various | [a] | ||
| WWDT-CD | 43 | Telemundo, TeleXitos on 43.2 | [a] | ||
| WLZE-LD | 51 | Univision, UniMás on 51.2 | |||
| Gainesville | WNFT-LD | 8 | Various | [2] | |
| WRUF-LD | 10 | Local weather | |||
| WTBZ-LD | 14 | [Blank] | |||
| WOCX-LD | 16 | [Blank] | [ah] | ||
| WBMN-LD | 17 | Various | [d] | ||
| W19EX-D | 19 | Various | |||
| WFGZ-LD | 22 | Various | [ai] | ||
| WGVT-LD | 26 | Various | |||
| WOCD-LD | 27 | [Blank] | [d] | ||
| WSHX-LD | 29 | Univision | |||
| W30EM-D | 30 | [Blank] | [d] | ||
| WTGB-LD | 34 | Telemundo | |||
| WYME-CD | 45 | Antenna TV | |||
| WYKE-CD | 47 | CTN | |||
| Jacksonville | W06DI-D | 6 | [Blank] | [aj] | [3] |
| WJKF-CD | 9 | Story Television | |||
| WJXE-LD | 10 | Various | |||
| WUJX-LD | 18 | Quiero TV | |||
| WKBJ-LD | 20 | Various | [s] | ||
| WQXT-CD | 22 | Various | [ak] | ||
| WJVF-LD | 23 | Various | |||
| WDVW-LD | 26 | Various | |||
| WWRJ-LD | 27 | Various | |||
| WUBF-LD | 29 | Silent | |||
| WUJF-LD | 33 | Daystar | |||
| WODH-LD | 34 | Various | |||
| WRCZ-LD | 35 | Various | |||
| W30EE-D | 39 | HSN | |||
| WBXJ-CD | 43 | Mariavision | |||
| WJGV-CD | 48 | Religious independent | [al] | ||
| W32EZ-D | 50 | Various | |||
| Key West | W22FI-D | 3 | [Blank] | [4] | |
| WFIB-LD | 6 | Silent | |||
| WFSF-LD | 10 | Silent | |||
| W16CL-D | 16 | [Blank] | |||
| WEYW-LP | 19 | Silent | |||
| W21EK-D | 21 | [Blank] | |||
| W25DQ-D | 25 | Silent | |||
| WGZT-LD | 27 | [Blank] | |||
| WYMI-LD | 28 | Silent | [am] | ||
| W29CW-D | 29 | [Blank] | [an] | ||
| WCAY-CD | 35 | Tourist info | |||
| WKWT-LD | 42 | [Blank] | |||
| WKIZ-LD | 49 | [Blank] | |||
| Miami–Fort Lauderdale | WMDF-LD | 3 | Independent | [5] | |
| WTXI-LD | 11 | Diya TV | |||
| WURH-CD | 13 | WPBT Health Channel (PBS Encore) | |||
| WDGT-LD | 14 | Various | |||
| W16CC-D | 16 | Various | [ao] | ||
| WHMR-LD | 16 | Various | [ap] | ||
| WDFL-LD | 18 | Independent on 18.2, ABC on 18.12 | |||
| WEYS-LD | 31 | Almavision | |||
| WBEH-CD | 38 | Daystar | |||
| WJAN-CD | 41 | América TeVé | |||
| WWSM-LD | 43 | Religious independent | |||
| WLMF-LD | 53 | América TeVé, Spanish independent on 53.2 | |||
| Orlando | WOFT-LD | 8 | Various | [6] | |
| WSWF-LD | 10 | Various | |||
| WOME-LD | 11 | Infomercials | |||
| WDYB-CD | 14 | Various | [j] | ||
| WQFT-LD | 17 | [Blank] | [d] | ||
| WRCF-CD | 29 | UniMás | |||
| WSCF-LD | 30 | Mega TV, Independent on 30.2 | [m] | ||
| WTMO-CD | 31 | Telemundo, TeleXitos on 31.3 | |||
| W19EM-D | 32 | TBN | [m] | ||
| W36EC-D | 36 | Silent | [aq] | ||
| WZXZ-CD | 36 | Various | |||
| WHDO-CD | 38 | Various | |||
| WATV-LD | 47 | Various | |||
| WDTO-LD | 50 | Daystar | |||
| WPXB-LD | 50 | Daystar | [j] | ||
| WFEF-LD | 50 | Various | |||
| Panama City | WGOM-LD | 10 | [Blank] | [7] | |
| W25FK-D | 16 | [Blank] | |||
| W17EM-D | 17 | [Blank] | |||
| WEWA-LD | 17 | [Blank] | [ar] | ||
| WIDM-LD | 19 | [Blank] | |||
| WSDW-LD | 20 | Univision | |||
| WECP-LD | 21 | CBS, MyNetworkTV on 21.2, Telemundo on 21.5 | |||
| WPFN-CD | 22 | Tourist info | |||
| WWEO-LD | 24 | [Blank] | [as] | ||
| W29FN-D | 29 | [Blank] | |||
| W34FF-D | 40 | [Blank] | |||
| Tallahassee | W04DX-D | 4 | Silent | [8] | |
| W08EQ-D | 8 | Audio-only independent | |||
| WTFL-LD | 15 | Telemundo | |||
| W14EU-D | 20 | Independent | |||
| W28FD-D | 28 | [Blank] | [at] | ||
| W29FO-D | 29 | [Blank] | |||
| W35EC-D | 35 | [Blank] | [ai] | ||
| WXTL-LD | 36 | Univision | |||
| WVUP-CD | 45 | CTN | |||
| Tampa–St. Petersburg | W05CO-D | 5 | 3ABN | [v] | [9] |
| WPDS-LD | 14 | Educational independent | [au] | ||
| W31EG-D | 15 | Various | |||
| WSVT-LD | 18 | Daystar | |||
| WGCT-LD | 19 | Various | |||
| WARP-CD | 20 | Various | |||
| WXAX-CD | 26 | Various | [t] | ||
| WTAM-LD | 30 | Various | |||
| W32FH-D | 33 | HSN | |||
| WSPF-CD | 35 | TCT | |||
| WDNP-LD | 36 | Various | |||
| WSNN-LD | 39 | MyNetworkTV | [v] | ||
| W16DQ-D | 43 | Various | |||
| WTBT-LD | 45 | Various | |||
| WZRA-CD | 48 | Ethnic independent | [av] | ||
| WRMD-CD | 49 | Telemundo, TeleXitos on 49.3 | |||
| West Palm Beach | WWCI-CD | 10 | Various | [aw] | [10] |
| W11DH-D | 11 | [Blank] | [ax] | ||
| W15EO-D | 15 | Various | [ay] | ||
| W25ER-D | 16 | [Blank] | [aw] | ||
| WMMF-LD | 19 | Various | [aw] | ||
| WBWP-LD | 19 | Various | |||
| WXOD-LD | 24 | Various | [ac] | ||
| WVWW-LD | 30 | Diya TV | [aw] | ||
| WDOX-LD | 32 | Various | [ac] | ||
| WSLF-LD | 35 | Daystar | [az] | ||
| WTCN-CD | 43 | MyNetworkTV | [ac] | ||
| WEWF-LD | 47 | Various | [ba] | ||
| WWHB-CD | 48 | Roar | [y] | ||
| ~Mobile, AL | WBQP-CD | 12 | Various | [ae] | [11] |
| W19CO-D | 19 | HSN | [ae] | ||
| W27EP-D | 27 | [Blank] | [ag] |
Translators
[edit]| Media market | Station | Channel | Translating | Notes | Refs |
|---|---|---|---|---|---|
| Fort Myers | WUVF-LD | 2 | WLZE-LD | [a] | [1] |
| WZDT-LD | 39 | WXDT-LD | [a] | ||
| Gainesville | WKMG-LD | 6 | WKMG-TV | [d] | [2] |
| WACX-LD | 32 | WBPI-CD WACX |
|||
| Key West | W12DI-D | 8 | WGEN-TV | [4] | |
| W33EP-D | 39 | WSFL-TV | |||
| Miami–Fort Lauderdale | W18EU-D | 8 | WGEN-TV | [5] | |
| WGEN-LD | 8 | WGEN-TV | |||
| WSBS-CD | 22 | WSBS-TV | |||
| WFUN-LD | 48 | WJAN-CD | |||
| Orlando | WKME-CD | 31 | WTMO-CD | [bb] | [6] |
| WMVJ-CD | 31 | WTMO-CD | [m] | ||
| Panama City | W27EO-D | 27 | WTVY | [7] | |
| Tampa–St. Petersburg | W26DP-D | 44 | WTOG | [bc] | [9] |
| W36FJ-D | 44 | WTOG | [bd] | ||
| Tallahassee | W03CA-D | 3 | W08EQ-D | [8] | |
| W23FJ-D | 15 57 |
WTFL-LD WFXU |
[be] | ||
| W35DH-D | 35 | WCTV | [at] | ||
| WNXG-LD | 38 | WFXU | |||
| West Palm Beach | W31DC-D | 2 | WPBT | [z] | [10] |
| ~Mobile, AL | W31EP-D | 31 | WMBP-LD | [af] | [11] |
| WDES-CD | 58 | WAWD | [ag] |
Defunct
[edit]- WETV Key West (1989–1990)
- WFTL-TV → WGBS-TV Fort Lauderdale, Miami (1953–1957)
- WIRK-TV West Palm Beach (1953–1956)
- WITV Fort Lauderdale (1953–1958)
- WJHP-TV Jacksonville (1953–1957)
- WPFA-TV Pensacola (1953–1955)
- WPST-TV Miami (1957–1961)
- WSUN-TV St. Petersburg (1953–1970)
- WTHS-TV Miami (shared operation with WPBT, 1955–1979)
- WTVI Fort Pierce (1960–1961, 1961–1962)
See also
[edit]- Florida § Media
- List of newspapers in Florida
- List of radio stations in Florida
- Media of cities in Florida: Fort Lauderdale, Gainesville, Jacksonville, Key West, Lakeland, Miami, Orlando, St. Petersburg, Tallahassee, Tampa
- List of Spanish-language television networks in the United States
Notes
[edit]- ^ a b c d e f g h Licensed to Naples, Florida.
- ^ Licensed to Cape Coral, Florida.
- ^ Licensed to Tice, Florida.
- ^ a b c d e f Licensed to Ocala, Florida.
- ^ Semi-satellite of WOFL.
- ^ Licensed to High Springs, Florida.
- ^ Licensed to Orange Park, Florida.
- ^ Licensed to Boca Raton, Florida.
- ^ Licensed to Hollywood, Florida.
- ^ a b c d Licensed to Daytona Beach, Florida.
- ^ Licensed to Clermont, Florida.
- ^ Licensed to New Smyrna Beach, Florida.
- ^ a b c d e Licensed to Melbourne, Florida.
- ^ a b Licensed to Leesburg, Florida.
- ^ a b Licensed to Cocoa, Florida.
- ^ Licensed to Panama City Beach, Florida.
- ^ Licensed to Marianna, Florida.
- ^ Satellite of WFSU-TV.
- ^ a b Licensed to Live Oak, Florida.
- ^ a b Licensed to Clearwater, Florida.
- ^ Licensed to Lakeland, Florida.
- ^ a b c Licensed to Sarasota, Florida.
- ^ Licensed to Venice, Florida.
- ^ Licensed to Bradenton, Florida.
- ^ a b Licensed to Stuart, Florida.
- ^ a b c Licensed to Fort Pierce, Florida.
- ^ Licensed to Tequesta, Florida.
- ^ Licensed to Boynton Beach, Florida.
- ^ a b c d Licensed to Palm Beach, Florida.
- ^ Licensed to Lake Worth, Florida.
- ^ a b c d e f Licensed to Pensacola, Florida.
- ^ a b c d Licensed to Fort Walton Beach, Florida.
- ^ a b c Licensed to Destin, Florida.
- ^ Licensed to Reddick, Florida.
- ^ a b Licensed to Lake City, Florida.
- ^ Licensed to Jasper, Florida.
- ^ Licensed to St. Augustine, Florida.
- ^ Licensed to Palatka, Florida.
- ^ Licensed to Summerland Key, Florida.
- ^ Licensed to Duck Key, Florida.
- ^ Licensed to Westgate, Florida.
- ^ Licensed to Homestead, Florida.
- ^ Licensed to Bartow, Florida.
- ^ Licensed to Wewahitchka, Florida.
- ^ Licensed to Defuniak Springs, Florida.
- ^ a b Licensed to Greenville, Florida.
- ^ Licensed to Largo, Florida.
- ^ Licensed to Oldsmar, Florida.
- ^ a b c d Licensed to Vero Beach, Florida.
- ^ Licensed to Wabasso, Florida.
- ^ Licensed to Sebastian, Florida.
- ^ Licensed to Port St. Lucie, Florida.
- ^ Licensed to Jupiter, Florida.
- ^ Licensed to Kissimmee, Florida.
- ^ Licensed to Inverness, Florida.
- ^ Licensed to Sebring, Florida.
- ^ Licensed to Jennings, Florida.
References
[edit]- ^ a b c "Digital TV Market Listings: Fort Myers, Florida". RabbitEars. Retrieved October 11, 2025.
- ^ a b c "Digital TV Market Listings: Gainesville, Florida". RabbitEars. Retrieved October 11, 2025.
- ^ a b "Digital TV Market Listings: Jacksonville, Florida". RabbitEars. Retrieved October 12, 2025.
- ^ a b c "Digital TV Market Listings: Key West, Florida". RabbitEars. Retrieved October 11, 2025.
- ^ a b c "Digital TV Market Listings: Miami, Florida". RabbitEars. Retrieved October 12, 2025.
- ^ a b c "Digital TV Market Listings: Orlando, Florida". RabbitEars. Retrieved October 11, 2025.
- ^ a b c "Digital TV Market Listings: Panama City, Florida". RabbitEars. Retrieved October 11, 2025.
- ^ a b c "Digital TV Market Listings: Tallahassee, Florida". RabbitEars. Retrieved October 11, 2025.
- ^ a b c "Digital TV Market Listings: Tampa, Florida". RabbitEars. Retrieved October 12, 2025.
- ^ a b c "Digital TV Market Listings: West Palm Beach, Florida". RabbitEars. Retrieved October 11, 2025.
- ^ a b c "Digital TV Market Listings: Mobile, Alabama". RabbitEars. Retrieved October 9, 2025.
Bibliography
[edit]- "United States TV Stations: Florida", Yearbook of Radio and Television, New York: Radio Television Daily, 1964, OCLC 7469377 – via Internet Archive

- Gonzalo R. Soruco (1996). Cubans and the Mass Media in South Florida. University Press of Florida. ISBN 978-0-8130-1379-4.