List of television stations in Illinois
Appearance
(Redirected from W27DF-D)
This is a list of broadcast television stations that are licensed in the U.S. state of Illinois.
Full-power
[edit]- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Champaign–Springfield | WCIA | 3 | CBS, MyNetworkTV on 3.2 | [1] | |
| WILL-TV | 12 | PBS | [a] | ||
| WSEC | 14 | PBS | [b] | ||
| WICD | 15 | ABC | [c] | ||
| WAND | 17 | NBC | [d] | ||
| WICS | 20 | ABC | |||
| WBUI | 23 | The CW | [d] | ||
| WCCU | 27 | Fox | [a][e] | ||
| WCIX | 49 | MyNetworkTV, CBS on 49.2 | |||
| WEIU-TV | 51 | Educational independent | [f] | ||
| WRSP-TV | 55 | Fox | |||
| Chicago | WBBM-TV | 2 | CBS | [2] | |
| WMAQ-TV | 5 | NBC | |||
| WLS-TV | 7 | ABC | |||
| WGN-TV | 9 | The CW | |||
| WTTW | 11 | PBS | |||
| WCIU-TV | 26 | Independent | |||
| WFLD | 32 | Fox | |||
| WWTO-TV | 35 | TBN | [g] | ||
| WCPX-TV | 38 | Ion Television | |||
| WSNS-TV | 44 | Telemundo, TeleXitos on 44.2 | |||
| WXFT-DT | 60 | UniMás | [h] | ||
| WGBO-DT | 66 | Univision | [i] | ||
| Peoria | WHOI | 19 | MyNetworkTV | [3] | |
| WEEK-TV | 25 | NBC, ABC on 25.2, The CW on 25.3 | |||
| WMBD-TV | 31 | CBS | [j] | ||
| WYZZ-TV | 43 | Fox | [j] | ||
| WTVP | 47 | PBS | |||
| WTVK | 59 | Infomercials | [k] | ||
| Quincy | WGEM-TV | 10 | NBC, The CW on 10.2, Fox on 10.3 | [4] | |
| WTJR | 16 | CTN | |||
| WMEC | 22 | PBS | [l][m] | ||
| WQEC | 27 | PBS | [m] | ||
| Rockford | WREX | 13 | NBC, The CW on 13.2, CBS on 23.10 | [5] | |
| WTVO | 17 | ABC, MyNetworkTV on 17.2 | |||
| WSLN | 19 | The CW | [n] | ||
| WQRF-TV | 39 | Fox | |||
| ~Davenport, IA | WHBF-TV | 4 | CBS, The CW on 4.2 | [o] | [6] |
| WQAD-TV | 8 | ABC, MyNetworkTV on 8.3 | [p] | ||
| WQPT-TV | 24 | PBS | [p] | ||
| WMWC-TV | 53 | TBN | [q] | ||
| ~Terre Haute, IN | WUSI-TV | 16 | PBS | [r][s] | [7] |
| WEIU-TV | 51 | PBS | [f] | ||
| ~Paducah, KY | WSIL-TV | 3 | ABC | [t] | [8] |
| WSIU-TV | 8 | PBS | [u] | ||
| WTCT | 27 | TCT | [v] | ||
| ~St. Louis, MO | WPXS | 13 | Daystar | [w] | [9] |
| WRBU | 46 | Ion Television | [x] |
Low-power
[edit]| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Champaign–Springfield | W07DD-D | 7 | 3ABN | [1] | |
| WCQA-LD | 16 | Various | |||
| WBXC-CD | 18 | Heartland | [y] | ||
| W19EE-D | 19 | [Blank] | [b] | ||
| WEAE-LD | 21 | Various | |||
| WXSG-LD | 27 | Various | |||
| W31EH-D | 33 | HSN | |||
| W23EW-D | 41 | Various | |||
| WLCF-LD | 45 | CTN | [d] | ||
| Chicago | WCHU-LD | 3 | Various | [2] | |
| WILC-CD | 6 | Daystar | [z] | ||
| WOCK-CD | 13 | Various | |||
| WRJK-LD | 22 | Various | [aa] | ||
| WWME-CD | 23 | MeTV | |||
| WPVN-CD | 24 | Various | |||
| W31EZ-D | 25 | Various | [ab] | ||
| WAUR-LD | 29 | YTA TV | [h] | ||
| WLPD-CD | 30 | TBN Inspire | [ac] | ||
| WSPY-LD | 31 | YTA TV | [ad] | ||
| WRME-LD | 33 | Jewelry Television (MeTV FM on 87.7 FM) | |||
| WEDE-CD | 34 | Religious independent | [aa] | ||
| WESV-LD | 40 | Estrella TV | |||
| WMEU-CD | 48 | Independent, CBS on 48.3 | |||
| WDCI-LD | 57 | Daystar | |||
| Peoria | W27EQ-D | 27 | Various | [3] | |
| Quincy | W17EH-D | 17 | Various | [4] | |
| W27DF-D | 18 | Silent | |||
| WVDM-LD | 40 | Various | |||
| Rockford | WIFR-LD | 23 | CBS | [5] | |
| WFBN-LD | 35 | Heroes & Icons, Telemundo on 35.2, CBS on 23.11 | |||
| ~Terre Haute, IN | WEDK-LD | 25 | [Blank] | [ae] | [7] |
| ~Paducah, KY | W15BU-D | 15 | 3ABN | [af] | [8] |
| ~St. Louis, MO | W29CI-D | 29 | Various | [ag] | [9] |
| W36EX-D | 36 | Various | [ah] | ||
| W09DL-D | 42 | Various | [w] | ||
| WLEH-LD | 48 | Various | [x] |
Translators
[edit]| Media market | Station | Channel | Translating | Notes | Refs |
|---|---|---|---|---|---|
| Champaign–Springfield | W23EQ-D | 17 | WAND | [ai] | [1] |
| W33EK-D | 17 | WAND | [ae] | ||
| W29ES-D | 17 | WAND | [b] | ||
| ~Davenport, IA | W27EJ-D | 24 | WQPT | [aj] | [6] |
| ~Terre Haute, IN | W33EK-D | 17 | WAND | [ae] | [7] |
Defunct
[edit]- WBLN Bloomington (1953–1957, 1957–1958)
- WICD Danville (1953–1967)
- WEEQ LaSalle, relayed WEEK-TV (1957–1973)
- WIFR Freeport/Rockford (1965–2017)
- WJJY-TV Jacksonville (1969–1971)
- WYCC Chicago (1965–2022)
Notes
[edit]- ^ a b Licensed to Urbana, Illinois.
- ^ a b c Licensed to Jacksonville, Illinois.
- ^ Semi-satellite of WICS.
- ^ a b c Licensed to Decatur, Illinois.
- ^ Semi-satellite of WRSP-TV.
- ^ a b Licensed to Charleston, Illinois.
- ^ Licensed to Naperville, Illinois.
- ^ a b Licensed to Aurora, Illinois.
- ^ Licensed to Joliet, Illinois.
- ^ a b Licensed to Bloomington, Illinois.
- ^ Licensed to Oswego, Illinois.
- ^ Licensed to Macomb, Illinois.
- ^ a b Satellite of WSEC.
- ^ Licensed to Freeport, Illinois.
- ^ Licensed to Rock Island, Illinois.
- ^ a b Licensed to Moline, Illinois.
- ^ Licensed to Galesburg, Illinois.
- ^ Licensed to Olney, Illinois.
- ^ Semi-satellite of WSIU-TV.
- ^ Licensed to Harrisburg, Illinois.
- ^ Licensed to Carbondale, Illinois.
- ^ Licensed to Marion, Illinois.
- ^ a b Licensed to Mount Vernon, Illinois.
- ^ a b Licensed to East St. Louis, Illinois.
- ^ Licensed to Champaign and Urbana, Illinois.
- ^ Licensed to Sugar Grove, Illinois.
- ^ a b Licensed to Arlington Heights, Illinois.
- ^ Licensed to Arbury Hills, Illinois.
- ^ Licensed to Plano, Illinois.
- ^ Licensed to Earlville, Illinois.
- ^ a b c Licensed to Effingham, Illinois.
- ^ Licensed to Johnston City, Illinois.
- ^ Licensed to Salem, Illinois.
- ^ Licensed to Alton, Illinois.
- ^ Licensed to Danville, Illinois.
- ^ Licensed to Sterling, Illinois.
References
[edit]- ^ a b c "Digital TV Market Listings: Champaign, Illinois". RabbitEars. Retrieved October 24, 2025.
- ^ a b "Digital TV Market Listings: Chicago, Illinois". RabbitEars. Retrieved October 24, 2025.
- ^ a b "Digital TV Market Listings: Peoria, Illinois". RabbitEars. Retrieved October 24, 2025.
- ^ a b "Digital TV Market Listings: Quincy, Illinois". RabbitEars. Retrieved October 24, 2025.
- ^ a b "Digital TV Market Listings: Rockford, Illinois". RabbitEars. Retrieved October 24, 2025.
- ^ a b "Digital TV Market Listings: Davenport, Iowa". RabbitEars. Retrieved October 24, 2025.
- ^ a b c "Digital TV Market Listings: Terre Haute, Indiana". RabbitEars. Retrieved October 24, 2025.
- ^ a b "Digital TV Market Listings: Paducah, Kentucky". RabbitEars. Retrieved October 24, 2025.
- ^ a b "Digital TV Market Listings: St. Louis, Missouri". RabbitEars. Retrieved October 24, 2025.