Template:COVID-19 pandemic data
Appearance
Updated December 5, 2025.
| Location | Cases | Deaths | |
|---|---|---|---|
| World[a] | 778,852,659 | 7,102,566 | |
| European Union[b] | 186,874,667 | 1,269,469 | |
| United States | 103,436,829 | 1,228,289 | |
| China[c] | 99,381,761 | 122,398 | |
| India | 45,056,126 | 533,847 | |
| France | 39,052,643 | 168,162 | |
| Germany | 38,437,912 | 174,979 | |
| Brazil | 37,903,843 | 703,536 | |
| South Korea | 34,571,873 | 35,934 | |
| Japan | 33,803,572 | 74,694 | |
| Italy | 26,969,140 | 198,523 | |
| United Kingdom | 25,097,683 | 232,112 | |
| Russia | 24,901,467 | 404,290 | |
| Turkey | 17,004,724 | 101,419 | |
| Spain | 13,980,340 | 121,852 | |
| Australia | 11,861,161 | 25,236 | |
| Vietnam | 11,624,000 | 43,206 | |
| Argentina | 10,117,518 | 130,820 | |
| Taiwan | 9,970,937 | 17,672 | |
| Netherlands | 8,655,050 | 22,986 | |
| Mexico | 7,629,526 | 335,079 | |
| Iran | 7,627,863 | 146,837 | |
| Indonesia | 6,830,274 | 162,059 | |
| Poland | 6,826,529 | 120,989 | |
| Colombia | 6,402,032 | 142,796 | |
| Austria | 6,083,535 | 22,534 | |
| Greece | 5,835,609 | 40,141 | |
| Portugal | 5,671,586 | 29,596 | |
| Ukraine | 5,554,185 | 109,935 | |
| Thailand | 5,419,906 | 34,993 | |
| Chile | 5,410,265 | 64,497 | |
| Malaysia | 5,329,836 | 37,351 | |
| Belgium | 4,903,108 | 34,339 | |
| Czech Republic | 4,874,471 | 43,878 | |
| Israel | 4,841,647 | 12,707 | |
| Canada | 4,819,055 | 55,282 | |
| Peru | 4,532,724 | 221,060 | |
| Switzerland | 4,485,803 | 14,170 | |
| Philippines | 4,173,631 | 66,864 | |
| South Africa | 4,073,065 | 102,595 | |
| Romania | 3,602,616 | 69,085 | |
| Denmark | 3,450,864 | 10,012 | |
| Singapore | 3,006,155 | 2,024 | |
| Hong Kong | 2,876,106 | 13,466 | |
| Sweden | 2,781,279 | 29,063 | |
| New Zealand | 2,668,236 | 4,538 | |
| Serbia | 2,568,000 | 18,057 | |
| Iraq | 2,465,545 | 25,375 | |
| Hungary | 2,239,752 | 49,124 | |
| Bangladesh | 2,052,275 | 29,531 | |
| Slovakia | 1,888,640 | 21,298 | |
| Georgia | 1,864,386 | 17,151 | |
| Republic of Ireland | 1,752,454 | 9,737 | |
| Jordan | 1,746,997 | 14,122 | |
| Pakistan | 1,580,631 | 30,656 | |
| Norway | 1,546,649 | 5,732 | |
| Finland | 1,514,608 | 11,466 | |
| Kazakhstan | 1,504,370 | 19,072 | |
| Lithuania | 1,443,784 | 9,904 | |
| Croatia | 1,368,159 | 18,803 | |
| Slovenia | 1,365,518 | 9,914 | |
| Bulgaria | 1,340,407 | 38,772 | |
| Morocco | 1,279,115 | 16,305 | |
| Guatemala | 1,254,826 | 20,205 | |
| Puerto Rico | 1,252,713 | 5,938 | |
| Costa Rica | 1,241,009 | 9,391 | |
| Lebanon | 1,239,904 | 10,947 | |
| Bolivia | 1,212,176 | 22,389 | |
| Tunisia | 1,153,361 | 29,423 | |
| Cuba | 1,113,827 | 8,530 | |
| Ecuador | 1,081,625 | 36,063 | |
| United Arab Emirates | 1,067,030 | 2,349 | |
| Panama | 1,045,643 | 8,827 | |
| Uruguay | 1,043,085 | 7,696 | |
| Mongolia | 1,011,489 | 2,136 | |
| Nepal | 1,003,946 | 12,034 | |
| Belarus | 994,052 | 7,118 | |
| Latvia | 977,784 | 7,666 | |
| Saudi Arabia | 841,469 | 9,646 | |
| Azerbaijan | 836,510 | 10,353 | |
| Paraguay | 735,759 | 19,880 | |
| Cyprus | 717,327 | 1,364 | |
| Palestine | 703,228 | 5,708 | |
| Bahrain | 696,614 | 1,536 | |
| Sri Lanka | 672,812 | 16,907 | |
| Kuwait | 667,290 | 2,570 | |
| Dominican Republic | 661,103 | 4,384 | |
| Moldova | 656,377 | 12,290 | |
| Myanmar | 643,401 | 19,494 | |
| Estonia | 615,954 | 3,178 | |
| Venezuela | 552,743 | 5,856 | |
| Egypt | 516,023 | 24,830 | |
| Qatar | 514,524 | 690 | |
| Libya | 507,269 | 6,437 | |
| Ethiopia | 501,322 | 7,574 | |
| Réunion | 494,595 | 921 | |
| Honduras | 473,040 | 11,114 | |
| Armenia | 454,865 | 8,785 | |
| Bosnia and Herzegovina | 404,289 | 16,407 | |
| Luxembourg | 400,385 | 1,000 | |
| Oman | 399,449 | 4,628 | |
| North Macedonia | 352,093 | 9,991 | |
| Brunei | 350,550 | 182 | |
| Zambia | 349,892 | 4,078 | |
| Kenya | 344,137 | 5,689 | |
| Albania | 337,215 | 3,608 | |
| Mauritius | 332,086 | 1,074 | |
| Botswana | 330,699 | 2,801 | |
| Kosovo | 274,279 | 3,212 | |
| Algeria | 272,421 | 6,881 | |
| Nigeria | 267,227 | 3,155 | |
| Zimbabwe | 266,436 | 5,740 | |
| Montenegro | 251,280 | 2,654 | |
| Afghanistan | 235,214 | 7,998 | |
| Mozambique | 233,909 | 2,252 | |
| Martinique | 230,354 | 1,104 | |
| Laos | 219,060 | 671 | |
| Iceland | 211,115 | 186 | |
| Guadeloupe | 203,235 | 1,021 | |
| El Salvador | 202,066 | 4,230 | |
| Trinidad and Tobago | 191,496 | 4,390 | |
| Maldives | 186,694 | 316 | |
| Uzbekistan | 175,158 | 1,016 | |
| Ghana | 172,750 | 1,463 | |
| Namibia | 172,557 | 4,110 | |
| Uganda | 172,217 | 3,632 | |
| Jamaica | 157,661 | 3,634 | |
| Cambodia | 139,326 | 3,056 | |
| Rwanda | 133,274 | 1,468 | |
| Cameroon | 125,317 | 1,974 | |
| Malta | 125,213 | 1,104 | |
| Barbados | 109,140 | 593 | |
| Angola | 107,487 | 1,937 | |
| Democratic Republic of the Congo | 101,010 | 1,474 | |
| French Guiana | 98,041 | 413 | |
| Senegal | 89,426 | 1,972 | |
| Malawi | 89,168 | 2,686 | |
| Kyrgyzstan | 88,953 | 1,024 | |
| Ivory Coast | 88,464 | 835 | |
| Suriname | 82,516 | 1,406 | |
| New Caledonia | 80,203 | 314 | |
| French Polynesia | 79,451 | 650 | |
| Guyana | 75,517 | 1,312 | |
| Eswatini | 75,356 | 1,427 | |
| Belize | 71,493 | 688 | |
| Fiji | 69,047 | 885 | |
| Madagascar | 68,713 | 1,428 | |
| Jersey | 66,391 | 161 | |
| Cabo Verde | 64,474 | 417 | |
| Sudan | 63,993 | 5,046 | |
| Mauritania | 63,891 | 997 | |
| Bhutan | 63,193 | 21 | |
| Syria | 57,423 | 3,163 | |
| Burundi | 54,569 | 15 | |
| Guam | 52,287 | 419 | |
| Seychelles | 51,899 | 172 | |
| Gabon | 49,069 | 307 | |
| Andorra | 48,015 | 159 | |
| Papua New Guinea | 46,864 | 670 | |
| Curaçao | 45,883 | 305 | |
| Aruba | 44,224 | 292 | |
| Tanzania | 43,600 | 846 | |
| Mayotte | 42,027 | 187 | |
| Togo | 39,553 | 290 | |
| Bahamas | 39,127 | 849 | |
| Guinea | 38,593 | 468 | |
| Isle of Man | 38,008 | 116 | |
| Lesotho | 36,140 | 709 | |
| Guernsey | 35,326 | 67 | |
| Haiti | 34,901 | 860 | |
| Faroe Islands | 34,658 | 28 | |
| Mali | 33,197 | 743 | |
| Federated States of Micronesia | 31,765 | 65 | |
| Cayman Islands | 31,472 | 37 | |
| Saint Lucia | 30,253 | 410 | |
| Benin | 28,036 | 163 | |
| Somalia | 27,334 | 1,361 | |
| Solomon Islands | 25,954 | 199 | |
| United States Virgin Islands | 25,389 | 132 | |
| San Marino | 25,292 | 126 | |
| Republic of the Congo | 25,234 | 389 | |
| Timor-Leste | 23,460 | 138 | |
| Burkina Faso | 22,216 | 400 | |
| Liechtenstein | 21,639 | 89 | |
| Gibraltar | 20,550 | 113 | |
| Grenada | 19,693 | 238 | |
| South Sudan | 18,873 | 147 | |
| Bermuda | 18,860 | 165 | |
| Tajikistan | 17,786 | 125 | |
| Monaco | 17,181 | 67 | |
| Equatorial Guinea | 17,130 | 183 | |
| Samoa | 17,057 | 31 | |
| Tonga | 16,992 | 13 | |
| Nicaragua | 16,398 | 245 | |
| Marshall Islands | 16,297 | 17 | |
| Dominica | 16,047 | 74 | |
| Djibouti | 15,690 | 189 | |
| Central African Republic | 15,486 | 113 | |
| Northern Mariana Islands | 14,985 | 41 | |
| Gambia | 12,627 | 372 | |
| Collectivity of Saint Martin | 12,324 | 46 | |
| Vanuatu | 12,019 | 14 | |
| Greenland | 11,971 | 21 | |
| Yemen | 11,945 | 2,159 | |
| Caribbean Netherlands | 11,922 | 41 | |
| Sint Maarten | 11,051 | 92 | |
| Eritrea | 10,189 | 103 | |
| Saint Vincent and the Grenadines | 9,674 | 124 | |
| Guinea-Bissau | 9,614 | 177 | |
| Niger | 9,573 | 315 | |
| Comoros | 9,109 | 161 | |
| Antigua and Barbuda | 9,106 | 146 | |
| American Samoa | 8,359 | 34 | |
| Liberia | 8,090 | 294 | |
| Sierra Leone | 7,985 | 126 | |
| Chad | 7,702 | 194 | |
| British Virgin Islands | 7,661 | 64 | |
| Cook Islands | 7,375 | 2 | |
| Turks and Caicos Islands | 6,931 | 41 | |
| Sao Tome and Principe | 6,771 | 80 | |
| Saint Kitts and Nevis | 6,607 | 46 | |
| Palau | 6,372 | 10 | |
| Saint Barthélemy | 5,507 | 5 | |
| Nauru | 5,393 | 1 | |
| Kiribati | 5,085 | 24 | |
| Anguilla | 3,904 | 12 | |
| Wallis and Futuna | 3,760 | 9 | |
| Macau | 3,514 | 121 | |
| Saint Pierre and Miquelon | 3,426 | 2 | |
| Tuvalu | 2,943 | 1 | |
| Saint Helena, Ascension and Tristan da Cunha | 2,166 | 0 | |
| Falkland Islands | 1,923 | 0 | |
| Montserrat | 1,403 | 8 | |
| Niue | 1,092 | 0 | |
| Tokelau | 80 | 0 | |
| Vatican City | 26 | 0 | |
| Pitcairn Islands | 4 | 0 | |
| Turkmenistan | 0 | 0 | |
| North Korea | 0 | 0 | |
| |||
| This template uses Lua: |
| This template uses TemplateStyles: |
Usage
[change source]This template provides automatically updated numbers on the COVID-19 pandemic's confirmed cases and deaths. It is used on Portal:COVID-19.
To float this template or adjust the font size, place in a div: <div style="float:right; font-size:85%;">{{COVID-19 pandemic data}}</div>
Style sheet
[change source]- Template:COVID-19_pandemic_data/styles.css is used on the following templates: search. (
deprecated) - Template:COVID-19_pandemic_data/styles2.css is used on the following templates: search.
References
[change source]- ↑ Ritchie, Hannah; Mathieu, Edouard; Rodés-Guirao, Lucas; Appel, Cameron; Giattino, Charlie; Ortiz-Ospina, Esteban; Hasell, Joe; Macdonald, Bobbie; Beltekian, Diana; Dattani, Saloni; Roser, Max (2020–2023). "Coronavirus Pandemic (COVID-19)". Our World in Data. Retrieved 2025-12-05.