Template:2018 J3 League table
Appearance
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Ryukyu (C, P) | 32 | 20 | 6 | 6 | 70 | 40 | +30 | 66 | Promotion to 2019 J2 League[a] |
| 2 | Kagoshima United (P) | 32 | 16 | 9 | 7 | 46 | 35 | +11 | 57 | |
| 3 | Gainare Tottori | 32 | 15 | 8 | 9 | 61 | 47 | +14 | 53 | |
| 4 | Azul Claro Numazu | 32 | 14 | 10 | 8 | 40 | 29 | +11 | 52 | |
| 5 | Thespakusatsu Gunma | 32 | 15 | 7 | 10 | 37 | 35 | +2 | 52 | |
| 6 | Gamba Osaka U-23 | 32 | 13 | 8 | 11 | 53 | 43 | +10 | 47 | |
| 7 | Cerezo Osaka U-23 | 32 | 13 | 7 | 12 | 47 | 36 | +11 | 46 | |
| 8 | Blaublitz Akita | 32 | 12 | 7 | 13 | 37 | 35 | +2 | 43 | |
| 9 | SC Sagamihara | 32 | 12 | 6 | 14 | 42 | 53 | −11 | 42 | |
| 10 | Nagano Parceiro | 32 | 10 | 11 | 11 | 39 | 37 | +2 | 41 | |
| 11 | Kataller Toyama | 32 | 12 | 5 | 15 | 41 | 50 | −9 | 41 | |
| 12 | Fukushima United | 32 | 9 | 13 | 10 | 36 | 43 | −7 | 40 | |
| 13 | Grulla Morioka | 32 | 12 | 4 | 16 | 41 | 56 | −15 | 40 | |
| 14 | FC Tokyo U-23 | 32 | 10 | 6 | 16 | 38 | 45 | −7 | 36 | |
| 15 | YSCC Yokohama | 32 | 8 | 10 | 14 | 40 | 48 | −8 | 34 | |
| 16 | Fujieda MYFC | 32 | 10 | 4 | 18 | 32 | 48 | −16 | 34 | |
| 17 | Giravanz Kitakyushu | 32 | 6 | 9 | 17 | 22 | 42 | −20 | 27 |
Source: 2018 MEIJI YASUDA J3 LEAGUE League table
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4th) head-to-head results; 5th) disciplinary points; 6th) draw
(C) Champions; (P) Promoted
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4th) head-to-head results; 5th) disciplinary points; 6th) draw
(C) Champions; (P) Promoted
Notes:
- ^ Only teams that hold a J2 license are eligible for promotion.