Per-Egil Flo
Appearance
(Redirected from Per Egil Flo)
|
| |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Per-Egil Hough Flo | ||||||||||||||||||||||||||||
| Date of birth | 18 January 1989 | ||||||||||||||||||||||||||||
| Place of birth | Stryn, Norway | ||||||||||||||||||||||||||||
| Height | 6 ft 0 in (1.83 m) | ||||||||||||||||||||||||||||
| Position | Defender | ||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||
Current team | Sogndal | ||||||||||||||||||||||||||||
| Number | 13 | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| Stryn | |||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2006–2013 | Sogndal | 165 | (5) | ||||||||||||||||||||||||||
| 2013–2016 | Molde | 78 | (6) | ||||||||||||||||||||||||||
| 2017–2018 | Slavia Prague | 13 | (0) | ||||||||||||||||||||||||||
| 2018–2021 | Lausanne-Sport | 93 | (4) | ||||||||||||||||||||||||||
| 2021– | Sogndal | 98 | (6) | ||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||
| 2009 | Norway U-21 | 3 | (0) | ||||||||||||||||||||||||||
| 2011–2012 | Norway U-23 | 3 | (0) | ||||||||||||||||||||||||||
| 2014–2017 | Norway | 5 | (0) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 28 June 2025 ‡ National team caps and goals as of 23 April 2018 | |||||||||||||||||||||||||||||
Per-Egil Hough Flo (born 18 January 1989) is a Norwegian footballer who plays as a defender for Sogndal. He is the nephew of Håvard Flo and first cousin once removed of Jostein Flo, Jarle Flo and Tore André Flo.
Career
[edit]Club
[edit]After progressing through Sogndal's youth team, Flo went on to play for the first team in the 2006 season, before he joined Molde in July 2013.[1]
On 29 December 2016, Molde announced that Flo had left the club to sign a 2.5-year contract with Slavia Prague.[2] On 17 July 2018, Flo signed for the Swiss club Lausanne-Sport.[3]
Career statistics
[edit]Club
[edit]| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sogndal | 2006 | Adeccoligaen | 15 | 0 | - | - | 15 | 0 | ||||
| 2007 | 12 | 0 | - | - | 12 | 0 | ||||||
| 2008 | 29 | 3 | 4 | 1 | - | - | 33 | 4 | ||||
| 2009 | 26 | 0 | 2 | 0 | - | 1 | 0 | 29 | 0 | |||
| 2010 | 27 | 2 | 4 | 0 | - | - | 31 | 2 | ||||
| 2011 | Tippeligaen | 29 | 0 | 3 | 1 | - | - | 32 | 1 | |||
| 2012 | 16 | 0 | 0 | 0 | - | - | 16 | 0 | ||||
| 2013 | 11 | 0 | 0 | 0 | - | - | 24 | 2 | ||||
| Total | 165 | 5 | 13 | 2 | - | - | 1 | 0 | 179 | 7 | ||
| Molde | 2013 | Tippeligaen | 8 | 0 | 1 | 0 | 0 | 0 | - | 9 | 0 | |
| 2014 | 24 | 1 | 4 | 1 | 4 | 0 | - | 32 | 2 | |||
| 2015 | 25 | 3 | 2 | 0 | 6 | 0 | - | 33 | 3 | |||
| 2016 | 21 | 2 | 1 | 0 | 2 | 0 | - | 24 | 2 | |||
| Total | 78 | 6 | 8 | 1 | 12 | 0 | - | - | 98 | 7 | ||
| Slavia Prague | 2016–17 | HET liga | 11 | 0 | 1 | 0 | 0 | 0 | - | 12 | 0 | |
| 2017–18 | 2 | 0 | 3 | 1 | 0 | 0 | - | 5 | 1 | |||
| Total | 13 | 0 | 4 | 1 | 0 | 0 | - | - | 17 | 1 | ||
| Lausanne-Sport | 2018–19 | Swiss Challenge League | 32 | 0 | 1 | 0 | 0 | 0 | - | 33 | 0 | |
| 2019–20 | 30 | 2 | 2 | 0 | 0 | 0 | - | 32 | 2 | |||
| 2020–21 | Swiss Super League | 31 | 2 | 1 | 0 | 0 | 0 | - | 32 | 2 | ||
| Total | 93 | 4 | 4 | 0 | 0 | 0 | - | - | 97 | 4 | ||
| Sogndal | 2021 | OBOS-ligaen | 28 | 3 | 0 | 0 | - | - | 28 | 3 | ||
| 2022 | 18 | 0 | 0 | 0 | - | - | 18 | 0 | ||||
| 2023 | 24 | 1 | 3 | 1 | - | - | 27 | 2 | ||||
| 2024 | 19 | 2 | 2 | 0 | - | - | 21 | 2 | ||||
| 2025 | 9 | 0 | 1 | 0 | - | - | 10 | 0 | ||||
| Total | 98 | 6 | 6 | 1 | - | - | - | - | 104 | 7 | ||
| Career total | 447 | 21 | 35 | 5 | 12 | 0 | 1 | 0 | 495 | 26 | ||
International
[edit]| Norway national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2014 | 4 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 1 | 0 |
| Total | 5 | 0 |
Statistics accurate as of match played 13 June 2017[6]
Honours
[edit]- Sogndal
- Adeccoligaen (1): 2010
- Molde
- Tippeligaen (1): 2014
- Norwegian Cup (2): 2013, 2014
- Slavia Prague
- Lausanne-Sport
References
[edit]- ^ "Sogndal selger kapteinen til Molde" (in Norwegian). Verdens Gang. Norwegian News. 5 July 2013. Retrieved 15 July 2013.
- ^ "FLO KLAR FOR SK SLAVIA PRAHA". moldefk.no (in Norwegian). Molde FK. 29 December 2016. Retrieved 4 January 2017.
- ^ "Le LS engage Per-Egil Flo". www.lausanne-sport.ch (in French). FC Lausanne-Sport. 21 July 2018. Retrieved 21 July 2018.
- ^ "P.Flo". soccerway.com. Soccerway. Retrieved 13 April 2018.
- ^ "Per-Egil Flo". nifs.no. Norsk Internasjonal Fotballstatistikk. Retrieved 13 April 2018.
- ^ a b "Per Egil Flo". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 13 April 2018.
External links
[edit]
Categories:
- 1989 births
- Living people
- Norwegian men's footballers
- 21st-century Norwegian sportsmen
- Norway men's under-21 international footballers
- Norway men's international footballers
- Men's association football forwards
- Sogndal Fotball players
- Molde FK players
- Norwegian First Division players
- Eliteserien players
- SK Slavia Prague players
- FC Lausanne-Sport players
- Norwegian expatriate men's footballers
- Expatriate men's footballers in the Czech Republic
- Norwegian expatriate sportspeople in the Czech Republic
- Expatriate men's footballers in Switzerland
- Norwegian expatriate sportspeople in Switzerland
- Sportspeople from Stryn Municipality
- Flo family
- Footballers from Vestland
- Norwegian football forward stubs