Machang Bubuk
| State constituency | |||
|---|---|---|---|
| Legislature | Penang State Legislative Assembly | ||
| MLA |
PH | ||
| Constituency created | 1974 | ||
| First contested | 1974 (as Machang Bubok) | ||
| Last contested | 2023 | ||
| Demographics | |||
| Electors (2023)[1] | 56,538 | ||
| Area (km²)[2] | 62 | ||
Machang Bubuk is a state constituency in Penang, Malaysia, that has been represented in the Penang State Legislative Assembly.[3]
The state constituency was first contested in 1974 and is mandated to return a single Assemblyman to the Penang State Legislative Assembly under the first-past-the-post voting system. Since 2013[update], the State Assemblyman for Machang Bubuk is Lee Khai Loon from the Parti Keadilan Rakyat (PKR), which is part of the state's ruling coalition, Pakatan Harapan (PH).[4]
Definition
[edit]Polling districts
[edit]According to the federal gazette issued on 30 March 2018, the Machang Bubuk constituency is divided into 11 polling districts.[5]
Demographics
[edit]| Polling district | Electors |
|---|---|
| To’ Kun | 2,859 |
| Machang Bubok | 3,647 |
| Bukit Teh | 1,252 |
| Alma | 1,421 |
| Taman Seri Kijang | 4,113 |
| Bukit Minyak | 2,147 |
| Permatang Tinggi | 3,653 |
| Gajah Mati | 1,242 |
| Taman Jambu | 2,202 |
| Taman Seri Janggus | 5,427 |
| Taman Alma Jaya | 4,226 |
| Total | 32,189 |
| Source: Malaysian Election Commission[7] | |
History
[edit]The Machang Bubuk state constituency was originally named Machang Bubok when it was created prior to the 1974 State Election. It was then renamed during the 1995 State Election.[8]
| Penang State Legislative Assemblyman for Machang Bubuk | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Alma | |||
| 4th | 1974 – 1978 | Lim Heng Tee | BN (GERAKAN) |
| 5th | 1978 – 1982 | ||
| 6th | 1982 – 1986 | ||
| 7th | 1986 – 1990 | Goik Hock Lai | |
| 8th | 1990 – 1995 | ||
| 9th | 1995 – 1999 | Toh Kin Woon | |
| 10th | 1999 – 2004 | ||
| 11th | 2004 – 2008 | ||
| 12th | 2008 – 2013 | Tan Hock Leong | PR (PKR) |
| 13th | 2013 – 2018 | Lee Khai Loon | |
| 14th | 2018 – 2023 | PH (PKR) | |
| 15th | 2023–present | ||
Election results
[edit]The electoral results for the Machang Bubuk state constituency from 1974 to 2018 are as follows.
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Lee Khai Loon | 28,777 | 69.10 | |||
| PN | Tan Hum Wei | 12,855 | 30.90 | |||
| Total valid votes | 41,632 | 100.00 | ||||
| Total rejected ballots | 213 | |||||
| Unreturned ballots | 52 | |||||
| Turnout | 41,897 | 74.10 | ||||
| Registered electors | 56,538 | |||||
| Majority | 15,922 | 38.20 | ||||
| PH hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Lee Khai Loon | 21,819 | 69.00 | |||
| PAS | Md Jamil Abd Rahman | 5,072 | 16.00 | |||
| BN | Tan Teik Cheng | 4,658 | 14.70 | |||
| Parti Rakyat Malaysia | Teng Ah Ba | 53 | 0.20 | |||
| Malaysian United Party | Lim Jhun Hou | 28 | 0.10 | |||
| Total valid votes | 31,630 | 100.00 | ||||
| Total rejected ballots | 376 | |||||
| Unreturned ballots | 132 | |||||
| Turnout | 32,138 | 86.30 | ||||
| Registered electors | 37,260 | |||||
| Majority | 16,747 | 53.00 | ||||
| PH hold | Swing | |||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Penang [P.U. (B) 252/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01.[permanent dead link] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Penang [P.U. (B) 326/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Archived from the original (PDF) on 2019-08-29. Retrieved 2018-08-01. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PKR | Lee Khai Loon | 19,080 | 70.70 | |||
| BN | Tan Lok Heah | 7,180 | 26.60 | |||
| Independent | Wan Balkis Wan Abdullah | 252 | 0.90 | |||
| Independent | Tan Hock Leong | 172 | 0.60 | |||
| KITA | Vikneswaran Muniandy | 159 | 0.60 | |||
| Independent | Ooi Suan Hoe | 152 | 0.60 | |||
| Total valid votes | 26,995 | 100.00 | ||||
| Total rejected ballots | 470 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 27,465 | 89.30 | ||||
| Registered electors | 30,771 | |||||
| Majority | 11,900 | 44.10 | ||||
| PKR hold | Swing | |||||
Source(s)
"Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Penang [P.U. (B) 189/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-21.[permanent dead link] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Penang [P.U. (B) 230/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 2019-03-22. Retrieved 2016-05-21. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PKR | Tan Hock Leong | 11,002 | 61.40 | |||
| BN | Lee Kah Choon | 6,922 | 38.60 | |||
| Total valid votes | 17,924 | 100.00 | ||||
| Total rejected ballots | 349 | |||||
| Unreturned ballots | 6 | |||||
| Turnout | 18,279 | 81.50 | ||||
| Registered electors | 22,424 | |||||
| Majority | 4,080 | 22.80 | ||||
| PKR gain from BN | Swing | ? | ||||
Source(s) | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Toh Kin Woon | 10,410 | 68.60 | |||
| PKR | Lim Boon Tong | 4,755 | 31.40 | |||
| Total valid votes | 15,165 | 100.00 | ||||
| Total rejected ballots | 352 | |||||
| Unreturned ballots | 2 | |||||
| Turnout | 15,519 | 80.30 | ||||
| Registered electors | 19,338 | |||||
| Majority | 5,655 | 37.20 | ||||
| BN hold | Swing | |||||
Source(s)
1. "Keputusan Pilihan Raya Umum Parlimen dan Dewan Undangan Negeri Bagi Tahun 2004". Suruhanjaya Pilihan Raya Malaysia. Retrieved 2019-01-03. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Toh Kin Woon | 9,631 | 56.00 | |||
| PKR | Lim Boon Tong | 7,572 | 44.00 | |||
| Total valid votes | 17,203 | 100.00 | ||||
| Total rejected ballots | 379 | |||||
| Unreturned ballots | 12 | |||||
| Turnout | 17,594 | 79.10 | ||||
| Registered electors | 22,233 | |||||
| Majority | 2,059 | 12.00 | ||||
| BN hold | Swing | |||||
Source(s)
1. "Keputusan Pilihan Raya Umum Parlimen dan Dewan Undangan Negeri Bagi Tahun 1999". Suruhanjaya Pilihan Raya Malaysia. Retrieved 2019-01-03. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Toh Kin Woon | 10,618 | 67.00 | |||
| DAP | Chin Kooi Thoon | 5,233 | 33.00 | |||
| Total valid votes | 15,851 | 100.00 | ||||
| Total rejected ballots | 412 | |||||
| Unreturned ballots | 16 | |||||
| Turnout | 16,279 | 78.50 | ||||
| Registered electors | 20,732 | |||||
| Majority | 5,385 | 34.00 | ||||
| BN hold | Swing | |||||
Source(s)
1. "Keputusan Pilihan Raya Umum Parlimen dan Dewan Undangan Negeri Bagi Tahun 1995". Suruhanjaya Pilihan Raya Malaysia. Retrieved 2019-01-03. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Goik Hock Lai | 7,497 | 53.40 | |||
| DAP | Choong Ah Keoh | 5,545 | 39.50 | |||
| Independent | A. Raman Manap | 996 | 7.10 | |||
| Total valid votes | 14,038 | 100.00 | ||||
| Total rejected ballots | 338 | |||||
| Unreturned ballots | ||||||
| Turnout | 14,376 | 81.10 | ||||
| Registered electors | 17,719 | |||||
| Majority | 1,952 | 13.90 | ||||
| BN hold | Swing | |||||
Source(s)
1. "Keputusan Pilihan Raya Umum Parlimen dan Dewan Undangan Negeri Bagi Tahun 1990". Suruhanjaya Pilihan Raya Malaysia. Retrieved 2019-01-03. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Goik Hock Lai | 6,426 | 53.20 | |||
| DAP | Goh Kheng Huat | 3,951 | 32.70 | |||
| PAS | Yusof Abdul Latif | 1,690 | 14.00 | |||
| Total valid votes | 12,073 | 100.00 | ||||
| Total rejected ballots | 301 | |||||
| Unreturned ballots | ||||||
| Turnout | 12,374 | 77.60 | ||||
| Registered electors | 15,938 | |||||
| Majority | 2,475 | 20.50 | ||||
| BN hold | Swing | |||||
Source(s)
1. "Keputusan Pilihan Raya Umum Parlimen dan Dewan Undangan Negeri Bagi Tahun 1986". Suruhanjaya Pilihan Raya Malaysia. Retrieved 2019-01-03. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Lim Heng Tee | 6,859 | 63.80 | |||
| PAS | Ahmad Sobki Abdullah | 2,110 | 19.60 | |||
| DAP | Tan Eng Tut @ Tan Eng Tuck | 1,778 | 16.50 | |||
| Total valid votes | 10,747 | 100.00 | ||||
| Total rejected ballots | 282 | |||||
| Unreturned ballots | ||||||
| Turnout | 11,029 | 81.20 | ||||
| Registered electors | 13,576 | |||||
| Majority | 4,749 | 44.20 | ||||
| BN hold | Swing | |||||
Source(s)
1. Hasan Hamzah (2004). Almanak Keputusan Pilihan Raya Umum: Parlimen & Dewan Undangan Negeri 1959-1999. Shah Alam: Anzagain Sdn. Bhd. ISBN 983-037-152-2. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Lim Heng Tee | 3,301 | 38.20 | |||
| DAP | Ooi Chew Fong | 2,782 | 32.20 | |||
| PAS | Hussein Ismail | 2,318 | 26.90 | |||
| Homeland Consciousness Union | Gurdial Singh | 130 | 1.50 | |||
| Independent | Ismail Helmy | 100 | 1.20 | |||
| Total valid votes | 8,631 | 100.00 | ||||
| Total rejected ballots | 400 | |||||
| Unreturned ballots | ||||||
| Turnout | 9,031 | 82.30 | ||||
| Registered electors | 10,968 | |||||
| Majority | 519 | 6.00 | ||||
| BN hold | Swing | |||||
Source(s)
1. Hasan Hamzah (2004). Almanak Keputusan Pilihan Raya Umum: Parlimen & Dewan Undangan Negeri 1959-1999. Shah Alam: Anzagain Sdn. Bhd. ISBN 983-037-152-2. | ||||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Lim Heng Tee | 3,198 | 50.00 | |||
| DAP | Shaik Adam | 2,005 | 31.30 | |||
| Homeland Consciousness Union | Syed Abdullah Syed Muhammad | 440 | 6.90 | |||
| Parti Rakyat Malaysia | Othman Taib | 435 | 6.80 | |||
| PEKEMAS | Mohd Noor Othman | 322 | 5.00 | |||
| Total valid votes | 6,400 | 100.00 | ||||
| Total rejected ballots | 397 | |||||
| Unreturned ballots | ||||||
| Turnout | 6,797 | 81.10 | ||||
| Registered electors | 8,386 | |||||
| Majority | 1,193 | 18.70 | ||||
| This was a new constituency created. | ||||||
Source(s)
1. Hasan Hamzah (2004). Almanak Keputusan Pilihan Raya Umum: Parlimen & Dewan Undangan Negeri 1959-1999. Shah Alam: Anzagain Sdn. Bhd. ISBN 983-037-152-2. | ||||||
See also
[edit]References
[edit]- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 12. Retrieved 2018-04-25.
- ^ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Retrieved 2018-04-15.
- ^ "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24.
- ^ "14th General Election Malaysia (GE14 / PRU14) - Penang". election.thestar.com.my. Retrieved 2018-05-12.
- ^ "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.[permanent dead link]
- ^ "15th Penang State Election - Results Overview". live.chinapress.com. Retrieved 2023-08-13.
- ^ "Report on the Redelineation of Electoral Constituencies in Peninsular Malaysia in 2018" (PDF). Election Commission of Malaysia. 1. 2018.
- ^ a b "Undi.info - Machang Bubuk (P45-N14)". Archived from the original on 2018-07-09. Retrieved 2018-05-27.