List of Chilean Regions by Human Development Index

The Human Development Index (HDI) is an indicator developed by the UNDP that seeks to quantify a country’s quality of life.[1] It combines three dimensions:
- Standard of living: Measured by Gross National Income (GNI) per capita in 2021 dollars, adjusted for purchasing power parity (PPP). This indicator reflects a country’s total economic activity, plus income received from abroad (such as remittances or investments), minus capital outflows to other countries. In other words, it represents the average amount of economic resources available per person, taking into account the local cost of living.
- Education: Measured by years of schooling (both expected and mean).
- Health: Measured by life expectancy at birth.
The HDI ranges from 0 to 1, where 1 represents the highest quality of life and 0 the absolute absence of it. Countries or regions with an HDI of 0.800 or higher are classified as having “very high human development.”
Tables of the Human Development Index of Chilean Regions
[edit]Chile leads Latin America with the highest HDI.[2] In November 2025, the country achieved the milestone of having all its regions reach the category of very high human development. That same year, four of its regions became the first in Latin America to attain a Human Development Index exceeding 0.900 points, a level usually reached only by developed countries. According to the latest data, its seven most developed subdivisions rank as the most advanced in the entire region.[3]
| Region | HDI (2023) | Life expectancy | Expected years of schooling | Mean years of schooling | GNI per capita (PPP, 2021 dollars) |
|---|---|---|---|---|---|
| 0.908 | 81.35 | 18.00 | 12.24 | 32209 | |
| 0.904 | 81.81 | 18.00 | 12.39 | 28001 | |
| 0.904 | 81.81 | 18.00 | 12.39 | 28001 | |
| 0.900 | 79.43 | 18.00 | 12.58 | 30946 | |
| 0.894 | 81.43 | 17.61 | 11.75 | 29437 | |
| 0.892 | 80.36 | 17.59 | 11.74 | 31257 | |
| 0.881 | 82.73 | 16.77 | 11.20 | 26903 | |
| 0.878 | 81.17 | 16.91 | 11.29 | 28001 | |
| 0.856 | 81.87 | 15.90 | 10.62 | 24101 | |
| 0.852 | 81.41 | 15.65 | 10.45 | 25336 | |
| 0.852 | 81.41 | 15.65 | 10.45 | 25336 | |
| 0.846 | 81.56 | 15.19 | 10.14 | 26370 | |
| 0.834 | 80.96 | 15.01 | 10.02 | 23156 | |
| 0.821 | 81.03 | 14.41 | 9.62 | 22471 | |
| 0.821 | 81.03 | 14.41 | 9.62 | 22471 | |
| 0.817 | 80.03 | 14.25 | 9.51 | 23861 | |
| 0.813 | 80.19 | 14.38 | 9.59 | 20848 |
Comparing the regions with countries
[edit]We can compare the quality of life of the regions with entire countries with the same HDI:
| Rank | Region | HDI (2023)[3] | Country for Comparison |
|---|---|---|---|
| Very High Human Development | |||
| 1 | 0.908 | ||
| 2 | 0.904 | ||
| 4 | 0.900 | ||
| 5 | 0.894 | ||
| 6 | 0.892 | ||
| 7 | 0.881 | ||
| – | 0.878 | – | |
| 8 | 0.856 | ||
| 9 | 0.852 | ||
| 11 | 0.846 | ||
| 12 | 0.834 | ||
| 13 | 0.821 | ||
| 15 | 0.817 | ||
| 16 | 0.813 | ||
HDI of the regions in the 1990-2023 period
[edit]| Region | Human Development Index (2023)[3] | |||||||
|---|---|---|---|---|---|---|---|---|
| 2023 | 2022 | 2021 | 2019 | 2015 | 2010 | 2000 | 1990 | |
| 0.878 | 0.869 | 0.865 | 0.867 | 0.855 | 0.823 | 0.771 | 0.718 | |
| 0.908 | 0.898 | 0.895 | 0.898 | 0.886 | 0.853 | 0.799 | 0.744 | |
| 0.904 | 0.895 | 0.892 | 0.895 | 0.885 | 0.852 | 0.798 | 0.743 | |
| 0.900 | 0.890 | 0.887 | 0.890 | 0.880 | 0.850 | 0.796 | 0.741 | |
| 0.894 | 0.885 | 0.880 | 0.882 | 0.870 | 0.838 | 0.785 | 0.731 | |
| 0.892 | 0.882 | 0.878 | 0.880 | 0.868 | 0.835 | 0.782 | 0.729 | |
| 0.881 | 0.872 | 0.868 | 0.870 | 0.858 | 0.826 | 0.773 | 0.720 | |
| 0.856 | 0.847 | 0.843 | 0.845 | 0.833 | 0.802 | 0.751 | 0.699 | |
| 0.852 | 0.843 | 0.839 | 0.841 | 0.829 | 0.798 | 0.747 | 0.696 | |
| 0.846 | 0.837 | 0.833 | 0.835 | 0.824 | 0.793 | 0.743 | 0.691 | |
| 0.834 | 0.825 | 0.821 | 0.822 | 0.811 | 0.781 | 0.731 | 0.680 | |
| 0.821 | 0.812 | 0.808 | 0.810 | 0.799 | 0.769 | 0.720 | 0.670 | |
| 0.817 | 0.808 | 0.804 | 0.806 | 0.795 | 0.765 | 0.716 | 0.666 | |
| 0.813 | 0.804 | 0.800 | 0.802 | 0.791 | 0.761 | 0.713 | 0.663 | |
See also
[edit]- Human Development Index
- Regions of Chile
- List of subnational entities with the highest and lowest Human Development Index
- Ranked lists of Chilean regions
References
[edit]- ^ "Human Development Index (HDI)". Human Development Reports. UNDP. Retrieved 2 July 2025.
- ^ Human Development Report 2025. United Nations Development Programme. May 16, 2025. p. 278. ISBN 9789211576092. Retrieved 6 July 2025.
- ^ a b c d "Subnational HDI (v9.0)". Global Data Lab. Institute for Management Research. Retrieved 6 November 2025.