List of television stations in California
Appearance
(Redirected from KMMD-CD)
This is a list of broadcast television stations that are licensed in the U.S. state of California.
Full-power
[edit]- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Bakersfield | KGET-TV | 17 | NBC, The CW on 17.2, Telemundo on 17.3 | [1] | |
| KERO-TV | 23 | ABC | |||
| KBAK-TV | 29 | CBS, Fox on 58.2 | |||
| KUVI-DT | 45 | Quest, Univision on 45.2, UniMás on 45.3 | |||
| Chico–Redding | KRCR-TV | 7 | ABC, Fox on 20.1 | [2][3] | |
| KIXE-TV | 9 | PBS | |||
| KHSL-TV | 12 | CBS, The CW on 12.2 | |||
| KCVU | 20 | Fox | [a] | ||
| KNVN | 24 | NBC, Telemundo on 24.2 | |||
| Eureka | KIEM-TV | 3 | NBC, Ion Television on 3.2 | [4] | |
| KEET | 13 | PBS | |||
| KAEF-TV | 23 | ABC | [b][c] | ||
| KBVU | 28 | Fox | [d] | ||
| Fresno | KAIL | 7 | TCT, MyNetworkTV on 7.5 | [5] | |
| KVPT | 18 | PBS | |||
| KFTV-DT | 21 | Univision, UniMás on 21.6 | [e] | ||
| KSEE | 24 | NBC | |||
| KMPH-TV | 26 | Fox | [f] | ||
| KFSN-TV | 30 | ABC | |||
| KGMC | 43 | Estrella TV | [g] | ||
| KGPE | 47 | CBS | |||
| KIFR | 49 | Daystar Español | [f] | ||
| KNSO | 51 | Telemundo, TeleXitos on 51.2 | [h] | ||
| KFRE-TV | 59 | The CW, Fox on 26.4 | [i] | ||
| KTFF-DT | 61 | UniMás, Univision on 61.2 | [j] | ||
| Los Angeles | KCBS-TV | 2 | CBS | [6] | |
| KNBC | 4 | NBC | |||
| KTLA | 5 | The CW | |||
| KABC-TV | 7 | ABC | |||
| KCAL-TV | 9 | Independent | |||
| KTTV | 11 | Fox | |||
| KCOP-TV | 13 | MyNetworkTV, Fox on 11.2 | |||
| KSCI | 18 | Shop LC | [k] | ||
| KVME-TV | 20 | Jewelry TV | [l] | ||
| KSCN-TV | 22 | Scientology Network | |||
| KVCR-DT | 24 | PBS | [m] | ||
| KCET | 28 | PBS | |||
| KPXN-TV | 30 | Ion Television | [m] | ||
| KVMD | 31 | Infomercials | [n] | ||
| KMEX-DT | 34 | Univision, UniMás on 34.2 | |||
| KTBN-TV | 40 | TBN | [o] | ||
| KXLA | 44 | LATV | [p] | ||
| KFTR-DT | 46 | UniMás | [q] | ||
| KOCE-TV | 50 | PBS | [r] | ||
| KVEA | 52 | Telemundo, TeleXitos on 52.2 | [s] | ||
| KAZA-TV | 54 | MeTV | [t] | ||
| KDOC-TV | 56 | TCT | [u] | ||
| KJLA | 57 | Vision Latina | [v] | ||
| KLCS | 58 | PBS | |||
| KRCA | 62 | Estrella | [w] | ||
| KWHY | 63 | Multicultural independent | [x] | ||
| KILM | 64 | Independent | [y] | ||
| Monterey–Salinas | KSBW | 8 | NBC, ABC on 8.2 | [7] | |
| KQET | 25 | PBS | [z][aa] | ||
| KCBA | 35 | The CW | |||
| KION-TV | 46 | CBS, Fox on 46.2 | |||
| KSMS-TV | 67 | Univision | |||
| Palm Springs | KMIR-TV | 36 | NBC | [8] | |
| KESQ-TV | 42 | ABC, CBS on 42.2, The CW on 2.3, Telemundo on 15.2, Fox on 33.2 | |||
| Sacramento | KCRA-TV | 3 | NBC | [9] | |
| KVIE | 6 | PBS | |||
| KXTV | 10 | ABC | |||
| KOVR | 13 | CBS | [ab] | ||
| KEDS | 16 | Religious Independent | [ac] | ||
| KUVS-DT | 19 | Univision, UniMás on 64.2 | [ad] | ||
| KBSV | 23 | Independent | [ae] | ||
| KSPX-TV | 29 | Ion Television, Telemundo on 33.2 | |||
| KMAX-TV | 31 | Independent, Telemundo on 31.7 | |||
| KTXL | 40 | Fox | |||
| KQCA | 58 | The CW/MyNetworkTV | [ab] | ||
| KTFK-DT | 64 | UniMás, Univision on 19.2 | [ab] | ||
| San Diego | KFMB-TV | 8 | CBS, The CW/MyNetworkTV on 8.2 | [10] | |
| KGTV | 10 | ABC | |||
| KPBS | 15 | PBS | |||
| KNSD | 39 | NBC | |||
| KUSI-TV | 51 | Independent | |||
| KSWB-TV | 69 | Fox | |||
| San Francisco | KTVU | 2 | Fox | [11] | |
| KRON-TV | 4 | The CW | |||
| KPIX-TV | 5 | CBS | |||
| KEDB | 6 | Religious Independent | [af] | ||
| KGO-TV | 7 | ABC | |||
| KQSL | 8 | Total Living Network | |||
| KQED | 9 | PBS | |||
| KNTV | 11 | NBC | |||
| KDTV-DT | 14 | Univision | |||
| KOFY-TV | 20 | Merit TV | |||
| KRCB | 22 | PBS | [ag] | ||
| KTSF | 26 | Independent | |||
| KMTP-TV | 32 | Non-commercial independent | |||
| KICU-TV | 36 | MyNetworkTV | |||
| KCNS | 38 | Shop LC | |||
| KTNC-TV | 42 | TCT | [ah] | ||
| KPYX | 44 | Independent | |||
| KSTS | 48 | Telemundo, TeleXitos on 48.2 | |||
| KEMO-TV | 50 | Various | [ai] | ||
| KQEH | 54 | PBS | |||
| KPJK | 60 | Educational independent | [aj] | ||
| KKPX-TV | 65 | Ion Television | |||
| KFSF-DT | 66 | UniMás, Univision on 66.2 | [ak] | ||
| KTLN-TV | 68 | Heroes & Icons | [al] | ||
| San Luis Obispo | KEYT-TV | 3 | ABC, CBS on 3.2, MyNetworkTV on 3.3, Telemundo on 3.5 | [am] | [12][13] |
| KSBY | 6 | NBC | |||
| KCOY-TV | 12 | Telemundo, Fox on 12.2, The CW on 12.3 | [an] | ||
| KTAS | 33 | Diya TV | |||
| KPMR | 38 | Univision, UniMás on 38.3 | [am] | ||
| ~Yuma, AZ | KVYE | 7 | Univision | [ao] | [14] |
| KECY-TV | 9 | Fox, ABC on 9.2, The CW on 9.3, Telemundo on 9.4 | [ao] | ||
| KAJB | 54 | UniMás | [ap] |
Low-power
[edit]| Media market | Station | Channel | Network | Notes | Refs |
|---|---|---|---|---|---|
| Bakersfield | KTLD-CD | 8 | Various | [1] | |
| KJOU-LD | 12 | Various | |||
| KKEY-LP | 13 | Telemundo | |||
| KXBF-LD | 14 | Various | |||
| KBBV-CD | 19 | TeleXitos | |||
| K21PL-D | 24 | Silent | |||
| KBTF-CD | 31 | UniMás | |||
| KJOI-LD | 32 | Various | |||
| KBFK-LP | 34 | Various | |||
| KCBT-LD | 34 | Estrella TV | |||
| KABE-CD | 39 | Univision | |||
| KDBK-LD | 41 | Jewelry TV | |||
| KEBK-LD | 47 | Various | |||
| KNXT-LD | 53 | MyNetworkTV | |||
| KBFX-CD | 58 | Fox | |||
| Chico | KKRM-LD | 11 | theDove | [2] | |
| K32PC-D | 15 | 3ABN | |||
| KXVU-LD | 17 | [Blank] | |||
| KXCH-LD | 19 | Various | |||
| KZVU-LD | 22 | MyNetworkTV | |||
| K23PH-D | 23 | [Blank] | |||
| K25QL-D | 25 | [Blank] | |||
| KUCO-LD | 27 | Univision | |||
| KKTF-LD | 30 | UniMás | |||
| K35OZ-D | 40 | Silent | |||
| Eureka | KVIQ-LD | 14 | CBS | [4] | |
| K16JJ-D | 16 | [Blank] | |||
| KECA-LD | 29 | The CW, MyNetworkTV on 29.2 | |||
| KEMY-LD | 33 | [Blank] | |||
| KEUV-LD | 35 | Univision | |||
| K19KR-D | 39 | 3ABN | [aq] | ||
| K32OI-D | 41 | 3ABN | |||
| Fresno | KVHF-LD | 4 | Guide | [5] | |
| K04SF-D | 4 | [Blank] | [ar] | ||
| KMCF-LD | 6 | The Country Network | [f] | ||
| KKDJ-CD | 8.2 | Catchy Comedy | [f] | ||
| K17IJ-D | 12 | Religious independent | |||
| KVBC-LP | 13 | Ion Television | [as] | ||
| KBNK-LD | 14 | Various | |||
| KJKZ-LD | 13.11 | [Blank] | |||
| KFVD-LD | 15 | [Blank] | [j] | ||
| KHSC-LD | 16 | Various | |||
| K19NB-D | 19 | Diya TV | [ar] | ||
| KZMM-CD | 22 | Various | |||
| K27PE-D | 27 | [Blank] | [ar] | ||
| KBID-LP | 31 | Al Jazeera English | |||
| KJEO-LD | 32.6 | Hmong TV Network | |||
| KNXT-LD | 53 | MyNetworkTV | |||
| KVVG-LD | 54 | CBN News | [j] | ||
| High Desert | K21AC-D | 21 | Independent | [at] | [15] |
| K25AD-D | 25 | Silent | [at] | ||
| K30MN-D | 30 | [Blank] | [au] | ||
| K30NY-D | 30 | Silent | |||
| K31AD-D | 31 | [Blank] | [at] | ||
| KVVB-LD | 33 | Various | [av] | ||
| K36JH-D | 36 | Various | [au] | ||
| Los Angeles | KSGA-LD | 3 | LATV | [6] | |
| KHTV-CD | 6 | MeTV+ | |||
| KFLA-LD | 8 | Various | |||
| KIIO-LD | 10 | USArmenia | |||
| KZSW-LD | 10 | 3ABN | [w] | ||
| KZNO-LD | 12 | Jewelry TV | [aw] | ||
| KPOM-CD | 14 | Catchy Comedy | [q] | ||
| KMRZ-LD | 16 | Silent | [ax] | ||
| KILA-LD | 19 | KFLA-LD | [ay] | ||
| KNLA-CD | 20 | Daystar Español | |||
| KNET-CD | 25 | Daystar | |||
| KVHD-LD | 33 | Jewelry TV | |||
| KSCD-LD | 27 | [Blank] | [az] | ||
| KSFV-CD | 27 | MeTV Toons | |||
| KTAV-LD | 35 | Almavision | |||
| KHIZ-LD | 39 | Various | |||
| KSKJ-CD | 45 | Various | [ba] | ||
| KEDD-LD | 45 | Silent | |||
| Monterey–Salinas | KOTR-LD | 7 | MyNetworkTV | [7] | |
| K09AAF-D | 9 | Various | |||
| K33QY-D | 10 | Religious independent | |||
| KMBT-LD | 12 | Various | |||
| K15CU-D | 15 | Cozi TV | |||
| K14TG-D | 17 | Total Living Network | |||
| KBNY-LD | 19 | Various | |||
| KLFB-LD | 22 | 3ABN | |||
| KBIT-LD | 24 | Diya TV | |||
| KMBY-LD | 27 | MeTV | |||
| KDJT-CD | 33 | UniMás | |||
| K31OL-D | 38 | Educational independent | |||
| KMMD-CD | 39 | Court TV | |||
| KMCE-LD | 43 | Various | |||
| Palm Springs | KCWQ-LD | 2 | The CW, Fox on 33.3 | [8] | |
| KAKZ-LD | 4 | [Blank] | [bb] | ||
| KEVC-CD | 5 | UniMás | [bc] | ||
| KVPS-LD | 8 | Religious independent | [bc] | ||
| KPSP-CD | 12 | Independent, Telemundo on 15.1, CBS on 38.1 | [bb] | ||
| KYAV-LD | 12.2 | Independent | |||
| KUNA-LD | 15 | Telemundo | [bc] | ||
| K02RL-D | 20 | Silent | [bc] | ||
| K21DO-D | 21 | Various | |||
| KPDI-LD | 25 | Diya TV | |||
| KVES-LD | 28 | Silent | |||
| KDFX-CD | 33 | Fox, The CW on 39.2 | |||
| KVER-CD | 41 | Univision, UniMás on 41.2 | [bc] | ||
| KRET-CD | 45 | Various | |||
| KPSE-LD | 50 | MyNetworkTV | |||
| Redding | KVFR-LD | 8 | IBN Television | [3] | |
| KMCA-LD | 10 | Antenna TV | |||
| K13AAX-D | 13 | [Blank] | |||
| KRVU-LD | 21 | MyNetworkTV, Univision on 46.1 | |||
| KQSX-LD | 33 | [Blank] | [bd] | ||
| KRHT-LD | 41 | Various | |||
| K24MI-D | 44 | [Blank] | |||
| Ridgecrest | KZGN-LD | 21 | Various | [16] | |
| K31MB-D | 41 | Independent | |||
| Sacramento | KBTV-CD | 8 | Various | [9] | |
| K11XS-D | 11 | [Blank] | [ad] | ||
| KEFM-LD | 15 | [Blank] | |||
| K20OO-D | 20 | [Blank] | [ae] | ||
| K20JX-D | 27 | Good News TV | |||
| KSTV-LD | 32 | LATV | |||
| KFKK-LD | 32 | Various | [ab] | ||
| KCSO-LD | 33 | Telemundo, TeleXitos on 33.3 | |||
| KACA-LD | 34 | Daystar | [ad] | ||
| K04QR-D | 38 | Various | [be] | ||
| KBIS-LD | 38 | Various | [bf] | ||
| KAHC-LD | 43 | Various | |||
| KRJR-LD | 44 | Daystar | |||
| KFTY-LD | 45 | Various | [bg] | ||
| KFMS-LD | 47 | Various | |||
| KSAO-LD | 49 | Various | |||
| K12XJ-D | 49 | Various | [ad] | ||
| KMSX-LD | 51 | IBN Television | |||
| San Diego | KZTC-LD | 7 | Various | [10] | |
| KSDX-LD | 9 | Various | |||
| KBNT-CD | 17 | Univision | |||
| KVSD-LD | 26 | Daystar | |||
| KDTF-LD | 36 | UniMás, Univision on 36.17 | |||
| KSKT-CD | 43 | Various | [bh] | ||
| KUAN-LD | 48 | Telemundo, TeleXitos on 48.2 | [bi] | ||
| KSDY-LD | 50 | Nuestra Visión | |||
| San Francisco | KAXT-CD | 1 | Catchy Comedy | [11] | |
| KURK-LD | 3 | theDove | |||
| KBKF-LD | 6 | Air1 audio | |||
| KPJC-LD | 12 | News of the World | |||
| KQTA-LD | 15 | Various | |||
| KFMY-LD | 15 | Various | [bj] | ||
| KZHD-LD | 15 | Various | [bk] | ||
| KSCZ-LD | 16 | Various | |||
| KQSL-LD | 17 | theDove | [bl] | ||
| KMPX-LD | 18 | Various | [bj] | ||
| KAAP-LD | 24 | Diya TV | [bm] | ||
| KUKR-LD | 27 | theDove | [bn] | ||
| KCNZ-CD | 28 | LATV | |||
| KMMC-LD | 30 | Estrella TV | |||
| KQRO-LD | 45 | Various | [bo] | ||
| KDTS-LD | 52 | Daystar | |||
| San Luis Obispo | K07AAN-D | 7 | [Blank] | [an] | [12] |
| K14TK-D | 14 | [Blank] | [an] | ||
| KLDF-CD | 17 | Various | [bp] | ||
| KLFA-LD | 25 | [Blank] | [an] | ||
| K26PP-D | 26 | [Blank] | [bq] | ||
| KQMM-CD | 29 | Various | [an] | ||
| KDFS-CD | 30 | Various | [an] | ||
| KWSM-LD | 32 | Estrella TV | [an] | ||
| KSBO-CD | 42 | Various | |||
| KCCF-LD | 46 | Independent | [br] | ||
| Santa Barbara | KZDF-LD | 8 | Various | [13] | |
| K22OP-D | 15 | [Blank] | |||
| KSBT-LD | 32 | [Blank] | |||
| K35PJ-D | 35 | [Blank] | [v] | ||
| KPDY-LD | 36 | Various | |||
| KVMM-CD | 41 | Various | |||
| Susanville | K19GA-D | 19 | [Blank] | [17] | |
| K30PZ-D | 48 | [Blank] | [bs] | ||
| ~Laughlin, NV | K26PR-D | 26 | Good News TV | [bt] | [18] |
Translators
[edit]Defunct
[edit]- KBID-TV Fresno (1954–1954)
- KCCC-TV Sacramento (1953–1957)
- KCFT-TV Concord (1966–1966)
- KCHU San Bernardino (1962–1964)
- KDAS Hanford–Fresno (1962–1964)
- KEEF-TV Los Angeles (1987)
- KHOF-TV Glendale (1969–1983)
- KICU-TV Visalia–Fresno (1961–1968)
- KKOG-TV Ventura (1968–1969)
- KMBY-TV Monterey (1953–1955; shared time with KSBW-TV)
- KNEW-TV San Francisco (1968–1971)
- KQEC San Francisco (1971–1972 and 1977–1988)
- KSAN-TV San Francisco (1954–1958, 1966–1968)
- KSJV-TV Hanford–Fresno (1966–1966)
- KTHE Los Angeles (1953–1954)
- KTVU Stockton (1953–1955)
- KUDO San Francisco (1968–1971)
- KVOF-TV San Francisco (1974–1985)
- KVST-TV Los Angeles (1974–1975)
- KVUE Sacramento (1959–1960)
- KVVG Tulare–Fresno (1953–1957)
See also
[edit]Notes
[edit]- ^ a b Licensed to Paradise, California.
- ^ Licensed to Arcata, California.
- ^ Semi-satellite of KRCR-TV.
- ^ Semi-satellite of KCVU.
- ^ Licensed to Hanford, California.
- ^ a b c d Licensed to Visalia, California.
- ^ a b Licensed to Merced, California.
- ^ Licensed to Clovis, California.
- ^ Licensed to Sanger, California.
- ^ a b c Licensed to Porterville, California.
- ^ Licensed to Long Beach, California.
- ^ Licensed to Bishop, California.
- ^ a b Licensed to San Bernardino, California.
- ^ Licensed to Twentynine Palms, California.
- ^ Licensed to Santa Ana, California.
- ^ Licensed to Rancho Palos Verdes, California.
- ^ a b Licensed to Ontario, California.
- ^ Licensed to Huntington Beach, California.
- ^ Licensed to Corona, California.
- ^ Licensed to Avalon, California.
- ^ Licensed to Anaheim, California.
- ^ a b c Licensed to Ventura, California.
- ^ a b c Licensed to Riverside, California.
- ^ Licensed to Garden Grove, California.
- ^ Licensed to Inglewood, California.
- ^ Licensed to Watsonville, California.
- ^ Satellite of KQED.
- ^ a b c d e Licensed to Stockton, California.
- ^ Licensed to Colusa, California.
- ^ a b c d e Licensed to Modesto, California.
- ^ a b Licensed to Ceres, California.
- ^ Licensed to Fort Bragg, California.
- ^ Licensed to Cotati, California.
- ^ Licensed to Concord, California.
- ^ Licensed to Fremont, California.
- ^ Licensed to San Mateo, California.
- ^ Licensed to Vallejo, California.
- ^ Licensed to Palo Alto, California.
- ^ a b Licensed to Santa Barbara, California.
- ^ a b c d e f g h Licensed to Santa Maria, California.
- ^ a b c Licensed to El Centro, California.
- ^ Licensed to Calipatria, California.
- ^ a b Licensed to Crescent City, California.
- ^ a b c Licensed to Gustine, California.
- ^ Licensed to Reedley, California.
- ^ a b c d e Licensed to Victorville, California.
- ^ a b Licensed to Barstow, California.
- ^ a b c d e f g h Licensed to Lucerne Valley, California.
- ^ Licensed to Big Bear Lake, California.
- ^ Licensed to Pomona, California.
- ^ a b Licensed to Cherry Valley, California.
- ^ Licensed to Hemet, California.
- ^ Licensed to Van Nuys, California.
- ^ a b Licensed to Cathedral City, California.
- ^ a b c d e Licensed to Indio, California.
- ^ Licensed to Mount Shasta, California.
- ^ Licensed to Esparto, California.
- ^ Licensed to Turlock, California.
- ^ Licensed to Middletown, California.
- ^ Licensed to San Marcos, California.
- ^ Licensed to Poway, California.
- ^ a b Licensed to Petaluma, California.
- ^ Licensed to Rohnert Park, California.
- ^ Licensed to San Rafael, California.
- ^ Licensed to Santa Cruz, California.
- ^ a b c Licensed to Santa Rosa, California.
- ^ Licensed to Morgan Hill, California.
- ^ Licensed to Lompoc, California.
- ^ Licensed to Santa Maria and Lompoc, California.
- ^ Licensed to Atascadero, California.
- ^ a b c Licensed to Litchfield, California.
- ^ a b c Licensed to Needles, California.
- ^ a b c Licensed to Oroville, California.
- ^ a b Licensed to Yuba City, California.
- ^ Licensed to Palermo, California.
- ^ Licensed to Hoopa, California.
- ^ Licensed to Shelter Cove, California.
- ^ Licensed to Benbow, California.
- ^ Licensed to Fort Dick, California.
- ^ Licensed to Fortuna and Rio Dell, California.
- ^ Licensed to Gasquet, California.
- ^ a b c Licensed to Newberry Springs, California.
- ^ a b Licensed to Daggett, California.
- ^ Licensed to Banning, California.
- ^ Licensed to Walnut, California.
- ^ Licensed to Temecula, California.
- ^ Licensed to San Juan Bautista, California.
- ^ Licensed to Palm Desert, California.
- ^ a b c d Licensed to Morongo Valley, California.
- ^ a b Licensed to Weaverville, California.
- ^ Licensed to Burney, California.
- ^ Licensed to Hayfork, California.
- ^ Licensed to Lakehead, California.
- ^ Licensed to Lewiston, California.
- ^ Licensed to Fall River Mills, California.
- ^ Licensed to Lakeshore, California.
- ^ Licensed to Anderson, California and the Central Valley.
- ^ Licensed to Inyokern, California.
- ^ Licensed to Chowchilla, California.
- ^ Licensed to Vista, California.
- ^ Licensed to Lakeport, California.
- ^ a b Licensed to Paso Robles, California.
- ^ Licensed to Yucca Valley, California.
- ^ Licensed to Dunsmuir, California.
- ^ Licensed to Calexico, California.
- ^ Licensed to South Lake Tahoe, California.
- ^ Licensed to Tahoe City, California.
- ^ Licensed to Newell, California.
- ^ Licensed to Alturas, California.
References
[edit]- ^ a b c "Digital TV Market Listings: Bakersfield, California". RabbitEars. Retrieved October 31, 2025.
- ^ a b c "Digital TV Market Listings: Chico, California". RabbitEars. Retrieved October 31, 2025.
- ^ a b c "Digital TV Market Listings: Redding, California". RabbitEars. Retrieved October 31, 2025.
- ^ a b c "Digital TV Market Listings: Eureka, California". RabbitEars. Retrieved October 31, 2025.
- ^ a b c "Digital TV Market Listings: Fresno, California". RabbitEars. Retrieved November 1, 2025.
- ^ a b c "Digital TV Market Listings: Los Angeles, California". RabbitEars. Retrieved November 1, 2025.
- ^ a b c "Digital TV Market Listings: Monterey, California". RabbitEars. Retrieved November 1, 2025.
- ^ a b c "Digital TV Market Listings: Palm Springs, California". RabbitEars. Retrieved November 1, 2025.
- ^ a b c "Digital TV Market Listings: Sacremento, California". RabbitEars. Retrieved November 1, 2025.
- ^ a b c "Digital TV Market Listings: San Diego, California". RabbitEars. Retrieved November 1, 2025.
- ^ a b c "Digital TV Market Listings: San Francisco, California". RabbitEars. Retrieved November 1, 2025.
- ^ a b c "Digital TV Market Listings: San Luis Obispo, California". RabbitEars. Retrieved November 1, 2025.
- ^ a b c "Digital TV Market Listings: Santa Barbara, California". RabbitEars. Retrieved November 1, 2025.
- ^ a b "Digital TV Market Listings: Yuma, Arizona". RabbitEars. Retrieved October 10, 2025.
- ^ a b "Digital TV Market Listings: High Desert, California". RabbitEars. Retrieved November 1, 2025.
- ^ a b "Digital TV Market Listings: Ridgecrest, California". RabbitEars. Retrieved October 31, 2025.
- ^ a b "Digital TV Market Listings: Susanville, California". RabbitEars. Retrieved November 1, 2025.
- ^ a b "Digital TV Market Listings: Laughlin, Nevada". RabbitEars. Retrieved October 28, 2025.
- ^ "Digital TV Market Listings: Twentynine Palms, California". RabbitEars. Retrieved October 31, 2025.
- ^ "Digital TV Market Listings: Ukiah, California". RabbitEars. Retrieved November 1, 2025.
- ^ "Digital TV Market Listings: Yreka, California". RabbitEars. Retrieved October 31, 2025.
- ^ "Digital TV Market Listings: Carson City, Nevada". RabbitEars. Retrieved October 28, 2025.
- ^ "Digital TV Market Listings: Klamath Falls, Oregon". RabbitEars. Retrieved October 31, 2025.